База знань › Backup Switching Devices
SolarEdge BI-EU3P
Official manufacturer EU перевірено 22 вересня 2026 р.
Identity
| category | backup_switching_devices |
| ean | — |
| firmware | {'documented_version': 'UNKNOWN', 'constraints': 'UNKNOWN'} |
| generation | — |
| manufacturer | SolarEdge |
| market_version | SolarEdge Home Backup Interface Three Phase, for Europe (DS-000142-EU) |
| model | BI-EU3P |
| mpn | BI-NEUNU-3P-01, BI-NEUNU-3P-02 |
| product_family | SolarEdge Home |
| product_status | active |
| region | EU |
| release_year | — |
| series | SolarEdge Home Backup Interface |
| sku | BI-NEUNU-3P-01, BI-NEUNU-3P-02 |
Electrical
| ac_current_input_a | 3 x 100 |
| ac_voltage_range | 184 / 230 / 264 V |
| backup_manual_microgrid_control | Yes |
| eps_peak_power | — |
| eps_phase | three phase |
| eps_rated_power_va | — |
| eps_switchover_time_ms | — |
| eps_switchover_time_printed | < 3 Sec |
| eps_voltage | 230 V, range 184 / 230 / 264 V |
| external_transfer_switch_required | False |
| integrated_energy_meter | Integrated, 1.25% accuracy |
| max_ac_current_output_a | 3 x 100 |
| nominal_ac_voltage | 230 V |
| nominal_frequency_hz | 50 / 60 |
| official_product_url |
https://www.solaredge.com/en/products/residential/storage-and-backup
SolarEdge Batteries and Backup (family page; names SolarEdge Home Backup Interface)
|
| parallel_capability | — |
| phase_count | 3 |
| supported_grid_topologies | TT, TN-S, TN-C-S |
Physical / mechanical
| ac_terminal | — |
| cooling | — |
| dc_connector | — |
| depth_mm | 147.0 |
| dimensions_mm | 238 x 390 x 147 |
| display | — |
| enclosure_material | — |
| height_mm | 390.0 |
| mounting | — |
| noise_db | — |
| weight_kg | < 5 |
| width_mm | 238.0 |
Installation
| cable_requirements | — |
| commissioning | — |
| installation_angle | — |
| mounting_clearances | — |
| torque | — |
Environment
| ingress_protection | IP65 - outdoor and indoor |
| max_altitude_m | — |
| operating_temperature_c | -40 to +50 |
| pollution_degree | — |
| protective_class | — |
| relative_humidity_pct | — |
| storage_temperature_c | — |
Interfaces & connectors
| app | — |
| communication | ['RS485'] |
| dry_contact | — |
| meter_interface | integrated energy meter |
| monitoring_portal | — |
| protocols | [] |
Protection
| anti_islanding | — |
| arc_fault | — |
| dc_switch | — |
| insulation_monitoring | — |
| overvoltage_category | III |
| rcmu | — |
| reverse_polarity | — |
| surge_protection_ac | — |
| surge_protection_dc | — |
Certifications
| standards | ['IEC/EN 62109-1', 'IEC 61000-6-2', 'IEC 61000-6-3', 'IEC 61000-3-11', 'IEC 61000-3-12', 'EN 55011'] |
Warranty & service
| conditions | — |
| extension_options | — |
| standard_years | — |
Документи
Додаткові задокументовані параметри
Записано дослівно з джерела; поля схеми для них поки немає.
| Integrated energy meter | Integrated, 1.25% accuracy |
| Part numbers | BI-NEUNU-3P-01, BI-NEUNU-3P-02 |
| backup.manual_microgrid_control | Yes |
| documented_relationship:inverter_accessory | {"to_manufacturer": "SolarEdge", "to_model": "SolarEdge Home Hub Inverter - Single Phase; SolarEdge Home Hub Inverter - Three Phase; SolarEdge Nexis Inverter 1ph; SolarEdge Nexis Inverter 3ph", "relationship_type": "inverter_accessory", "match_level": "family", "status": "compatible", "source": "SolarEdge Home Backup Interface Three Phase, for Europe", "source_url": "https://knowledge-center.solaredge.com/sites/kc/files/se-solaredge-home-backup-interface-three-phase-datasheet-eng.pdf", "source_page": "Supported Inverters row", "confidence": "officially-verified", "required_accessories": "UNKNOWN", "required_firmware": "UNKNOWN", "region": "EU", "notes": "Verbatim supported-inverter list from the datasheet. No individual inverter model code is printed, so this is a family-level statement."} |