SolarEdge BAT-05K48
Official manufacturer EU перевірено 22 вересня 2026 р.
Identity
| category | batteries |
| ean | — |
| firmware | {'documented_version': 'UNKNOWN', 'constraints': 'UNKNOWN'} |
| generation | — |
| manufacturer | SolarEdge |
| market_version | SolarEdge Home Battery 48V For Europe (DS-DS-000141-EU) |
| model | BAT-05K48 |
| mpn | BAT-05K48M0B-01, BAT-05K48M0B-02 |
| product_family | SolarEdge Home Battery |
| product_status | active |
| region | EU |
| release_year | — |
| series | SolarEdge Home Battery 48V |
| sku | BAT-05K48M0B-01 / BAT-05K48M0B-02 |
Electrical
| bms | — |
| cell_chemistry | Li-Ion - LFP |
| cell_configuration | — |
| communication | — |
| depth_of_discharge_pct | 100 |
| expandable_to_kwh | up to 23 |
| max_charge_current_a | — |
| max_charge_power_w | 2825 (single module) / 5000 (multiple modules) |
| max_discharge_current_a | — |
| max_discharge_power_w | 4096 (single module) / 5000 (multiple modules) |
| modules_per_stack | — |
| nominal_energy_kwh | — |
| nominal_voltage_v | 48 |
| parallel_units_max | 5 |
| peak_discharge | — |
| round_trip_efficiency_pct | > 95.4 |
| usable_energy_kwh | 4.6 / 4.85 |
| voltage_range_v | 44.8 - 56.5 |
Physical / mechanical
| ac_terminal | — |
| cooling | — |
| dc_connector | — |
| depth_mm | 240.0 |
| dimensions_mm | 540 x 500 x 240 |
| display | — |
| enclosure_material | — |
| height_mm | 500.0 |
| mounting | Floor stand and wall attach |
| noise_db | — |
| weight_kg | 54.7 |
| width_mm | 540.0 |
Installation
| cable_requirements | — |
| commissioning | — |
| installation_angle | — |
| mounting_clearances | — |
| torque | — |
Environment
| ingress_protection | IP65 / NEMA 3R |
| max_altitude_m | 2000 |
| operating_temperature_c | -10 to +50 |
| pollution_degree | — |
| protective_class | — |
| relative_humidity_pct | — |
| storage_temperature_c | -10 to +45 |
Interfaces & connectors
| app | — |
| communication | [] суперечливе |
| dry_contact | — |
| meter_interface | — |
| monitoring_portal | — |
| protocols | [] |
Protection
| anti_islanding | — |
| arc_fault | — |
| dc_switch | — |
| insulation_monitoring | — |
| overvoltage_category | — |
| rcmu | — |
| reverse_polarity | — |
| surge_protection_ac | — |
| surge_protection_dc | — |
Certifications
| standards | ['IEC 62619', 'UN38.3', 'IEC 63056', 'IEC 62040-1', 'VDE-AR-E 2510-50'] |
Warranty & service
| conditions | — |
| extension_options | — |
| standard_years | 10 |
Документи
Зафіксовані конфлікти
interfaces.communication Review required
[] — stored value
['RS485 between modules', 'CAN bus to inverter'] — incoming package
Detected during import wave8-saturation-2026-09-batch05
Додаткові задокументовані параметри
Записано дослівно з джерела; поля схеми для них поки немає.
| Continuous output power (charge/discharge) | 2825 / 4096 W single module; 5000 / 5000 W multiple modules |
| Maximum total energy | up to 23 kWh |
| Modules per Inverter | Up to 5 connected in parallel |
| Supporting Inverter Models | See Technical Note - Compatibility Matrix for SolarEdge Home Three Phase Inverters and Batteries |
| Usable Energy | 4600 / 4850(2) Wh |
| rejected_document_entry | {"type": "compatibility-list", "title": "Technical Note - Compatibility Matrix for SolarEdge Home Three Phase Inverters and Batteries", "url": "UNKNOWN", "revision": "UNKNOWN", "language": "en", "region": "EU", "publication_date": "UNKNOWN", "is_official": true, "located_not_fetched": true} |