SolarEdge BAT-10K1P
Official manufacturer EU перевірено 22 вересня 2026 р.
Identity
| category | batteries |
| ean | — |
| firmware | {'documented_version': 'UNKNOWN', 'constraints': 'UNKNOWN'} |
| generation | — |
| manufacturer | SolarEdge |
| market_version | SolarEdge Home Battery 400V For Europe (DS-000164-EU) |
| model | BAT-10K1P |
| mpn | BAT-10K1PS0B-x2 |
| product_family | SolarEdge Home Battery |
| product_status | active |
| region | EU |
| release_year | — |
| series | SolarEdge Home Battery 400V |
| sku | BAT-10K1PS0B-x2 |
Electrical
| bms | — |
| cell_chemistry | — |
| cell_configuration | — |
| communication | SolarEdge Home Network and RS485 (interface available varies by inverter model) |
| depth_of_discharge_pct | 100 |
| expandable_to_kwh | — |
| max_charge_current_a | — |
| max_charge_power_w | — |
| max_discharge_current_a | 14.3 |
| max_discharge_power_w | 5000 |
| modules_per_stack | — |
| nominal_energy_kwh | — |
| nominal_voltage_v | — |
| parallel_units_max | 3 |
| peak_discharge | 7500 W in backup, for 10 seconds |
| round_trip_efficiency_pct | 94.5 |
| usable_energy_kwh | 9.7 |
| voltage_range_v | 350 - 450 |
Physical / mechanical
| ac_terminal | — |
| cooling | — |
| dc_connector | — |
| depth_mm | 250.0 |
| dimensions_mm | 790 x 1179 x 250 |
| display | — |
| enclosure_material | — |
| height_mm | 1179.0 |
| mounting | Floor or wall mount |
| noise_db | — |
| weight_kg | 119.0 |
| width_mm | 790.0 |
Installation
| cable_requirements | — |
| commissioning | — |
| installation_angle | — |
| mounting_clearances | — |
| torque | — |
Environment
| ingress_protection | IP55 - indoor and outdoor |
| max_altitude_m | 2000 |
| operating_temperature_c | -10 to +50 |
| pollution_degree | — |
| protective_class | — |
| relative_humidity_pct | — |
| storage_temperature_c | — |
Interfaces & connectors
| app | — |
| communication | ['SolarEdge Home Network', 'RS485'] |
| dry_contact | — |
| meter_interface | — |
| monitoring_portal | — |
| protocols | [] |
Protection
| anti_islanding | — |
| arc_fault | — |
| dc_switch | — |
| insulation_monitoring | — |
| overvoltage_category | — |
| rcmu | — |
| reverse_polarity | — |
| surge_protection_ac | — |
| surge_protection_dc | — |
Certifications
| standards | ['IEC 62619 (cell)', 'IEC 61010-1', 'IEC 62619', 'UN38.3', 'UL9540', 'UL9540A'] |
Warranty & service
| conditions | — |
| extension_options | — |
| standard_years | 10 |
Документи
datasheet
SolarEdge Home Hub Inverter Single Phase, for Europe / India / Philippines
rev DS-000279-ROW
Додаткові задокументовані параметри
Записано дослівно з джерела; поля схеми для них поки немає.
| Maximum Short Circuit Current | 1k / 10 Adc / msec |
| SolarEdge Home Battery 400V datasheet, peak power row | 7500 W for 10 seconds (backup mode) |
| Storage Temperature | read 1: '-10 to +30 degC (12 months)'; read 2: '-30 to +60 degC (limited period)' |
| Voltage Range | 350 - 450 Vdc |
| documented_relationship:inverter_battery | {"to_manufacturer": "SolarEdge", "to_model": "SolarEdge Home Hub / SolarEdge Home Wave Inverter - Single Phase", "relationship_type": "inverter_battery", "match_level": "family", "status": "compatible", "source": "SolarEdge Home Battery 400V For Europe BAT-10K1P", "source_url": "https://knowledge-center.solaredge.com/sites/kc/files/se-solaredge-home-battery-400v-datasheet-eng.pdf", "source_page": "Compatible inverters row", "confidence": "officially-verified", "required_accessories": "UNKNOWN", "required_firmware": "UNKNOWN", "region": "EU", "notes": "Verbatim: 'SolarEdge Home Hub/Wave Inverter - Single Phase, StorEdge Single Phase Inverter with HD-Wave Technology, SolarEdge Home Short String Inverter'. Up to 3 batteries per Hub/Wave or StorEdge inverter, 1 per Short String inverter. Family level only - no individual inverter model code is printed."} |