Jinko Solar JKS-261KLAA-125PLAB-IEC-A2
Official manufacturer EU перевірено 23 вересня 2026 р.
Identity
| category | commercial_ess |
| ean | — |
| firmware | {'documented_version': 'UNKNOWN', 'constraints': 'UNKNOWN'} |
| generation | G2 |
| manufacturer | Jinko Solar |
| market_version | IEC |
| model | JKS-261KLAA-125PLAB-IEC-A2 |
| mpn | — |
| product_family | SunGiga |
| product_status | active |
| region | EU |
| release_year | — |
| series | SunGiga G2 |
| sku | — |
| variant | Liquid-cooled integrated cabinet, 261 kWh / 130.5 kW |
Electrical
| ac_connection | — |
| ac_voltage_range | — |
| battery_capacity_range_kwh | — |
| battery_communication | — |
| battery_max_charge_current_a | — |
| battery_max_charge_power_w | — |
| battery_max_discharge_current_a | — |
| battery_max_discharge_power_w | — |
| battery_nominal_battery_voltage_v | — |
| battery_type | — |
| battery_voltage_range_v | — |
| cell_chemistry | LFP 3.2V/314Ah |
| eps_peak_power | — |
| eps_phase | — |
| eps_rated_power_va | — |
| eps_switchover_time_ms | — |
| eps_voltage | — |
| european_efficiency_pct | — |
| external_transfer_switch_required | — |
| frequency_range_hz | — |
| inrush_current | — |
| max_ac_active_power_w | — |
| max_ac_current_a | — |
| max_apparent_power_va | — |
| max_backfeed_current_a | — |
| max_dc_input_power_w | — |
| max_dc_voltage_v | — |
| max_efficiency_pct | — |
| max_input_current_per_mppt_a | — |
| max_output_fault_current_a | — |
| max_short_circuit_current_per_mppt_a | — |
| mppt_efficiency_pct | — |
| mppt_voltage_range_v | — |
| night_self_consumption_w | — |
| nominal_ac_voltage | — |
| nominal_dc_voltage_v | — |
| nominal_energy_kwh | 261 |
| nominal_frequency_hz | — |
| nominal_voltage_v | 832 |
| number_of_mppt | — |
| parallel_capability | — |
| parallel_units_max | 12 |
| phase_count | — |
| power_factor_range | — |
| rated_ac_power_w | 130500 |
| rated_mppt_voltage_range_v | — |
| round_trip_efficiency_pct | >= 89 (system RTE) |
| startup_voltage_v | — |
| strings_per_mppt | — |
| thd_pct | — |
Physical / mechanical
| ac_terminal | — |
| cooling | Liquid cooling |
| dc_connector | — |
| depth_mm | 2400.0 |
| dimensions_mm | 1100 x 1430 x 2400 |
| display | — |
| enclosure_material | — |
| height_mm | 1430.0 |
| mounting | — |
| noise_db | — |
| weight_kg | ~2,850 |
| width_mm | 1100.0 |
Installation
| cable_requirements | — |
| commissioning | — |
| installation_angle | — |
| mounting_clearances | — |
| torque | — |
Environment
| ingress_protection | — |
| max_altitude_m | — |
| operating_temperature_c | -30 to 55 |
| pollution_degree | — |
| protective_class | — |
| relative_humidity_pct | — |
| storage_temperature_c | — |
Interfaces & connectors
| app | — |
| communication | [] суперечливе |
| dry_contact | — |
| meter_interface | — |
| monitoring_portal | — |
| protocols | [] |
Protection
| anti_islanding | — |
| arc_fault | — |
| dc_switch | — |
| insulation_monitoring | — |
| overvoltage_category | — |
| rcmu | — |
| reverse_polarity | — |
| surge_protection_ac | — |
| surge_protection_dc | — |
Warranty & service
| conditions | — |
| extension_options | — |
| standard_years | — |
Документи
datasheet
{# Located but never retrieved: listed, but deliberately not linked, and it
backs no stored value. #}
JKS-261KLAA-125PLAB-IEC-A2 datasheet — знайдено, не отримано
rev A2
Зафіксовані конфлікти
interfaces.communication Review required
[] — stored value
['RS485', 'CAN', 'Ethernet'] — incoming package
Detected during import wave8-saturation-2026-09-batch10
Додаткові задокументовані параметри
Записано дослівно з джерела; поля схеми для них поки немає.
| Nominal Capacity | 261 kWh |
| Rated AC Power | 130.5 kW |
| Rated Voltage (AC) | 400 Vac |
| battery.communication | UNKNOWN |
| battery.max_charge_current_a | UNKNOWN |
| battery.max_charge_power_w | UNKNOWN |
| battery.max_discharge_current_a | UNKNOWN |
| battery.max_discharge_power_w | UNKNOWN |
| battery.nominal_battery_voltage_v | UNKNOWN |
| builder_completeness | complete |
| document_demoted_to_mirror | https://www.jinkoess.com/en/site/product-detail?id=473 |
| region_notes | ANMA identity carried verbatim, including the long prose variant string (reported in identity_review). |