Jinko Solar JKS-520KLAA-125PLAA-IEC
Official manufacturer EU перевірено 23 вересня 2026 р.
Identity
| category | commercial_ess |
| ean | — |
| firmware | {'documented_version': 'UNKNOWN', 'constraints': 'UNKNOWN'} |
| generation | G2 Plus |
| manufacturer | Jinko Solar |
| market_version | IEC |
| model | JKS-520KLAA-125PLAA-IEC |
| mpn | — |
| product_family | SunGiga |
| product_status | active |
| region | EU |
| release_year | — |
| series | SunGiga G2 Plus |
| sku | — |
| variant | Liquid-cooled integrated cabinet, 522 kWh / 130.5 kW |
Electrical
| ac_connection | — |
| ac_voltage_range | — |
| battery_capacity_range_kwh | — |
| battery_communication | — |
| battery_max_charge_current_a | — |
| battery_max_charge_power_w | — |
| battery_max_discharge_current_a | — |
| battery_max_discharge_power_w | — |
| battery_nominal_battery_voltage_v | — |
| battery_type | — |
| battery_voltage_range_v | — |
| cell_chemistry | LFP 3.2V/314Ah |
| communication | RS485 / CAN / Ethernet |
| eps_peak_power | — |
| eps_phase | — |
| eps_rated_power_va | — |
| eps_switchover_time_ms | — |
| eps_voltage | — |
| european_efficiency_pct | — |
| external_transfer_switch_required | — |
| frequency_range_hz | — |
| inrush_current | — |
| max_ac_active_power_w | — |
| max_ac_current_a | — |
| max_apparent_power_va | — |
| max_backfeed_current_a | — |
| max_dc_input_power_w | — |
| max_dc_voltage_v | — |
| max_efficiency_pct | — |
| max_input_current_per_mppt_a | — |
| max_output_fault_current_a | — |
| max_short_circuit_current_per_mppt_a | — |
| mppt_efficiency_pct | — |
| mppt_voltage_range_v | — |
| night_self_consumption_w | — |
| nominal_ac_voltage | — |
| nominal_dc_voltage_v | — |
| nominal_energy_kwh | 522 |
| nominal_frequency_hz | — |
| nominal_voltage_v | 832 |
| number_of_mppt | — |
| parallel_capability | — |
| parallel_units_max | 6 |
| phase_count | — |
| power_factor_range | — |
| rated_ac_power_w | 130500 |
| rated_mppt_voltage_range_v | — |
| round_trip_efficiency_pct | — |
| startup_voltage_v | — |
| strings_per_mppt | — |
| thd_pct | — |
| voltage_range_v | 728 - 936 |
Physical / mechanical
| ac_terminal | — |
| cooling | Liquid cooling |
| dc_connector | — |
| depth_mm | 2400.0 |
| dimensions_mm | 1920 x 1430 x 2400 |
| display | — |
| enclosure_material | — |
| height_mm | 1430.0 |
| mounting | — |
| noise_db | — |
| weight_kg | ~5,000 |
| width_mm | 1920.0 |
Installation
| cable_requirements | — |
| commissioning | — |
| installation_angle | — |
| mounting_clearances | — |
| torque | — |
Environment
| ingress_protection | IP55 (Cabinet); IP66 (PCS) |
| max_altitude_m | <=3000 |
| operating_temperature_c | -30 to 55, derating > 45 |
| pollution_degree | — |
| protective_class | — |
| relative_humidity_pct | <=95 RH, without condensation |
| storage_temperature_c | — |
Interfaces & connectors
| app | — |
| communication | ['RS485', 'CAN', 'Ethernet'] |
| dry_contact | — |
| meter_interface | — |
| monitoring_portal | — |
| protocols | [] |
Protection
| anti_islanding | — |
| arc_fault | — |
| dc_switch | — |
| insulation_monitoring | — |
| overvoltage_category | — |
| rcmu | — |
| reverse_polarity | — |
| surge_protection_ac | — |
| surge_protection_dc | — |
Warranty & service
| conditions | Cycle life 8000 @ 70 % EOL |
| extension_options | — |
| standard_years | — |
Документи
datasheet
JKS-520KLAA-125PLAA-IEC (Jinko ESS 520 Liquid-Cooled Integrated Cabinet), IEC_2026_A3
rev IEC_2026_A3
Додаткові задокументовані параметри
Записано дослівно з джерела; поля схеми для них поки немає.
| AC connection | 400 Vac, 3P4W, 50/60 Hz, THDi < 3% |
| Datasheet header title | Jinko ESS 520 Liquid-Cooled Integrated Cabinet |
| Fire suppression | System aerosol gas extinguisher + Smoke detection + Temperature sensing + Flammable gas detection |
| Nominal Capacity | 522 kWh |
| PCS Rated AC Power | 130.5 kW |
| battery.communication | UNKNOWN |
| battery.max_charge_current_a | UNKNOWN |
| battery.max_charge_power_w | UNKNOWN |
| battery.max_discharge_current_a | UNKNOWN |
| battery.max_discharge_power_w | UNKNOWN |
| battery.nominal_battery_voltage_v | UNKNOWN |
| builder_completeness | complete |
| document_demoted_to_mirror | https://www.jinkoess.com/uploads/2026-08-21/JKS-520KLAA-125PLAA-IEC-A3.pdf |
| model code printed on sheet | 'SunGiga G2 Plus', configuration designation '2P260S' |
| region_notes | ANMA identity carried verbatim. |
| source_confidence_as_researched | officially-verified |