Sungrow ST5015UX-4H-US
Official manufacturer North America перевірено 22 вересня 2026 р.
Identity
| category | commercial_ess |
| generation | PowerTitan 2.0 |
| hardware_revision | — |
| legacy_name | — |
| manufacturer | Sungrow |
| market_version | US datasheet V5 (2024-12-07) |
| model | ST5015UX-4H-US |
| product_family | PowerTitan 2.0 |
| product_status | active |
| product_status_evidence | Shares datasheet V5 (2024-12-07) and the live US product page with the 2H variant |
| region | North America |
| release_year | — |
| sku | — |
| subcategory | utility-scale liquid-cooled AC-block containerised ESS |
| variant_note | 4-hour duration variant. IMPORTANT: the shared datasheet populates only a few rows in this model's column - weight, nominal AC power, AC current and frequency. Every other row was read as blank in this column and is recorded UNKNOWN rather than copied from the 2H column. |
Electrical
| ac_current | 352 A * 3 Phase * 3 |
| ac_voltage_range_v | — |
| architecture | AC-block containerised ESS with integrated PCS |
| battery_rack_configuration | — |
| cell_chemistry | LFP |
| cell_spec | — |
| cycle_life | — |
| energy_note | The model number carries '5015', and the 2H sibling's column prints 5015 kWh, but this model's own column did not yield a Nominal Capacity value in the fetch. Recorded UNKNOWN rather than carried across from the sibling column. |
| expansion_rules | — |
| firmware_requirements | — |
| grid_services | — |
| max_charge_power_kw | — |
| max_discharge_power_kw | — |
| max_parallel_stacks | — |
| mixed_generation_restrictions | — |
| modules_max | — |
| modules_min | — |
| nominal_energy_kwh | — |
| nominal_frequency_hz | 60 |
| nominal_voltage_v | — |
| official_product_url |
https://www.sungrowpower.com/en/products/Utility-Energy-Storage-System/B-ST5015UX-4H-US
PowerTitan 2.0 ST5015UX-4H-US product page
|
| operating_voltage_max_v | — |
| operating_voltage_min_v | — |
| pcs_topology | — |
| power_factor_range | — |
| rated_ac_power_kw | 1260 |
| rated_ac_power_note | Datasheet prints 'Nominal AC Power: 210 kVA * 6' in this column; 1260 kVA is that printed product. |
| rated_ac_power_raw | 210 kVA * 6 |
| rated_ac_voltage_v | — |
| rated_power_kw | 1260 |
| round_trip_efficiency_pct | — |
| scaling_architecture | — |
| supported_installation_topology | — |
| system_energy_kwh | — |
| usable_dod_pct | — |
| usable_energy_kwh | — |
Physical / mechanical
| cooling | — |
| corrosion_grade | — |
| depth_mm | — |
| enclosure_rating | — |
| height_mm | — |
| ip_rating | — |
| mounting | — |
| weight_kg | 42000 |
| weight_note | '42000 kg / 92594.0 lbs' - printed in this model's own column and 500 kg LIGHTER than the 2H variant, consistent with six fewer PCS units. |
| width_mm | — |
Installation
| indoor_outdoor | — |
Environment
| charge_temperature_c | — |
| discharge_temperature_c | — |
| humidity | — |
| max_altitude_m | — |
| noise | — |
| operating_temperature_c | — |
| storage_temperature_c | — |
Interfaces & connectors
| can | — |
| communication_protocol | — |
| ethernet | — |
| ports | — |
| rs485 | — |
Protection
| enclosure_ip | — |
| fire_suppression | — |
Certifications
| listed | [] |
| note | The standards row was read only in the 2H column; not carried across. |
Warranty & service
| years | — |
Документи
product_page
PowerTitan 2.0 ST5015UX-4H-US product page
Додаткові задокументовані параметри
Записано дослівно з джерела; поля схеми для них поки немає.
| image_enrichment_pass | 2026-09-11 |
| manufacturer_legal_entity_as_printed | Sungrow Power Supply Co., Ltd. |