AlphaESS SMILE-G3-T15-INV
Official manufacturer GLOBAL перевірено 22 вересня 2026 р.
Identity
| category | inverters |
| ean | — |
| firmware | {'documented_version': 'UNKNOWN', 'constraints': 'UNKNOWN'} |
| generation | G3 |
| manufacturer | AlphaESS |
| market_version | VDE 4105 / EN 50549-1 / Tor Erzeuger / NRS 097 / C10-11 |
| model | SMILE-G3-T15-INV |
| mpn | — |
| product_family | SMILE-G3 HOME SERIES |
| product_status | active |
| region | GLOBAL |
| release_year | — |
| series | SMILE-G3-T |
| sku | — |
Electrical
| ac_connection | Three Phase |
| ac_voltage_range | — |
| battery_capacity_range_kwh | — |
| battery_communication | — |
| battery_max_charge_current_a | — |
| battery_max_charge_power_w | — |
| battery_max_discharge_current_a | — |
| battery_max_discharge_power_w | — |
| battery_nominal_battery_voltage_v | — |
| battery_type | Safe lithium iron phosphate (LFP) cells |
| battery_voltage_range_v | — |
| eps_peak_power | — |
| eps_phase | Three Phase |
| eps_rated_power_va | 15000 |
| eps_switchover_time_ms | — |
| eps_voltage | — |
| european_efficiency_pct | 97.5 |
| external_transfer_switch_required | — |
| frequency_range_hz | — |
| inrush_current | — |
| max_ac_active_power_w | — |
| max_ac_current_a | — |
| max_apparent_power_va | — |
| max_backfeed_current_a | — |
| max_dc_input_power_w | — |
| max_dc_voltage_v | 850 |
| max_efficiency_pct | — |
| max_input_current_per_mppt_a | 22.5 |
| max_output_fault_current_a | — |
| max_short_circuit_current_per_mppt_a | — |
| mppt_efficiency_pct | — |
| mppt_voltage_range_v | 200 ~ 850 V |
| night_self_consumption_w | — |
| nominal_ac_voltage | 230 V / 400 V |
| nominal_dc_voltage_v | — |
| nominal_frequency_hz | 50 / 60 |
| number_of_mppt | 3 |
| official_datasheet_url |
https://www.alphaess.com/En/Skippower/downloadFileF?id=351&mid=80
AlphaESS SMILE-G3-T15-INV product page
|
| official_product_url |
https://www.alphaess.com/smile-g3-t12~20
AlphaESS SMILE-G3-T15-INV product page
|
| parallel_capability | — |
| phase_count | 3 |
| power_factor_range | — |
| rated_ac_power_w | 15000 |
| rated_mppt_voltage_range_v | — |
| startup_voltage_v | — |
| strings_per_mppt | 1 |
| thd_pct | — |
Physical / mechanical
| ac_terminal | — |
| cooling | Controlled Ventilator |
| dc_connector | — |
| depth_mm | 610 |
| dimensions_mm | 610 x 250 x 610 |
| display | — |
| enclosure_material | — |
| height_mm | 250 |
| mounting | — |
| noise_db | <= 50 |
| weight_kg | 44 |
| width_mm | 610 |
Environment
| ingress_protection | IP65 |
| max_altitude_m | — |
| operating_temperature_c | — |
| pollution_degree | — |
| protective_class | — |
| relative_humidity_pct | — |
| storage_temperature_c | — |
Interfaces & connectors
| app | — |
| communication | ['Ethernet', 'Wi-Fi'] |
| dry_contact | — |
| meter_interface | — |
| monitoring_portal | — |
| protocols | ['Modbus', 'API'] |
Protection
| anti_islanding | — |
| arc_fault | — |
| dc_switch | — |
| insulation_monitoring | — |
| overvoltage_category | DC Type II according to EN / IEC 61643 |
| rcmu | — |
| reverse_polarity | — |
| surge_protection_ac | — |
| surge_protection_dc | Type II according to EN / IEC 61643 |
Certifications
| standards | ['IEC 62109-1/-2', 'IEC 61000-6-1/-2/-3/-4', 'VDE 4105', 'EN 50549-1', 'Tor Erzeuger', 'NRS 097', 'C10/11'] |
Warranty & service
| conditions | 10 Years Product Warranty, 10 Years Battery Performance Warranty |
| extension_options | — |
| standard_years | 10 |
Документи
product_page
AlphaESS SMILE-G3-T15-INV product page
Додаткові задокументовані параметри
Записано дослівно з джерела; поля схеми для них поки немає.
| Battery voltage / current block | 96 V; 50 A charge and discharge (BAT-4.5S); 100% at 1C |
| Hybrid rating | 30 kW |
| Max AC Current | 18 A |
| Max Short-Circuit Current per MPPT | 60 A |
| Max. Charging/Discharging Current | "60 A" in one read, "22.5 A / 22.5 A / 22.5 A" in the other |
| Max. PV Short-Circuit Current | 60 A |
| battery.communication | UNKNOWN |
| battery.max_charge_current_a | UNKNOWN |
| battery.max_charge_power_w | UNKNOWN |
| battery.max_discharge_current_a | UNKNOWN |
| battery.max_discharge_power_w | UNKNOWN |
| battery.nominal_battery_voltage_v | UNKNOWN |