Felicity Solar IVGM10KLP3G1
Unknown GLOBAL
Identity
| brand | Felicity Solar |
| category | inverters |
| manufacturer | Felicity Solar |
| manufacturer_key | felicity |
| model | IVGM10KLP3G1 |
| model_key | ivgm10klp3g1 |
| product_family | Low-voltage Three Phase Hybrid Inverters |
| product_key | felicity/inverters/ivgm10klp3g1@GLOBAL#3-phase |
| product_status | active |
| region | GLOBAL |
| series | IVGM Series |
| variant | 3-phase |
Electrical
| ac_apparent_power_max_va | 11000 |
| ac_nominal_power_w | 10000 |
| ac_voltage_nominal_v | 400 |
| battery_supported | True |
| battery_type | lithium_ion |
| battery_voltage_max_v | 60.0 |
| battery_voltage_min_v | 40.0 |
| battery_voltage_nominal_v | 48 |
| grid_frequency_hz | 50/60 |
| inverter_topology | hybrid |
| max_ac_output_current_a | 16.7 |
| max_charging_current_a | 210.0 |
| max_discharging_current_a | 210.0 |
| max_efficiency_pct | 98.0 |
| max_pv_current_per_mppt_a | 26.0 |
| max_pv_input_power_w | 15000 |
| max_pv_voltage_v | 800.0 |
| mppt_count | 2 |
| mppt_voltage_range_max_v | 650.0 |
| mppt_voltage_range_min_v | 160.0 |
| phase_count | 3 |
| phase_type | three_phase |
Physical / mechanical
| dimensions_mm | 750 x 880 x 278 |
| enclosure_rating | IP65 |
| operating_temp_range | -40°C to +60°C |
| warranty_years | 10 |
| weight_kg | 48.7 |
Interfaces & connectors
| can | True |
| display | Touchscreen LCD & Mobile App |
| rs485 | True |
| wifi | True |