Huawei SUN2000-10KTL-M0
Official manufacturer APAC (datasheet 01-(20190716)) перевірено 22 вересня 2026 р.
Identity
| category | inverters |
| ean | — |
| generation | M0 (three-phase 1100 V DC platform, non-hybrid) |
| hardware_revision | — |
| legacy_name | — |
| manufacturer | Huawei |
| manufacturer_legal_entity | — |
| market_version | — |
| model | SUN2000-10KTL-M0 |
| mpn | — |
| order_code | — |
| product_family | SUN2000-5/8/10KTL-M0 |
| product_status | — |
| product_status_evidence | No live solar.huawei.com product page fetched for -M0 this session; the only fetched source is a 2019 datasheet. Status not asserted; likely superseded but NOT verified. |
| region | APAC (datasheet 01-(20190716)) |
| release_year | — |
| sku | — |
| subcategory | three-phase grid-tied PV string inverter (NO battery interface) |
| variant_note | -M0 and -M1 are DIFFERENT products despite sharing one datasheet. -M0 has no battery port and is 525 x 470 x 166 mm deep; -M1 has a DC battery port and is 525 x 470 x 146.5 mm. Do not collapse. |
Electrical
| dc_ac_ratio_guidance | — |
| european_efficiency | 98.1% |
| full_power_mppt_voltage_range | 470-850 V |
| max_ac_apparent_power_va | 11000 |
| max_active_power_w | — |
| max_dc_voltage_v | 1100 |
| max_efficiency | 98.6% |
| max_input_current_per_mppt_a |
11
SUN2000-5/8/10KTL-M0 Smart Energy Center datasheet, Version No.:01-(20190716)
|
| max_output_current_a | 16.9 |
| max_pv_input_voltage_v |
1100
SUN2000-5/8/10KTL-M0 Smart Energy Center datasheet, Version No.:01-(20190716)
|
| max_recommended_pv_power_w | — |
| max_short_circuit_current_per_mppt_a |
15
SUN2000-5/8/10KTL-M0 Smart Energy Center datasheet, Version No.:01-(20190716)
|
| mppt_full_power_voltage_range_v |
470 V ~ 850 V
SUN2000-5/8/10KTL-M0 Smart Energy Center datasheet, Version No.:01-(20190716)
|
| mppt_voltage_max_v |
980
SUN2000-5/8/10KTL-M0 Smart Energy Center datasheet, Version No.:01-(20190716)
|
| mppt_voltage_min_v |
140
SUN2000-5/8/10KTL-M0 Smart Energy Center datasheet, Version No.:01-(20190716)
|
| nominal_frequency | 50 Hz / 60 Hz |
| nominal_voltage | 220 Vac / 380 Vac, 230 Vac / 400 Vac (three-phase) |
| num_mppt | 2 |
| num_pv_inputs | — |
| number_of_pv_inputs |
2
SUN2000-5/8/10KTL-M0 Smart Energy Center datasheet, Version No.:01-(20190716)
|
| official_manual_url |
https://solar.huawei.com/-/media/Solar/attachment/pdf/au/service/commercial/SUN2000-8-20KTL-M0-User_Manual.pdf
SUN2000-(8KTL,10KTL,12KTL,15KTL,17KTL,20KTL)-M0 User Manual, Issue 03 (2019-07-19)
|
| oversizing_limits | — |
| power_factor_range | 0.8 leading ... 0.8 lagging |
| product_status |
discontinued
SUN2000-(8KTL,10KTL,12KTL,15KTL,17KTL,20KTL)-M0 User Manual, Issue 03 (2019-07-19)
|
| rated_ac_power_w | 10000 |
| rated_input_voltage_v |
600
SUN2000-5/8/10KTL-M0 Smart Energy Center datasheet, Version No.:01-(20190716)
|
| rated_output_current_a | — |
| startup_voltage_v |
200
SUN2000-5/8/10KTL-M0 Smart Energy Center datasheet, Version No.:01-(20190716)
|
| string_rules | — |
| thd | <= 3 % |
| voltage_range | — |
Physical / mechanical
| cooling | Natural convection |
| depth_mm | 166 |
| dimensions_note | 'Dimensions 525 * 470 * 166 mm' in the -M0 block - deeper than the -M1 sibling (146.5 mm). |
| enclosure_material | — |
| height_mm | 470 |
| ip_rating | IP65 |
| mounting_type | — |
| noise_db | — |
| weight_kg | 17.0 |
| width_mm | 525 |
Installation
| ac_connector | — |
| cable_entry | — |
| dc_connector | — |
| mounting | — |
Environment
| altitude_note | 'Operating altitude 0 - 4,000 m' |
| max_altitude_m | 4000 |
| operating_temperature | -25 ~ +60 C |
| relative_humidity | 0 %RH ~ 100 %RH |
Interfaces & connectors
| can | — |
| display | LED Indicators |
| dongle_support | Smart Dongle-WLAN-FE; Smart Dongle-4G (optional) |
| ethernet | Via Smart Dongle-WLAN-FE |
| fe | Via Smart Dongle-WLAN-FE |
| fusionsolar_monitoring | Yes - 'LED Indicators; Integrated WLAN + FusionSolar App' |
| local_api_availability | — |
| modbus_rtu | — |
| modbus_tcp | — |
| register_doc_availability | — |
| rs485 | True |
| smartlogger_compatibility | — |
| usb | — |
| wlan | Yes, integrated WLAN |
Protection
| afci | Yes - 'Arc fault protection (AFCI)' |
| anti_islanding | Yes - 'Anti-Islanding protection' |
| dc_reverse_polarity_protection | Yes |
| dc_switch | — |
| insulation_monitoring | Yes |
| rcmu | — |
| surge_protection | — |
Certifications
| grid_standards | ['G98', 'G99', 'EN 50438', 'EN 50549-1', 'CEI 0-21', 'VDE-AR-N-4105', 'AS 4777', 'C10/11', 'ABNT'] |
| note | Datasheet list ends with 'others' - not exhaustive. |
| regional_certifications | — |
| safety_standards | ['EN/IEC 62109-1', 'EN/IEC 62109-2', 'IEC62116'] |
Warranty & service
| extension_options | — |
| note | No warranty row on the fetched datasheet. |
| standard_warranty | — |
Документи
datasheet
SUN2000-5/8/10KTL-M0 & SUN2000-5/8/10KTL-M1 datasheet (APAC)
rev Version No.:01-(20190716)
Додаткові задокументовані параметри
Записано дослівно з джерела; поля схеми для них поки немає.
| Full power MPPT voltage range | 470-850 V |
| Key feature | Simple & Easy; Safe & Reliable |
| Max. short-circuit current | 15 A |
| Night Time Power Consumption | < 5.5 W |