RCT Power Power Storage DC 12.0
Unknown EU
Identity
| brand | RCT Power |
| category | inverters |
| manufacturer | RCT Power |
| manufacturer_key | rctpower |
| model | Power Storage DC 12.0 |
| model_key | powerstoragedc120 |
| product_family | All-in-one DC-coupled Storage Inverters |
| product_key | rctpower/inverters/powerstoragedc120@EU#3-phase |
| product_status | active |
| region | EU |
| series | Power Storage DC |
| variant | 3-phase |
Electrical
| ac_apparent_power_max_va | 12650 |
| ac_nominal_power_w | 12000 |
| ac_voltage_nominal_v | 400 |
| battery_supported | True |
| battery_type | lithium_ion |
| battery_voltage_max_v | 650.0 |
| battery_voltage_min_v | 120.0 |
| battery_voltage_nominal_v | 400 |
| euro_efficiency_pct | 98.4 |
| grid_frequency_hz | 50 |
| inverter_topology | hybrid |
| max_ac_output_current_a | 18.3 |
| max_charging_current_a | 25.0 |
| max_discharging_current_a | 25.0 |
| max_efficiency_pct | 98.6 |
| max_pv_current_per_mppt_a | 16.0 |
| max_pv_input_power_w | 18000 |
| max_pv_voltage_v | 1000.0 |
| mppt_count | 2 |
| mppt_voltage_range_max_v | 850.0 |
| mppt_voltage_range_min_v | 400.0 |
| phase_count | 3 |
| phase_type | three_phase |
Physical / mechanical
| dimensions_mm | 605 x 445 x 165 |
| enclosure_rating | IP42 |
| operating_temp_range | -25°C to +50°C |
| warranty_years | 10 |
| weight_kg | 35.0 |
Interfaces & connectors
| display | LCD dot matrix 128x64 illuminated |
| lan | True |
| rs485 | True |
| wifi | True |