Astronergy CHSM54N(DGT)(BLH)/F-BH-435
Official manufacturer GLOBAL перевірено 22 вересня 2026 р.
Identity
| category | pv_modules |
| generation | ASTRO N5s |
| manufacturer | Astronergy |
| market_version | 1500 VDC |
| model | CHSM54N(DGT)(BLH)/F-BH-435 |
| mpn | — |
| product_family | ASTRO N5s CHSM54N(DGT)(BLH)/F-BH 420~435 W (Bifacial, Black) |
| product_status | active |
| region | GLOBAL |
| release_year | 2024 |
| series | CHSM54N(DGT)(BLH)/F-BH Bifacial Series |
| sku | — |
| variant | black-grid (BLH) aesthetic |
Electrical
| application_class | — |
| bifacial | True |
| bifaciality_factor_pct | — |
| cell_technology | n-type Mono-crystalline, 108 cells (6x18), bifacial dual-glass, black-grid aesthetic; datasheet labels the cell 'n-type TOPCon 4.0' (ASTRO N5s) |
| extra | {'power_bins_w': [420, 425, 430, 435], 'power_bin_table': [{'pmax_w': 420, 'model': 'UNKNOWN', 'voc_v': 38.3, 'vmp_v': 32.18, 'isc_a': 13.81, 'imp_a': 13.05, 'efficiency_pct': 21.5}, {'pmax_w': 425, 'model': 'UNKNOWN', 'voc_v': 38.5, 'vmp_v': 32.35, 'isc_a': 13.92, 'imp_a': 13.14, 'efficiency_pct': 21.8}, {'pmax_w': 430, 'model': 'UNKNOWN', 'voc_v': 38.7, 'vmp_v': 32.52, 'isc_a': 14.01, 'imp_a': 13.22, 'efficiency_pct': 22.0}, {'pmax_w': 435, 'model': 'UNKNOWN', 'voc_v': 38.9, 'vmp_v': 32.69, 'isc_a': 14.1, 'imp_a': 13.31, 'efficiency_pct': 22.3}], 'cell_count': '108 (6*18)', 'cell_layout': '6 x 18 half-cut', 'fire_type': 'UNKNOWN', 'bifacial_gain_note': 'UNKNOWN'} |
| imp_a | 13.31 |
| isc_a | 14.1 |
| max_reverse_current_a | — |
| max_series_fuse_rating_a | 30 |
| max_system_voltage_label | 1500 VDC |
| max_system_voltage_v | 1500 |
| module_efficiency_pct | 22.3 |
| nmot | {'pmax_w': 'UNKNOWN', 'voc_v': 'UNKNOWN', 'vmp_v': 'UNKNOWN', 'isc_a': 'UNKNOWN', 'imp_a': 'UNKNOWN', 'conditions': 'NMOT: Irradiance 800 W/m2, Ambient Temperature 20 degC, AM=1.5, Wind Speed 1 m/s', 'note': "Only the 430 W bin's NMOT row was recovered from the fetched document (Pmpp 323.4 W, Vmpp 30.61 V, Impp 10.56 A, Voc 36.76 V, Isc 11.31 A). Because that is NOT the top bin recorded here, no NMOT electrical value is entered for the 435 W bin - all left UNKNOWN. NMOT temperature 41 +/- 2 degC."} |
| nmot_c | 41 |
| pmax_w | 435 |
| power_tolerance | 0~+3% |
| product_status |
legacy
Astronergy Installation Manual for Bifacial PV Module
|
| protection_class | — |
| rated_power_w | 435 |
| stc_conditions | STC: Irradiance 1000 W/m2, Cell Temperature 25 degC, AM=1.5 |
| temp_coeff_isc | 0.043 %/degC |
| temp_coeff_pmax | -0.29 %/degC |
| temp_coeff_voc | -0.25 %/degC |
| vmp_v | 32.69 |
| voc_v | 38.9 |
Physical / mechanical
| backsheet | none (dual glass) |
| bypass_diodes | 3 |
| cable_cross_section_mm2 | 4.0 |
| cable_length_mm | Portrait: (+)350 mm, (-)250 mm; customized length available |
| connector_type | HCB40 (Standard) / MC4-EVO2A (Optional) |
| depth_mm | 30 |
| dimensions_mm | 1722 x 1134 x 30 |
| frame | Aluminum, black anodized |
| frame_colour | black anodized |
| glass | Front / back glass 1.6 + 1.6 mm |
| glass_construction | dual glass |
| glass_thickness_mm | 1.6 |
| junction_box | IP 68 |
| length_mm | 1722 |
| weight_kg | 20.8 |
| width_mm | 1134 |
Installation
| clamp_requirements | — |
| grounding | — |
| max_installation_altitude_m | — |
| mounting_methods | — |
Environment
| ammonia | — |
| fire_rating | — |
| hail | — |
| max_static_load_front_pa | 5400 |
| max_static_load_rear_pa | 2400 |
| operating_temperature_c | — |
| pid | — |
| salt_mist | — |
| snow_load | — |
| wind_load | — |
Certifications
| standards | ['UNKNOWN'] |
Warranty & service
| annual_degradation_pct | — |
| first_year_degradation_pct | — |
| performance_years | 30 |
| product_years | 25 |
| retained_power_at_year | — |
| retained_power_end_pct | 87.4 |
Документи
installation_manual
Astronergy Installation Manual for Bifacial PV Module
Додаткові задокументовані параметри
Записано дослівно з джерела; поля схеми для них поки немає.
| Cell | n-type TOPCon 4.0 |
| Company | Chint New Energy Technology Co., Ltd. |
| identity.variant_as_researched | black-grid (BLH) aesthetic, dual-glass 1.6+1.6 mm, black anodized frame |