Astronergy CHSM54RN(DG)/F-BH-515
Official manufacturer GLOBAL перевірено 22 вересня 2026 р.
Identity
| category | pv_modules |
| generation | ASTRO N7s (n-type TOPCon 4.0) |
| manufacturer | Astronergy |
| market_version | 1500 VDC |
| model | CHSM54RN(DG)/F-BH-515 |
| mpn | — |
| product_family | ASTRO N7s CHSM54RN(DG)/F-BH 495~515 W |
| product_status | superseded |
| region | GLOBAL |
| release_year | 2025 |
| series | CHSM54RN(DG)/F-BH Bifacial Series |
| sku | — |
| variant | dual-glass bifacial, 2.0+2.0 mm glass, 1961 mm length |
Electrical
| application_class | — |
| bifacial | True |
| bifaciality_factor_pct | 80 |
| cell_technology | n-type mono-crystalline, 108 cells (6x18), bifacial dual-glass; datasheet marks the cell as 'n-type TOPCon 4.0' |
| extra | {'power_bins_w': [495, 500, 505, 510, 515], 'power_bin_table': [{'pmax_w': 495, 'model': 'UNKNOWN', 'voc_v': 40.72, 'vmp_v': 33.88, 'isc_a': 15.43, 'imp_a': 14.61, 'efficiency_pct': 22.3}, {'pmax_w': 500, 'model': 'UNKNOWN', 'voc_v': 40.89, 'vmp_v': 34.02, 'isc_a': 15.52, 'imp_a': 14.7, 'efficiency_pct': 22.5}, {'pmax_w': 505, 'model': 'UNKNOWN', 'voc_v': 41.05, 'vmp_v': 34.15, 'isc_a': 15.61, 'imp_a': 14.79, 'efficiency_pct': 22.7}, {'pmax_w': 510, 'model': 'UNKNOWN', 'voc_v': 41.21, 'vmp_v': 34.29, 'isc_a': 15.7, 'imp_a': 14.87, 'efficiency_pct': 22.9}, {'pmax_w': 515, 'model': 'UNKNOWN', 'voc_v': 41.37, 'vmp_v': 34.42, 'isc_a': 15.79, 'imp_a': 14.96, 'efficiency_pct': 23.2}], 'cell_count': '108 (6x18)', 'cell_layout': '6 x 18 half-cut', 'fire_type': 'UNKNOWN', 'bifacial_gain_note': 'BNPI table printed: 545.5 / 551.0 / 556.5 / 562.0 / 567.5 W at front 1000 W/m2 + rear 135 W/m2. Individual BNPI current rows contained an obvious transcription error and are not recorded.'} |
| imp_a | 14.96 |
| isc_a | 15.79 |
| max_reverse_current_a | — |
| max_series_fuse_rating_a | 30 |
| max_system_voltage_label | 1500 VDC |
| max_system_voltage_v | 1500 |
| module_efficiency_pct | 23.2 |
| nmot | {'pmax_w': 'UNKNOWN', 'voc_v': 'UNKNOWN', 'vmp_v': 'UNKNOWN', 'isc_a': 'UNKNOWN', 'imp_a': 'UNKNOWN', 'conditions': 'UNKNOWN', 'note': 'The second table on this sheet is the BNPI table (front 1000 W/m2, rear 135 W/m2, 25 degC, AM=1.5), not NMOT. No NMOT electrical table was recovered.'} |
| nmot_c | — |
| pmax_w | 515 |
| power_tolerance | 0~+3% |
| product_status |
legacy
Astronergy Photovoltaic Module Installation Manual (ed. 202608)
|
| protection_class | — |
| rated_power_w | 515 |
| stc_conditions | STC: Irradiance 1000 W/m2, Cell Temperature 25 degC, AM=1.5 |
| temp_coeff_isc | 0.043 %/degC |
| temp_coeff_pmax | -0.29 %/degC |
| temp_coeff_voc | -0.25 %/degC |
| vmp_v | 34.42 |
| voc_v | 41.37 |
Physical / mechanical
| backsheet | none (dual glass) |
| bypass_diodes | — |
| cable_cross_section_mm2 | 4.0 |
| cable_length_mm | 1200 mm (standard) |
| connector_type | MC4-EVO2A (Standard) / HCB40 (Optional) |
| depth_mm | 30 |
| dimensions_mm | 1961 x 1134 x 30 |
| frame | Aluminum, black or silver anodized |
| frame_colour | black or silver anodized |
| glass | Front / back glass 2.0 + 2.0 mm |
| glass_construction | dual glass |
| glass_thickness_mm | 2.0 |
| junction_box | IP 68 |
| length_mm | 1961 |
| weight_kg | 26.9 |
| width_mm | 1134 |
Installation
| clamp_requirements | — |
| grounding | — |
| max_installation_altitude_m | — |
| mounting_methods | — |
Environment
| ammonia | — |
| fire_rating | — |
| hail | — |
| max_static_load_front_pa | 6000 |
| max_static_load_rear_pa | 4000 |
| operating_temperature_c | — |
| pid | — |
| salt_mist | — |
| snow_load | — |
| wind_load | — |
Certifications
| standards | ['ISO 9001:2015', 'ISO 14001:2015', 'ISO 45001'] |
Warranty & service
| annual_degradation_pct | — |
| first_year_degradation_pct | — |
| performance_years | 30 |
| product_years | 25 |
| retained_power_at_year | — |
| retained_power_end_pct | — |
Документи
datasheet
{# Located but never retrieved: listed, but deliberately not linked, and it
backs no stored value. #}
ASTRO N7s 495~515W 54 Bifacial Module - CHSM54RN(DG)/F-BH (2025-03-19 revision) — знайдено, не отримано
rev 20250319
installation_manual
Astronergy Photovoltaic Module Installation Manual (ed. 202608)
Додаткові задокументовані параметри
Записано дослівно з джерела; поля схеми для них поки немає.
| BNPI | 545.5 / 551.0 / 556.5 / 562.0 / 567.5 W at front 1000W/m2, rear 135W/m2, 25 degC, AM=1.5 |
| Cell | n-type TOPCon 4.0 |
| Company | Chint New Energy Technology Co., Ltd. |