Astronergy CHSM54RN(DG)/F-BH-530
Official manufacturer GLOBAL перевірено 22 вересня 2026 р.
Identity
| category | pv_modules |
| generation | ASTRO N7s 3.0 |
| manufacturer | Astronergy |
| market_version | 1500 VDC (IEC/UL) |
| model | CHSM54RN(DG)/F-BH-530 |
| mpn | — |
| product_family | ASTRO N7s 3.0 CHSM54RN(DG)/F-BH 510~530 W |
| product_status | active |
| region | GLOBAL |
| release_year | 2026 |
| series | CHSM54RN(DG)/F-BH Bifacial Series |
| sku | — |
| variant | dual-glass bifacial, 2.0+2.0 mm glass, 1961 mm length |
Electrical
| application_class | — |
| bifacial | True |
| bifaciality_factor_pct | 80 |
| cell_technology | n-type mono-crystalline, 108 cells (6x18), bifacial dual-glass (ASTRO N7s 3.0). TOPCon not stated verbatim on this sheet. |
| extra | {'power_bins_w': [510, 515, 520, 525, 530], 'power_bin_table': [{'pmax_w': 510, 'model': 'UNKNOWN', 'voc_v': 41.21, 'vmp_v': 34.29, 'isc_a': 15.7, 'imp_a': 14.87, 'efficiency_pct': 22.9}, {'pmax_w': 515, 'model': 'UNKNOWN', 'voc_v': 41.37, 'vmp_v': 34.42, 'isc_a': 15.79, 'imp_a': 14.96, 'efficiency_pct': 23.2}, {'pmax_w': 520, 'model': 'UNKNOWN', 'voc_v': 41.39, 'vmp_v': 34.44, 'isc_a': 15.82, 'imp_a': 15.1, 'efficiency_pct': 23.4}, {'pmax_w': 525, 'model': 'UNKNOWN', 'voc_v': 41.49, 'vmp_v': 34.52, 'isc_a': 15.93, 'imp_a': 15.21, 'efficiency_pct': 23.6}, {'pmax_w': 530, 'model': 'UNKNOWN', 'voc_v': 41.59, 'vmp_v': 34.6, 'isc_a': 16.04, 'imp_a': 15.32, 'efficiency_pct': 23.8}], 'cell_count': '108 (6x18)', 'cell_layout': '6 x 18 half-cut', 'fire_type': 'UNKNOWN', 'bifacial_gain_note': 'UNKNOWN'} |
| imp_a | 15.32 |
| isc_a | 16.04 |
| max_reverse_current_a | — |
| max_series_fuse_rating_a | 30 |
| max_system_voltage_label | 1500 VDC (IEC/UL) |
| max_system_voltage_v | 1500 |
| module_efficiency_pct | 23.8 |
| nmot | {'pmax_w': 'UNKNOWN', 'voc_v': 'UNKNOWN', 'vmp_v': 'UNKNOWN', 'isc_a': 'UNKNOWN', 'imp_a': 'UNKNOWN', 'conditions': 'UNKNOWN', 'note': 'No NMOT/NOCT table recovered from the fetched datasheet.'} |
| nmot_c | — |
| pmax_w | 530 |
| power_tolerance | 0~+3% |
| protection_class | — |
| rated_power_w | 530 |
| stc_conditions | STC: Irradiance 1000 W/m2, Cell Temperature 25 degC, AM=1.5 |
| temp_coeff_isc | 0.043 %/degC |
| temp_coeff_pmax | -0.29 %/degC |
| temp_coeff_voc | -0.25 %/degC |
| vmp_v | 34.6 |
| voc_v | 41.59 |
Physical / mechanical
| backsheet | none (dual glass) |
| bypass_diodes | — |
| cable_cross_section_mm2 | 4.0 |
| cable_length_mm | 1200 mm (customizable) |
| connector_type | MC4-EVO2A (Standard) / HCB40 (Optional) |
| depth_mm | 30 |
| dimensions_mm | 1961 x 1134 x 30 |
| frame | Aluminum, black anodized |
| frame_colour | black anodized |
| glass | Front / back glass 2.0 + 2.0 mm |
| glass_construction | dual glass |
| glass_thickness_mm | 2.0 |
| junction_box | IP 68 |
| length_mm | 1961 |
| weight_kg | 26.9 |
| width_mm | 1134 |
Installation
| clamp_requirements | — |
| grounding | — |
| max_installation_altitude_m | — |
| mounting_methods | — |
Environment
| ammonia | — |
| fire_rating | — |
| hail | — |
| max_static_load_front_pa | 6000 |
| max_static_load_rear_pa | 4000 |
| operating_temperature_c | -40 to +85 |
| pid | — |
| salt_mist | — |
| snow_load | — |
| wind_load | — |
Certifications
| standards | ['ISO 9001:2015', 'ISO 14001:2015', 'ISO 45001'] |
Warranty & service
| annual_degradation_pct | 0.4 |
| first_year_degradation_pct | 1.0 |
| performance_years | 30 |
| product_years | 25 |
| retained_power_at_year | — |
| retained_power_end_pct | 87.4 |
Документи
installation_manual
Astronergy Photovoltaic Module Installation Manual (ed. 202608)
product_page
ASTRO N7s 3.0-535W-54-Bifacial - product page
Зафіксовані конфлікти
electrical_extra.power_bins_w Review required
510~530 W — ASTRO N7s 3.0 CHSM54RN(DG)/F-BH datasheet 202606 (Download Centre)
515~535 W — astronergy.com product-series page 'ASTRO N7s 3.0-535W-54-Bifacial'
Додаткові задокументовані параметри
Записано дослівно з джерела; поля схеми для них поки немає.
| Bifaciality | 80±5% |
| Company | Chint New Energy Technology Co., Ltd. |
| Glass | 2.0+2.0 mm |