JA Solar JAM54S41-455/LR
Official manufacturer EU перевірено 25 вересня 2026 р.
Identity
| category | pv_modules |
| generation | DeepBlue 4.0 Pro |
| manufacturer | JA Solar |
| market_version | — |
| model | JAM54S41-455/LR |
| mpn | — |
| product_family | DeepBlue 4.0 Pro JAM54S41 430-455/LR |
| product_status | active |
| region | EU |
| release_year | — |
| series | DeepBlue 4.0 Pro |
| sku | — |
| variant | /LR all-black, glass-backsheet monofacial, 2.8 mm front glass |
Electrical
| application_class | — |
| bifacial | False |
| bifaciality_factor_pct | — |
| cell_technology | N-Type TOPCon monocrystalline, 108 half-cut cells (6x18), all-black, monofacial. JA Solar Europe feature tags: '54 cells, 182mm, N-Type TOPCon, All Black, GFI (Gapless), Monofacial'. |
| extra | {'power_bins_w': [430, 435, 440, 445, 450, 455], 'power_bin_table': [], 'cell_count': '108 (6x18)', 'cell_layout': '108 half-cut cells, 6x18', 'fire_type': 'UNKNOWN', 'bifacial_gain_note': 'n/a'} |
| imp_a | — |
| isc_a | — |
| max_reverse_current_a | — |
| max_series_fuse_rating_a | — |
| max_system_voltage_label | — |
| max_system_voltage_v | — |
| module_efficiency_pct | 22.8 |
| nmot | {'pmax_w': 'UNKNOWN', 'voc_v': 'UNKNOWN', 'vmp_v': 'UNKNOWN', 'isc_a': 'UNKNOWN', 'imp_a': 'UNKNOWN', 'conditions': 'UNKNOWN', 'note': 'No readable NMOT data.'} |
| nmot_c | — |
| official_manual_url |
https://www.jasolar.com/uploadfile/fujian/2025/0108/8d54f07291ef4fb.pdf
JA Solar PV Single-glass Modules Installation Manual Q/JASO-PMO-012 A/24
|
| pmax_w | 455 |
| power_tolerance | — |
| protection_class | — |
| rated_power_w | 455 |
| stc_conditions | — |
| temp_coeff_isc | — |
| temp_coeff_pmax | — |
| temp_coeff_voc | — |
| vmp_v | — |
| voc_v | — |
Physical / mechanical
| backsheet | — |
| bypass_diodes | 3 |
| cable_cross_section_mm2 | 4.0 |
| cable_length_mm | Portrait: 300 mm(+)/400 mm(-); Landscape: 1200 mm(+)/1200 mm(-) |
| connector_type | QC 4.10-351 / MC4-EVO2A |
| depth_mm | 30 |
| dimensions_mm | 1762±2 x 1134±2 x 30±1 |
| frame | — |
| frame_colour | — |
| glass | Front glass 2.8 mm |
| glass_construction | single glass |
| glass_thickness_mm | 2.8 |
| junction_box | IP68, 3 diodes |
| length_mm | 1762 |
| weight_kg | 20 |
| width_mm | 1134 |
Installation
| clamp_requirements | — |
| grounding | — |
| max_installation_altitude_m | — |
| mounting_methods | — |
Environment
| ammonia | — |
| fire_rating | — |
| hail | — |
| max_static_load_front_pa | — |
| max_static_load_rear_pa | — |
| operating_temperature_c | — |
| pid | — |
| salt_mist | — |
| snow_load | — |
| wind_load | — |
Warranty & service
| annual_degradation_pct | 0.4 |
| first_year_degradation_pct | 1.0 |
| performance_years | 30 |
| product_years | 25 |
| retained_power_at_year | — |
| retained_power_end_pct | — |
Документи
datasheet
{# Located but never retrieved: listed, but deliberately not linked, and it
backs no stored value. #}
JAM54S41 LR datasheet (JA Solar Europe) — знайдено, не отримано
rev UNKNOWN
installation-manual
JA Solar PV Bifacial Double-glass Modules Installation Manual (Q/JASO-PMO-015 A/12)
installation_manual
JA Solar PV Single-glass Modules Installation Manual Q/JASO-PMO-012 A/24
Додаткові задокументовані параметри
Записано дослівно з джерела; поля схеми для них поки немає.
| Packaging details | 36pcs/Pallet, 936pcs/40ft Container |
| builder_completeness | partial |