GoodWe GW5000-ES-20
Official manufacturer global EN documentation verified Sept. 2, 2026
main product image on the ES G2 product page (raw path 'Public/Uploads/uploadfile/images/20220830/产品名-1.png'; shown here percent-encoded)
Identity
| brand | GoodWe |
| category | inverters |
| ean | UNKNOWN |
| generation | G2 |
| manufacturer | GoodWe |
| market_version | UNKNOWN |
| model | GW5000-ES-20 |
| mpn | UNKNOWN |
| product_family | ES G2 Series 3-6kW single-phase LV hybrid |
| product_revision | UNKNOWN |
| product_status | active |
| region | global EN documentation |
| release_year | UNKNOWN |
| sku | GW5000-ES-20 |
Electrical
| ac_coupling_support | UNKNOWN |
| api_cloud | UNKNOWN (SEMS portal implied by 'Portal Communication: WiFi / WiFi + LAN / 4G'; not verified) |
| api_local | UNKNOWN |
| backup_eps_output_support | True |
| battery_support | True |
| battery_type | Li-Ion / Lead-acid (datasheet); user manual battery chapter discusses Li-Ion only |
| battery_voltage_class | LV |
| battery_voltage_max_v | 60 |
| battery_voltage_min_v | 40 |
| communication_can | True |
| communication_ethernet | optional (LAN portal module) |
| communication_rs232 | UNKNOWN |
| communication_rs485 | True |
| communication_wifi | True |
| ct_support | UNKNOWN (meters are CT-based; dedicated CT-only mode not verified) |
| generator_input_support | UNKNOWN |
| grid_certifications | ['AS4777.2-2020', 'NRS 097-2-1', 'CEI 0-21', 'IEC62109-1&2', 'IEC 61000-6-1/2/3/4'] |
| grid_export_control | UNKNOWN |
| grid_frequency_hz | 50 / 60 |
| grid_voltage_v | 220 / 230 / 240 |
| home_assistant_integration | UNKNOWN |
| max_ac_power_kw | UNKNOWN (datasheet gives 'Nominal Apparent Power to Grid 5000 VA'; no separate max apparent power row captured) |
| max_battery_charge_current_a | 120 |
| max_battery_charge_power_kw | 5 |
| max_battery_discharge_current_a | 120 |
| max_dc_voltage_v | 600 |
| max_input_current_per_mppt_a | 16 |
| max_parallel_units | 15 (parallel manual: '3<=N<=15'; 'when there are more than 6 parallel inverters in the system, please contact the after-sales service') |
| max_pv_input_power_w | 7500 |
| max_short_circuit_current_per_mppt_a | 23 |
| modbus_rtu | UNKNOWN (meter link is 'RS485/Modbus Protocol' per meter datasheet; inverter-side Modbus register access not verified) |
| modbus_tcp | UNKNOWN |
| mppt_max_voltage_v | 550 |
| mppt_min_voltage_v | 60 |
| num_mppt | 2 |
| officially_supported_battery_brands | UNKNOWN (manual refers to 'approved battery list' on GoodWe website; list not fetched) |
| parallel_support | True |
| phase_type | single-phase |
| pv_inputs_per_mppt | 1 |
| rated_ac_power_kw | 5 |
| region_variant | UNKNOWN (datasheet is global EN; -BR20 suffixed siblings are Brazil variants) |
| smart_meter_support | GoodWe GM1000 / GM3000 (recommended models per user manual; GM1000D for AC-coupled scenarios) |
| sources | [{'url': 'https://en.goodwe.com/Ftp/EN/Downloads/Datasheet/GW_ES%20G2_Datasheet-EN.pdf', 'title': 'ES G2 Series 3-6kW I Single Phase I 2 MPPTs Hybrid inverter (LV)', 'doc_type': 'datasheet', 'publisher': 'GoodWe', 'revision': 'GoodWe-Single page-20260430-EN-V2.1', 'doc_date': '2026-04', 'language': 'en', 'accessed': '2026-09-01', 'confidence': 'officially-verified'}, {'url': 'https://en.goodwe.com/Ftp/EN/Downloads/User%20Manual/GW_Parallel%20Inverter%20System%20Solution_User%20Manual-EN.pdf', 'title': 'Parallel Inverter System Solution User Manual V1.3-2024-11-20', 'doc_type': 'manual', 'publisher': 'GoodWe', 'revision': 'V1.3 2024-11-20', 'doc_date': '2024-11', 'language': 'en', 'accessed': '2026-09-01', 'confidence': 'officially-verified'}, {'url': 'https://elalmacenfotovoltaico.com/img/cms/Goodwe/ES-20/GOODWE_ES-G2_Manual.pdf', 'title': 'User Manual V1.0-2022-07-20 Hybrid Inverter ES Series 3.0-6.0kW G2', 'doc_type': 'manual (distributor-hosted mirror of official GoodWe manual)', 'publisher': 'GoodWe (hosted by El Almacen Fotovoltaico)', 'revision': 'V1.0 2022-07-20', 'doc_date': '2022-07', 'language': 'en', 'accessed': '2026-09-01', 'confidence': 'manufacturer-documented'}] |
| startup_voltage_v | 58 |
| sunspec_support | UNKNOWN |
| topology | hybrid |
Physical / mechanical
| bracket_dimensions_mm | UNKNOWN |
| cable_entry_positions | UNKNOWN |
| cable_gland_sizes | UNKNOWN |
| depth_mm | 154.8 |
| enclosure_material | UNKNOWN |
| height_mm | 434.9 |
| housing_color | UNKNOWN |
| mounting_bolt_size | UNKNOWN |
| mounting_hole_diameter_mm | UNKNOWN |
| mounting_hole_spacing_mm | UNKNOWN |
| mounting_type | ['wall'] |
| shipping_weight_kg | UNKNOWN |
| terminal_locations | UNKNOWN |
| torque_specs | UNKNOWN |
| weight_kg |
21.5
ES G2 Series 3-6kW | Single Phase | 2 MPPTs Hybrid inverter (LV) datasheet — datasheet general data, 'Weight (kg) 21.5'
|
| width_mm |
505.9
ES G2 Series 3-6kW | Single Phase | 2 MPPTs Hybrid inverter (LV) datasheet — datasheet general data, 'Dimension (W × H × D mm) 505.9 × 434.9 × 154.8'
|
Installation
| altitude_derating_note | 'Max. Operating Altitude (m) 3000 (>2000 Derating)' (datasheet general data) |
| clearance_bottom_mm | UNKNOWN |
| clearance_front_mm | UNKNOWN |
| clearance_left_mm | UNKNOWN |
| clearance_right_mm | UNKNOWN |
| clearance_top_mm | UNKNOWN |
| direct_sunlight_restriction | UNKNOWN |
| indoor_outdoor | indoor and outdoor (IP65) |
| max_installation_altitude_m |
3000 (>2000 derating)
ES G2 Series 3-6kW | Single Phase | 2 MPPTs Hybrid inverter (LV) datasheet — datasheet general data, 'Max. Operating Altitude (m) 3000 (>2000 Derating)'
|
| mounting_orientation | wall mounted |
| orientation_allowed | ['UNKNOWN'] |
| orientation_forbidden | ['UNKNOWN'] |
| surface_requirements | UNKNOWN |
Environment
| cooling_method | Natural Convection |
| ik_rating | UNKNOWN |
| ip_rating |
IP65
ES G2 Series 3-6kW | Single Phase | 2 MPPTs Hybrid inverter (LV) datasheet — datasheet general data, 'Ingress Protection Rating IP65'
|
| max_altitude_m | 3000 (>2000 Derating) |
| nema_rating | UNKNOWN |
| noise_level_db | UNKNOWN |
| operating_temperature_c |
-25 ~ +60
ES G2 Series 3-6kW | Single Phase | 2 MPPTs Hybrid inverter (LV) datasheet — datasheet general data, 'Operating Temperature Range (°C) -25 ~ +60'
|
| pollution_degree | UNKNOWN |
| relative_humidity | 0 ~ 95% |
| storage_temperature_c | UNKNOWN |
Interfaces & connectors
| ac_terminal_type | UNKNOWN |
| battery_terminal_type | UNKNOWN |
| can | Communication with BMS: CAN |
| ethernet | optional (WiFi+LAN kit) |
| protocol_notes | IoT compatibility list V16 (2026-07-31): ES G2 (745 ARM platform) supports WiFi Kit-20, WIFI/LAN Kit-20 (incl. Cyber Security versions), 4G KIT-EC/KIT-AU/KIT-AF and Ezlink3000, subject to ARM firmware minima. |
| pv_connector_type | UNKNOWN |
| rs485 | Communication with Meter: RS485 |
| wifi | Portal Communication: WiFi / WiFi + LAN / 4G |
Controls & display
| display_type | none (LED indicators + app) |
| leds | 'User Interface: LED, WLAN + APP' (datasheet general data) |
| local_display | False |
| mobile_app | GoodWe SolarGo / SEMS Portal |
| touchscreen | False |
Protection
| afci | Optional |
| anti_islanding | Anti-islanding Protection - Integrated |
| insulation_monitoring | PV Insulation Resistance Detection - Integrated |
| integrated_dc_switch | UNKNOWN |
| over_current | AC Overcurrent Protection - Integrated |
| over_voltage | AC Overvoltage Protection - Integrated |
| residual_current_monitoring | Residual Current Monitoring - Integrated |
| reverse_polarity | Reverse Polarity Protection - Integrated |
| short_circuit | AC Short Circuit Protection - Integrated |
Documents
datasheet
ES G2 Series 3-6kW | Single Phase | 2 MPPTs Hybrid inverter (LV) datasheet
rev GoodWe-Single page-20260430-EN-V2.1
Documented compatibility
Documented pairings only. A product absent here has no fetched document naming the pairing — that is not a statement that it fails.
inverter_battery
GoodWe Lynx Home F Plus+ LX F9.8-H
COMPATIBLEmanufacturer-documented
GoodWe Lynx Home F Plus+ official product page ('compatible with GoodWe BH/EH/BT/ET energy storage inverters') + Lynx Home F Plus+ datasheet operating voltage 182.4-576.0 V
BYD Battery-Box Premium LVS (4.0-24.0 family, 16.0 kWh representative)
COMPATIBLEmanufacturer-documented
BYD Battery-Box Premium LVS Minimum Configuration List V1.11 (2024-01-16)
Pytes V5 / V5-alpha (printed as V5° / V5°α)
COMPATIBLEofficially-verified
Pytes Inverter Compatibility List V.20230819, https://www.pytesess.com/ueditor/php/upload/file/20240705/1720170604646137.pdf (fetched 2026-09-01)
Pytes E-Box 48100R
COMPATIBLEofficially-verified
Pytes Inverter Compatibility List V.20230819, https://www.pytesess.com/ueditor/php/upload/file/20240705/1720170604646137.pdf (fetched 2026-09-01)
Dyness A48100
COMPATIBLEmanufacturer-documented
Dyness A48100 User Manual section 2.3.1 DIP master-setting table, https://www.ienergy-us.com/uploads/files/A48100%C2%A0User%C2%A0Manual.pdf (fetched 2026-09-01)
BSLBATT B-LFP48-200E (19-inch rack battery, 10.24 kWh)
COMPATIBLEmanufacturer-documented
BSLBATT B-LFP48 Rack Battery Pack User Manual V2.7 CAN/RS485 protocol tables, https://bslbatt.com/wp-content/uploads/2024/09/B-LFP48-User-Manual-V2.7-Rack-Battery-Pack.pdf (fetched 2026-09-01)
BSLBATT B-LFP48-100E (3U Server Rack Battery)
COMPATIBLEmanufacturer-documented
BSLBATT B-LFP48 Rack Battery Pack User Manual V2.7 CAN/RS485 protocol tables, https://bslbatt.com/wp-content/uploads/2024/09/B-LFP48-User-Manual-V2.7-Rack-Battery-Pack.pdf (fetched 2026-09-01)
inverter_meter
GoodWe GM1000
COMPATIBLEofficially-verified
https://en.goodwe.com/Ftp/EN/Downloads/User%20Manual/GW_Parallel%20Inverter%20System%20Solution_User%20Manual-EN.pdf
GoodWe GM3000
COMPATIBLEmanufacturer-documented
https://elalmacenfotovoltaico.com/img/cms/Goodwe/ES-20/GOODWE_ES-G2_Manual.pdf
Additional documented parameters
Recorded verbatim from the source; no schema field exists for these yet.
| Portal Communication | WiFi / WiFi + LAN / 4G |
| Self-consumption at Night (W) | <10 |