Victron Energy MultiPlus-II 230V 48/6k5/100-50
Official manufacturer 230V / EU verified Sept. 2, 2026
Identity
| category | inverters |
| manufacturer | Victron Energy B.V. |
| market_version | 230 VAC 50 Hz |
| model | MultiPlus-II 230V 48/6k5/100-50 |
| product_family | MultiPlus-II 230V (4k/4k5/6k5/10k family) |
| product_status | active |
| region | 230V / EU |
| release_year | UNKNOWN |
| sku | UNKNOWN |
Electrical
| ac_output_frequency | 50 Hz ± 0.1 % |
| ac_output_voltage | 230 VAC ± 2 % |
| battery_temperature_sensor | Optional (ASS000001000) |
| charge_voltage_absorption_v | 57.6 |
| charge_voltage_float_v | 55.2 |
| charge_voltage_storage_v | 52.8 |
| cont_output_power_at_25c_va | UNKNOWN |
| cont_output_power_at_25c_w | 6000 |
| cont_output_power_at_40c_w | 5700 |
| cont_output_power_at_65c_w | 4600 |
| dc_input_voltage_range | 40-66 V |
| maximum_ac_input_current_a | 50 |
| maximum_charge_current_at_25c_a | 100 |
| maximum_efficiency_pct | 96 |
| peak_power | 11 kW/1min |
| system_dc_voltage_v | 48 |
| transfer_switch_a | 50 |
| zero_load_power_in_aes_mode_w | 18 |
| zero_load_power_w | 28 |
Physical / mechanical
| depth_mm | 150 |
| enclosure_material | Steel, blue RAL 5012 |
| height_mm | 644 |
| mounting_type | ['wall-mount'] |
| terminal_locations | Battery connection: M8 bolts. AC connection: M6 bolts |
| torque_specs | UNKNOWN |
| weight_kg | 29 |
| width_mm | 320 |
Installation
| minimum_clearance | UNKNOWN |
| recommended_dc_cable_cross_section | UNKNOWN |
| remote_on_off | UNKNOWN |
Environment
| altitude | UNKNOWN |
| cooling | UNKNOWN |
| humidity | max 95 % (non-condensing) |
| ip_rating | IP21 |
| operating_temperature_range | -40 to +65 °C |
Interfaces & connectors
| bluetooth | UNKNOWN |
| ethernet | UNKNOWN |
| general_purpose_com_port | Yes, 2x |
| modbus | UNKNOWN |
| relay | Programmable relay: Yes |
| ve_bus | Yes (parallel/three-phase, remote monitoring, system integration) |
| ve_can | UNKNOWN |
| ve_direct | UNKNOWN |
Protection
| list | ['output short circuit', 'overload', 'battery voltage too high', 'battery voltage too low', 'temperature too high', '230 VAC on inverter output', 'input voltage ripple too high'] |
Certifications
| standards | ['EN-IEC 60335-1', 'EN-IEC 60335-2-29', 'EN-IEC 62109-1', 'EN-IEC 62109-2', 'EN 55014-1', 'EN 55014-2', 'EN-IEC 61000-3-2', 'EN-IEC 61000-3-3', 'IEC 61000-6-1', 'IEC 61000-6-2', 'IEC 61000-6-3', 'IEC 62040', 'IEC 62116'] |
Warranty & service
| summary | UNKNOWN |
Documents
Additional documented parameters
Recorded verbatim from the source; no schema field exists for these yet.
| Battery connection | M8 bolts |
| Battery temperature sensor | Optional (ASS000001000) |
| Peak power | 11 kW/1min |