Canadian Solar CS6.2-48TD-475
Official manufacturer GLOBAL verified Sept. 3, 2026
Unresolved safety-relevant conflict
Two sources give different figures for a value on this product and nobody has resolved it. The specifications below are shown as recorded, but this product must not be treated as verified for engineering purposes until the conflict is closed.
Two sources give different figures for a value on this product and nobody has resolved it. The specifications below are shown as recorded, but this product must not be treated as verified for engineering purposes until the conflict is closed.
Identity
| category | pv_modules |
| generation | N-type TOPCon |
| manufacturer | Canadian Solar |
| market_version | PV Module Product Datasheet V1.5_EN (Black-frame) |
| model | CS6.2-48TD-475 |
| mpn | UNKNOWN |
| product_family | TOPHiKu6 (Black-frame) CS6.2-48TD-445|450|455|460|465|470|475 |
| product_status | active |
| region | GLOBAL |
| release_year | 2025 |
| series | TOPHiKu6 |
| sku | UNKNOWN |
| variant | black frame, dual-glass, 144 half-cut cells |
Electrical
| application_class | UNKNOWN |
| bifacial | False |
| bifaciality_factor_pct | UNKNOWN |
| cell_technology | TOPCon cells, 144 [2 x (12 x 6)] half-cut, dual-glass (TOPHiKu6) |
| extra | {'power_bins_w': [445, 450, 455, 460, 465, 470, 475], 'power_bin_table': [{'pmax_w': 445, 'model': 'CS6.2-48TD-445', 'voc_v': 52.7, 'vmp_v': 44.6, 'isc_a': 10.61, 'imp_a': 9.98, 'efficiency_pct': 22.3}, {'pmax_w': 450, 'model': 'CS6.2-48TD-450', 'voc_v': 52.9, 'vmp_v': 44.8, 'isc_a': 10.68, 'imp_a': 10.05, 'efficiency_pct': 22.5}, {'pmax_w': 455, 'model': 'CS6.2-48TD-455', 'voc_v': 53.1, 'vmp_v': 45.0, 'isc_a': 10.75, 'imp_a': 10.12, 'efficiency_pct': 22.8}, {'pmax_w': 460, 'model': 'CS6.2-48TD-460', 'voc_v': 53.3, 'vmp_v': 45.2, 'isc_a': 10.82, 'imp_a': 10.18, 'efficiency_pct': 23.0}, {'pmax_w': 465, 'model': 'CS6.2-48TD-465', 'voc_v': 53.5, 'vmp_v': 45.4, 'isc_a': 10.89, 'imp_a': 10.25, 'efficiency_pct': 23.3}, {'pmax_w': 470, 'model': 'CS6.2-48TD-470', 'voc_v': 53.7, 'vmp_v': 45.6, 'isc_a': 10.96, 'imp_a': 10.32, 'efficiency_pct': 23.5}, {'pmax_w': 475, 'model': 'CS6.2-48TD-475', 'voc_v': 53.9, 'vmp_v': 45.8, 'isc_a': 11.03, 'imp_a': 10.39, 'efficiency_pct': 23.8}], 'nmot_bin_table': [{'pmax_w': 337, 'bin': 445, 'voc_v': 49.9, 'vmp_v': 42.2, 'isc_a': 8.55, 'imp_a': 7.98}, {'pmax_w': 340, 'bin': 450, 'voc_v': 50.1, 'vmp_v': 42.4, 'isc_a': 8.6, 'imp_a': 8.04}, {'pmax_w': 344, 'bin': 455, 'voc_v': 50.3, 'vmp_v': 42.5, 'isc_a': 8.66, 'imp_a': 8.09}, {'pmax_w': 348, 'bin': 460, 'voc_v': 50.5, 'vmp_v': 42.7, 'isc_a': 8.72, 'imp_a': 8.14}, {'pmax_w': 352, 'bin': 465, 'voc_v': 50.7, 'vmp_v': 42.9, 'isc_a': 8.77, 'imp_a': 8.2}, {'pmax_w': 356, 'bin': 470, 'voc_v': 50.8, 'vmp_v': 43.1, 'isc_a': 8.83, 'imp_a': 8.25}, {'pmax_w': 359, 'bin': 475, 'voc_v': 51.0, 'vmp_v': 43.3, 'isc_a': 8.89, 'imp_a': 8.3}], 'cell_count': '144 [2 x (12 x 6)]', 'cell_layout': '144 half-cut cells, 2 x (12 x 6)', 'fire_type': 'TYPE 29 (UL 61730) or CLASS C (IEC 61730)', 'bifacial_gain_note': 'Dual-glass but monofacial; no bifaciality factor printed.'} |
| imp_a | 10.39 |
| isc_a | 11.03 |
| max_reverse_current_a | UNKNOWN |
| max_series_fuse_rating_a | 20 |
| max_system_voltage_label | 1500V (IEC/UL) |
| max_system_voltage_v | 1500 |
| module_efficiency_pct | 23.8 |
| nmot | {'pmax_w': 359, 'voc_v': 51.0, 'vmp_v': 43.3, 'isc_a': 8.89, 'imp_a': 8.3, 'conditions': 'NMOT: irradiance of 800 W/m2, spectrum AM 1.5, ambient temperature 20 degC, wind speed 1 m/s', 'note': '475 W bin.'} |
| nmot_c | 41 |
| nmot_label | 41 +/- 3 degC |
| pmax_w | 475 |
| power_tolerance | 0 ~ + 10 W |
| protection_class | UNKNOWN |
| rated_power_w | 475 |
| stc_conditions | Under Standard Test Conditions (STC) of irradiance of 1000 W/m2, spectrum AM 1.5 and cell temperature of 25 degC |
| temp_coeff_isc | 0.045 %/degC |
| temp_coeff_pmax | -0.29 %/degC |
| temp_coeff_voc | -0.25 %/degC |
| vmp_v | 45.8 |
| voc_v | 53.9 |
Physical / mechanical
| backsheet | n/a - dual glass |
| bypass_diodes | 3 |
| cable_cross_section_mm2 | 4.0 |
| cable_length_mm | portrait: 300 mm (+) / 200 mm (-); landscape: 1100 mm |
| connector_type | T6 or MC4-EVO2A |
| depth_mm | 30 |
| dimensions_mm | 1762 x 1134 x 30 |
| frame | Anodized aluminium alloy |
| frame_colour | black (datasheet is published as the 'Black-frame' variant; the frame line prints only 'Anodized aluminium alloy') |
| glass | Front: 2.0 mm heat strengthened glass with anti-reflective coating; Back: 2.0 mm heat strengthened glass |
| glass_construction | dual glass |
| glass_thickness_mm | 2.0 |
| junction_box | IP68, 3 bypass diodes |
| length_mm | 1762 |
| weight_kg | 24.6 |
| width_mm | 1134 |
Installation
| clamp_requirements | UNKNOWN |
| grounding | UNKNOWN |
| max_installation_altitude_m | UNKNOWN |
| mounting_methods | UNKNOWN |
Environment
| ammonia | IEC 62716 listed in certifications |
| fire_rating | TYPE 29 (UL 61730) or CLASS C (IEC 61730) |
| hail | Tested up to ice ball of 35 mm diameter |
| max_static_load_front_pa | UNKNOWN |
| max_static_load_rear_pa | UNKNOWN |
| operating_temperature_c | -40 to +85 |
| pid | UNKNOWN |
| salt_mist | IEC 61701 listed in certifications |
| snow_load | Heavy snow load up to 6000 Pa |
| wind_load | wind load up to 4000 Pa |
Certifications
| standards | ['IEC 61215', 'IEC 61730', 'CE', 'MCS', 'UKCA', 'INMETRO', 'CGC', 'UL 61730', 'IEC 61701', 'IEC 62716', 'IEC 60068-2-68', 'ISO 9001:2015', 'ISO 14001:2015', 'ISO 45001:2018', 'IEC 62941:2019'] |
Warranty & service
| annual_degradation_pct | 0.4 |
| first_year_degradation_pct | 1.0 |
| performance_years | UNKNOWN |
| product_years | 30 |
| retained_power_at_year | UNKNOWN |
| retained_power_end_pct | UNKNOWN |
Documents
Recorded conflicts
environment.snow_load Review required
Heavy snow load up to 6000 Pa, wind load up to 4000 Pa — Black-frame V1.5_EN
Heavy snow load up to 5400 Pa, wind load up to 2400 Pa — CS6.2-48TD V1.1_EN
electrical.temp_coeff_isc Review required
0.045 %/degC — Black-frame V1.5_EN
0.05 %/degC — CS6.2-48TD V1.1_EN (July 2024)
electrical_extra.power_bins_w Review required
445-475 W — Black-frame V1.5_EN
435-460 W — CS6.2-48TD V1.1_EN
electrical.nmot_c Review required
41 +/- 3 degC — CS6.2-48TD Black-frame V1.5_EN and CS6.2-48TD V1.1_EN
42 +/- 3 degC — CS6.2-48TD All-Black V1.5_EN and V1.4_AU
Additional documented parameters
Recorded verbatim from the source; no schema field exists for these yet.
| manufacturer_legal_entity_as_printed | CSI Solar Co., Ltd. |