Canadian Solar CS6.2-48TM-470H
Official manufacturer NA verified Sept. 3, 2026
Identity
| category | pv_modules |
| generation | N-type TOPCon |
| manufacturer | Canadian Solar |
| market_version | PV Module Product Datasheet V1.0C25_F23_D1_NA |
| model | CS6.2-48TM-470H |
| mpn | UNKNOWN |
| product_family | TOPHiKu6 (All-Black) CS6.2-48TM-440|445|450|455|460|465|470H |
| product_status | active |
| region | NA |
| release_year | 2025 |
| series | TOPHiKu6 |
| sku | UNKNOWN |
| variant | All-Black, 96 half-cut cells, North America (UL) build |
Electrical
| application_class | UNKNOWN |
| bifacial | False |
| bifaciality_factor_pct | UNKNOWN |
| cell_technology | TOPCon cells, 96 [2 x (8 x 6)] half-cut (TOPHiKu6 All-Black) |
| extra | {'power_bins_w': [440, 445, 450, 455, 460, 465, 470], 'power_bin_table': [{'pmax_w': 440, 'model': 'CS6.2-48TM-440H', 'voc_v': 35.4, 'vmp_v': 30.2, 'isc_a': 15.88, 'imp_a': 14.58, 'efficiency_pct': 22.0}, {'pmax_w': 445, 'model': 'CS6.2-48TM-445H', 'voc_v': 35.6, 'vmp_v': 30.4, 'isc_a': 15.95, 'imp_a': 14.64, 'efficiency_pct': 22.3}, {'pmax_w': 450, 'model': 'CS6.2-48TM-450H', 'voc_v': 35.8, 'vmp_v': 30.6, 'isc_a': 16.02, 'imp_a': 14.71, 'efficiency_pct': 22.5}, {'pmax_w': 455, 'model': 'CS6.2-48TM-455H', 'voc_v': 36.0, 'vmp_v': 30.8, 'isc_a': 16.09, 'imp_a': 14.78, 'efficiency_pct': 22.8}, {'pmax_w': 460, 'model': 'CS6.2-48TM-460H', 'voc_v': 36.2, 'vmp_v': 31.0, 'isc_a': 16.16, 'imp_a': 14.84, 'efficiency_pct': 23.0}, {'pmax_w': 465, 'model': 'CS6.2-48TM-465H', 'voc_v': 36.4, 'vmp_v': 31.2, 'isc_a': 16.23, 'imp_a': 14.91, 'efficiency_pct': 23.3}, {'pmax_w': 470, 'model': 'CS6.2-48TM-470H', 'voc_v': 36.6, 'vmp_v': 31.4, 'isc_a': 16.3, 'imp_a': 14.98, 'efficiency_pct': 23.5}], 'nmot_bin_table': [{'pmax_w': 332, 'bin': 440, 'voc_v': 33.4, 'vmp_v': 28.5, 'isc_a': 12.8, 'imp_a': 11.66}, {'pmax_w': 336, 'bin': 445, 'voc_v': 33.6, 'vmp_v': 28.7, 'isc_a': 12.86, 'imp_a': 11.71}, {'pmax_w': 339, 'bin': 450, 'voc_v': 33.8, 'vmp_v': 28.8, 'isc_a': 12.91, 'imp_a': 11.77}, {'pmax_w': 343, 'bin': 455, 'voc_v': 34.0, 'vmp_v': 29.0, 'isc_a': 12.97, 'imp_a': 11.82}, {'pmax_w': 347, 'bin': 460, 'voc_v': 34.2, 'vmp_v': 29.2, 'isc_a': 13.03, 'imp_a': 11.87}, {'pmax_w': 351, 'bin': 465, 'voc_v': 34.4, 'vmp_v': 29.4, 'isc_a': 13.08, 'imp_a': 11.93}, {'pmax_w': 354, 'bin': 470, 'voc_v': 34.6, 'vmp_v': 29.6, 'isc_a': 13.14, 'imp_a': 11.98}], 'cell_count': '96 [2 x (8 x 6)]', 'cell_layout': '96 half-cut cells, 2 x (8 x 6)', 'fire_type': 'TYPE 1 (UL 61730 1500V) or TYPE 2 (UL 61730 1000V) or CLASS C (IEC 61730)', 'bifacial_gain_note': 'Monofacial glass-backsheet all-black module.'} |
| imp_a | 14.98 |
| isc_a | 16.3 |
| max_reverse_current_a | UNKNOWN |
| max_series_fuse_rating_a | 30 |
| max_system_voltage_label | 1500V (IEC/UL) |
| max_system_voltage_v | 1500 |
| module_efficiency_pct | 23.5 |
| nmot | {'pmax_w': 354, 'voc_v': 34.6, 'vmp_v': 29.6, 'isc_a': 13.14, 'imp_a': 11.98, 'conditions': 'NMOT: irradiance of 800 W/m2, spectrum AM 1.5, ambient temperature 20 degC, wind speed 1 m/s', 'note': '470H bin.'} |
| nmot_c | 42 |
| nmot_label | 42 +/- 3 degC |
| pmax_w | 470 |
| power_tolerance | 0 ~ + 10 W |
| protection_class | Class II |
| rated_power_w | 470 |
| stc_conditions | Under Standard Test Conditions (STC) of irradiance of 1000 W/m2, spectrum AM 1.5 and cell temperature of 25 degC |
| temp_coeff_isc | 0.045 %/degC |
| temp_coeff_pmax | -0.29 %/degC |
| temp_coeff_voc | -0.25 %/degC |
| vmp_v | 31.4 |
| voc_v | 36.6 |
Physical / mechanical
| backsheet | UNKNOWN (all-black product; backsheet colour not printed) |
| bypass_diodes | 3 |
| cable_cross_section_mm2 | 4.0 |
| cable_length_mm | 1550 mm (61.0 in) (+) / 1100 mm (43.4 in) (-) |
| connector_type | MC4 |
| depth_mm | 35 |
| dimensions_mm | 1762 x 1134 x 35 |
| frame | Anodized aluminium alloy |
| frame_colour | black (marketed as All-Black; frame line prints only 'Anodized aluminium alloy') |
| glass | 3.2 mm tempered glass with antireflective coating |
| glass_construction | single glass |
| glass_thickness_mm | 3.2 |
| junction_box | IP68, 3 bypass diodes |
| length_mm | 1762 |
| weight_kg | 21.8 |
| width_mm | 1134 |
Installation
| clamp_requirements | UNKNOWN |
| grounding | UNKNOWN |
| max_installation_altitude_m | UNKNOWN |
| mounting_methods | UNKNOWN |
Environment
| ammonia | IEC 62716 listed in certifications |
| fire_rating | TYPE 1 (UL 61730 1500V) or TYPE 2 (UL 61730 1000V) or CLASS C (IEC 61730) |
| hail | Tested up to ice ball of 45 mm diameter according to IEC 61215 standard |
| max_static_load_front_pa | UNKNOWN |
| max_static_load_rear_pa | UNKNOWN |
| operating_temperature_c | -40 to +85 |
| pid | UNKNOWN |
| salt_mist | IEC 61701 listed in certifications |
| snow_load | up to 8100 Pa |
| wind_load | up to 5600 Pa |
Certifications
| standards | ['IEC 61215', 'IEC 61730', 'UL 61730', 'IEC 61701', 'IEC 62716', 'ISO 9001:2015', 'ISO 14001:2015', 'ISO 45001:2018', 'IEC 62941:2019'] |
Warranty & service
| annual_degradation_pct | 0.4 |
| first_year_degradation_pct | 1.0 |
| performance_years | 25 |
| product_years | 30 |
| retained_power_at_year | UNKNOWN |
| retained_power_end_pct | UNKNOWN |
Documents
datasheet
CS-Datasheet-TOPHiKu6 (TOPCon) CS6.2-48TM-H All-Black v1.0C25_F23_D1_NA
rev V1.0C25_F23_D1_NA
Additional documented parameters
Recorded verbatim from the source; no schema field exists for these yet.
| Model code suffix | H (e.g. CS6.2-48TM-470H) |
| manufacturer_legal_entity_as_printed | Canadian Solar (USA) Inc. |