Canadian Solar CS6.2-66HB-645
Official manufacturer GLOBAL verified Sept. 3, 2026
Identity
| category | pv_modules |
| generation | HJT (heterojunction) low-carbon module |
| manufacturer | Canadian Solar |
| market_version | V1.5_EN (IEC/UL 1500 V) |
| model | CS6.2-66HB-645 |
| product_family | Low Carbon Module HiHero HJT CS6.2-66HB-620|625|630|635|640|645 |
| product_status | active |
| region | GLOBAL |
| release_year | 2025 |
| series | HiHero |
Electrical
| application_class | UNKNOWN |
| bifacial | True |
| bifaciality_factor_pct | 90 |
| cell_technology | HJT cells (heterojunction), 132 [2 x (11 x 6)] half-cut, bifacial dual-glass (HiHero low-carbon module) |
| extra | {'power_bins_w': [620, 625, 630, 635, 640, 645], 'power_bin_table': [{'pmax_w': 620, 'model': 'CS6.2-66HB-620', 'voc_v': 50.1, 'vmp_v': 42.6, 'isc_a': 15.65, 'imp_a': 14.58, 'efficiency_pct': 23.0}, {'pmax_w': 625, 'model': 'CS6.2-66HB-625', 'voc_v': 50.1, 'vmp_v': 42.6, 'isc_a': 15.75, 'imp_a': 14.69, 'efficiency_pct': 23.1}, {'pmax_w': 630, 'model': 'CS6.2-66HB-630', 'voc_v': 50.2, 'vmp_v': 42.6, 'isc_a': 15.82, 'imp_a': 14.79, 'efficiency_pct': 23.3}, {'pmax_w': 635, 'model': 'CS6.2-66HB-635', 'voc_v': 50.3, 'vmp_v': 42.7, 'isc_a': 15.92, 'imp_a': 14.88, 'efficiency_pct': 23.5}, {'pmax_w': 640, 'model': 'CS6.2-66HB-640', 'voc_v': 50.4, 'vmp_v': 42.7, 'isc_a': 16.01, 'imp_a': 14.99, 'efficiency_pct': 23.7}, {'pmax_w': 645, 'model': 'CS6.2-66HB-645', 'voc_v': 50.4, 'vmp_v': 42.8, 'isc_a': 16.13, 'imp_a': 15.07, 'efficiency_pct': 23.9}], 'cell_count': '132 [2 x (11 x 6)]', 'cell_layout': '132 half-cut HJT cells, 2 x (11 x 6)', 'fire_type': 'TYPE 29 (UL 61730) or CLASS C (IEC61730)', 'bifacial_gain_note': "Power Bifaciality 90 %, tolerance +/- 5 % - the highest bifaciality in Canadian Solar's fetched module range"} |
| imp_a | 15.07 |
| isc_a | 16.13 |
| max_reverse_current_a | UNKNOWN |
| max_series_fuse_rating_a | 35 |
| max_system_voltage_label | 1500 V (IEC/UL) |
| max_system_voltage_v | 1500 |
| module_efficiency_pct | 23.9 |
| nmot | {'pmax_w': 492, 'voc_v': 47.9, 'vmp_v': 40.8, 'isc_a': 13.01, 'imp_a': 12.06, 'conditions': 'NMOT: 800 W/m2, AM 1.5, 20 degC ambient, 1 m/s wind', 'note': 'Top bin CS6.2-66HB-645 only.'} |
| nmot_c | 41 +/- 3 |
| pmax_w | 645 |
| power_tolerance | 0 ~ + 10 W |
| protection_class | Class II |
| rated_power_w | 645 |
| stc_conditions | 1000 W/m2, AM 1.5, cell temperature 25 degC |
| temp_coeff_isc | 0.05 %/degC |
| temp_coeff_pmax | -0.24 %/degC |
| temp_coeff_voc | -0.23 %/degC |
| vmp_v | 42.8 |
| voc_v | 50.4 |
Physical / mechanical
| backsheet | 2.0 mm heat strengthened glass (back glass) |
| bypass_diodes | 3 |
| cable_cross_section_mm2 | 4.0 |
| cable_length_mm | 300 mm (+) / 200 mm (-) |
| connector_type | T6 or MC4-EVO2A |
| depth_mm | 30 |
| dimensions_mm | 2382 x 1134 x 30 |
| frame | Anodized aluminium alloy |
| frame_colour | UNKNOWN |
| glass | 2.0 mm heat strengthened glass with anti-reflective coating |
| glass_construction | dual glass |
| glass_thickness_mm | 2.0 |
| junction_box | IP68, 3 bypass diodes |
| length_mm | 2382 |
| weight_kg | 32.8 |
| width_mm | 1134 |
Installation
| clamp_requirements | UNKNOWN |
| grounding | UNKNOWN |
| max_installation_altitude_m | UNKNOWN |
| mounting_methods | UNKNOWN |
Environment
| ammonia | IEC 62716 certified |
| fire_rating | TYPE 29 (UL 61730) or CLASS C (IEC61730) |
| hail | 35 mm diameter per IEC 61215 |
| max_static_load_front_pa | 5400 |
| max_static_load_rear_pa | 2400 |
| operating_temperature_c | -40 to +85 |
| pid | UNKNOWN |
| salt_mist | IEC 61701 certified |
| snow_load | 5400 Pa |
| wind_load | 2400 Pa |
Certifications
| standards | ['IEC 61215', 'IEC 61730', 'CE', 'MCS', 'UKCA', 'INMETRO', 'CGC', 'UL 61730', 'IEC 61701', 'IEC 62716', 'ISO 9001:2015', 'ISO 14001:2015', 'ISO 45001:2018', 'IEC 62941:2019'] |
Warranty & service
| annual_degradation_pct | 0.3 |
| first_year_degradation_pct | 1.0 |
| performance_years | 30 |
| product_years | 15 |
| retained_power_at_year | 30 |
| retained_power_end_pct | UNKNOWN |
Documents
other
{# Located but never retrieved: listed, but deliberately not linked, and it
backs no stored value. #}
Low Carbon Module product page (csisolar.com) — located, not retrieved
rev UNKNOWN
Additional documented parameters
Recorded verbatim from the source; no schema field exists for these yet.
| Cell Type | HJT cells |
| Power Bifaciality | 90 % |
| Subsequent annual power degradation | no more than 0.3% |
| manufacturer_legal_entity_as_printed | CSI Solar Co., Ltd. |