Canadian Solar CS6.2-66TB-630HP
Official manufacturer GLOBAL verified Sept. 3, 2026
Identity
| category | pv_modules |
| generation | TOPCon Gen2 182 Pro, anti-hail (HP) build |
| manufacturer | Canadian Solar |
| market_version | V1.4_EN (IEC/UL 1500 V) |
| model | CS6.2-66TB-630HP |
| product_family | TOPBiHiKu6 Anti-Hail CS6.2-66TB-600|605|610|615|620|625|630HP |
| product_status | active |
| region | GLOBAL |
| release_year | 2025 |
| series | TOPBiHiKu6 |
| variant | Anti-Hail HP - 2.5 mm tempered front and back glass, 4000 Pa wind load, 55 mm hail |
Electrical
| application_class | Fire Class A and Type 30 certified |
| bifacial | True |
| bifaciality_factor_pct | 80 |
| cell_technology | TOPCon cells, 132 [2 x (11 x 6)] half-cut, bifacial dual-glass, anti-hail build |
| extra | {'power_bins_w': [600, 605, 610, 615, 620, 625, 630], 'power_bin_table': [{'pmax_w': 600, 'model': 'CS6.2-66TB-600HP', 'voc_v': 47.6, 'vmp_v': 40.4, 'isc_a': 15.85, 'imp_a': 14.86, 'efficiency_pct': 22.2}, {'pmax_w': 605, 'model': 'CS6.2-66TB-605HP', 'voc_v': 47.8, 'vmp_v': 40.6, 'isc_a': 15.91, 'imp_a': 14.91, 'efficiency_pct': 22.4}, {'pmax_w': 610, 'model': 'CS6.2-66TB-610HP', 'voc_v': 48.0, 'vmp_v': 40.8, 'isc_a': 15.97, 'imp_a': 14.96, 'efficiency_pct': 22.6}, {'pmax_w': 615, 'model': 'CS6.2-66TB-615HP', 'voc_v': 48.2, 'vmp_v': 41.0, 'isc_a': 16.02, 'imp_a': 15.01, 'efficiency_pct': 22.8}, {'pmax_w': 620, 'model': 'CS6.2-66TB-620HP', 'voc_v': 48.4, 'vmp_v': 41.2, 'isc_a': 16.08, 'imp_a': 15.06, 'efficiency_pct': 23.0}, {'pmax_w': 625, 'model': 'CS6.2-66TB-625HP', 'voc_v': 48.6, 'vmp_v': 41.4, 'isc_a': 16.14, 'imp_a': 15.11, 'efficiency_pct': 23.1}, {'pmax_w': 630, 'model': 'CS6.2-66TB-630HP', 'voc_v': 48.8, 'vmp_v': 41.6, 'isc_a': 16.2, 'imp_a': 15.16, 'efficiency_pct': 23.3}], 'cell_count': '132 [2 x (11 x 6) ]', 'cell_layout': '132 half-cut cells, 2 x (11 x 6)', 'fire_type': 'Fire Class A and Type 30 certified', 'bifacial_gain_note': 'Power Bifaciality 80 %, tolerance +/- 5 %'} |
| imp_a | 15.16 |
| isc_a | 16.2 |
| max_reverse_current_a | UNKNOWN |
| max_series_fuse_rating_a | 35 |
| max_system_voltage_label | 1500 V (IEC/UL) |
| max_system_voltage_v | 1500 |
| module_efficiency_pct | 23.3 |
| nmot | {'pmax_w': 477, 'voc_v': 46.2, 'vmp_v': 39.3, 'isc_a': 13.05, 'imp_a': 12.12, 'conditions': 'irradiance of 800 W/m2, spectrum AM 1.5, ambient temperature 20 degC, wind speed 1 m/s', 'note': 'Top bin CS6.2-66TB-630HP only.'} |
| nmot_c | 41 +/- 3 |
| pmax_w | 630 |
| power_tolerance | 0 ~ + 10 W |
| protection_class | Class II |
| rated_power_w | 630 |
| stc_conditions | irradiance of 1000 W/m2, spectrum AM 1.5 and cell temperature of 25 degC |
| temp_coeff_isc | 0.045 %/degC |
| temp_coeff_pmax | -0.29 %/degC |
| temp_coeff_voc | -0.25 %/degC |
| vmp_v | 41.6 |
| voc_v | 48.8 |
Physical / mechanical
| backsheet | 2.5 mm tempered glass (back glass) |
| bypass_diodes | 3 |
| cable_cross_section_mm2 | 4.0 |
| cable_length_mm | UNKNOWN |
| connector_type | T6 or MC4-EVO2A |
| depth_mm | 35 |
| dimensions_mm | 2382 x 1134 x 35 |
| frame | Anodized aluminium alloy |
| frame_colour | UNKNOWN |
| glass | 2.5 mm tempered glass with anti-reflective coating |
| glass_construction | dual glass |
| glass_thickness_mm | 2.5 |
| junction_box | IP68, 3 bypass diodes |
| length_mm | 2382 |
| weight_kg | 40.6 |
| width_mm | 1134 |
Installation
| clamp_requirements | UNKNOWN |
| grounding | UNKNOWN |
| max_installation_altitude_m | UNKNOWN |
| mounting_methods | UNKNOWN |
Environment
| ammonia | IEC 62716 certified |
| fire_rating | Fire Class A and Type 30 certified |
| hail | Tested up to ice ball of 55 mm diameter according to IEC 61215 standard |
| max_static_load_front_pa | 5400 |
| max_static_load_rear_pa | 4000 |
| operating_temperature_c | -40 to +85 |
| pid | UNKNOWN |
| salt_mist | IEC 61701 certified |
| snow_load | Heavy snow load up to 5400 Pa |
| wind_load | wind load up to 4000 Pa |
Certifications
| standards | ['IEC 61215', 'IEC 61730', 'CE', 'MCS', 'UKCA', 'CGC', 'CEC listed (US California)', 'FSEC (US Florida)', 'UL 61730', 'IEC 61701', 'IEC 62716', 'IEC 60068-2-68', 'UNI 9177 Reaction to Fire: Class 1', 'Take-e-way', 'ISO 9001:2015', 'ISO 14001:2015', 'ISO 45001:2018', 'IEC 62941:2019'] |
Warranty & service
| annual_degradation_pct | 0.4 |
| first_year_degradation_pct | 1.0 |
| performance_years | 30 |
| product_years | 12 |
| retained_power_at_year | 30 |
| retained_power_end_pct | UNKNOWN |
Documents
Additional documented parameters
Recorded verbatim from the source; no schema field exists for these yet.
| Front Glass / Back Glass | 2.5 mm tempered glass |
| Hail | Tested up to ice ball of 55 mm diameter according to IEC 61215 standard |
| Power Bifaciality | 80 % |
| manufacturer_legal_entity_as_printed | CSI Solar Co., Ltd. |