Canadian Solar CS6.2-66TB-660
Official manufacturer GLOBAL verified Sept. 3, 2026
Identity
| category | pv_modules |
| generation | TOPCon Gen2 182 Pro (New N-Type) |
| manufacturer | Canadian Solar |
| market_version | V1.7_EN (IEC/UL 1500 V) |
| model | CS6.2-66TB-660 |
| product_family | TOPBiHiKu6 CS6.2-66TB-630|635|640|645|650|655|660 (New N-Type, 182 Pro) |
| product_status | active |
| region | GLOBAL |
| release_year | 2025 |
| series | TOPBiHiKu6 |
| variant | standard anodized aluminium frame |
Electrical
| application_class | UNKNOWN |
| bifacial | True |
| bifaciality_factor_pct | 80 |
| cell_technology | TOPCon cells, 132 [2 x (11 x 6)] half-cut, bifacial dual-glass (TOPBiHiKu6 New N-Type) |
| extra | {'power_bins_w': [630, 635, 640, 645, 650, 655, 660], 'power_bin_table': [{'pmax_w': 630, 'model': 'CS6.2-66TB-630', 'voc_v': 48.8, 'vmp_v': 41.6, 'isc_a': 16.2, 'imp_a': 15.16, 'efficiency_pct': 23.3}, {'pmax_w': 635, 'model': 'CS6.2-66TB-635', 'voc_v': 49.4, 'vmp_v': 41.9, 'isc_a': 16.22, 'imp_a': 15.18, 'efficiency_pct': 23.5}, {'pmax_w': 640, 'model': 'CS6.2-66TB-640', 'voc_v': 49.7, 'vmp_v': 42.1, 'isc_a': 16.24, 'imp_a': 15.23, 'efficiency_pct': 23.7}, {'pmax_w': 645, 'model': 'CS6.2-66TB-645', 'voc_v': 50.0, 'vmp_v': 42.3, 'isc_a': 16.26, 'imp_a': 15.26, 'efficiency_pct': 23.9}, {'pmax_w': 650, 'model': 'CS6.2-66TB-650', 'voc_v': 50.2, 'vmp_v': 42.5, 'isc_a': 16.32, 'imp_a': 15.31, 'efficiency_pct': 24.1}, {'pmax_w': 655, 'model': 'CS6.2-66TB-655', 'voc_v': 50.4, 'vmp_v': 42.7, 'isc_a': 16.38, 'imp_a': 15.36, 'efficiency_pct': 24.2}, {'pmax_w': 660, 'model': 'CS6.2-66TB-660', 'voc_v': 50.6, 'vmp_v': 42.9, 'isc_a': 16.44, 'imp_a': 15.41, 'efficiency_pct': 24.4}], 'nmot_bin_table': [{'pmax_w': 477, 'model': 'CS6.2-66TB-630', 'voc_v': 46.2, 'vmp_v': 39.3, 'isc_a': 13.05, 'imp_a': 12.12}, {'pmax_w': 480, 'model': 'CS6.2-66TB-635', 'voc_v': 46.8, 'vmp_v': 39.6, 'isc_a': 13.08, 'imp_a': 12.12}, {'pmax_w': 484, 'model': 'CS6.2-66TB-640', 'voc_v': 47.1, 'vmp_v': 39.8, 'isc_a': 13.1, 'imp_a': 12.16}, {'pmax_w': 488, 'model': 'CS6.2-66TB-645', 'voc_v': 47.3, 'vmp_v': 40.0, 'isc_a': 13.11, 'imp_a': 12.2}, {'pmax_w': 492, 'model': 'CS6.2-66TB-650', 'voc_v': 47.5, 'vmp_v': 40.2, 'isc_a': 13.16, 'imp_a': 12.23}, {'pmax_w': 495, 'model': 'CS6.2-66TB-655', 'voc_v': 47.7, 'vmp_v': 40.4, 'isc_a': 13.21, 'imp_a': 12.27}, {'pmax_w': 499, 'model': 'CS6.2-66TB-660', 'voc_v': 47.9, 'vmp_v': 40.6, 'isc_a': 13.26, 'imp_a': 12.31}], 'cell_count': '132 [2 x (11 x 6) ]', 'cell_layout': '132 half-cut cells, 2 x (11 x 6)', 'fire_type': 'TYPE 29 (UL 61730) or CLASS C (IEC61730)', 'bifacial_gain_note': 'Power Bifaciality 80 %, tolerance +/- 5 %'} |
| imp_a | 15.41 |
| isc_a | 16.44 |
| max_reverse_current_a | UNKNOWN |
| max_series_fuse_rating_a | 35 |
| max_system_voltage_label | 1500 V (IEC/UL) |
| max_system_voltage_v | 1500 |
| module_efficiency_pct | 24.4 |
| nmot | {'pmax_w': 499, 'voc_v': 47.9, 'vmp_v': 40.6, 'isc_a': 13.26, 'imp_a': 12.31, 'conditions': 'irradiance of 800 W/m2, spectrum AM 1.5, ambient temperature 20 degC, wind speed 1 m/s', 'note': 'Top bin CS6.2-66TB-660 only.'} |
| nmot_c | 41 +/- 3 |
| pmax_w | 660 |
| power_tolerance | 0 ~ + 10 W |
| protection_class | Class II |
| rated_power_w | 660 |
| stc_conditions | irradiance of 1000 W/m2, spectrum AM 1.5 and cell temperature of 25 degC |
| temp_coeff_isc | 0.045 %/degC |
| temp_coeff_pmax | -0.29 %/degC |
| temp_coeff_voc | -0.25 %/degC |
| vmp_v | 42.9 |
| voc_v | 50.6 |
Physical / mechanical
| backsheet | 2.0 mm heat strengthened glass (back glass) |
| bypass_diodes | 3 |
| cable_cross_section_mm2 | 4.0 |
| cable_length_mm | 300 mm (11.8 in) (+) / 200 mm (7.9 in) (-) |
| connector_type | T6 or MC4-EVO2A |
| depth_mm | 30 |
| dimensions_mm | 2382 x 1134 x 30 |
| frame | Anodized aluminium alloy |
| frame_colour | UNKNOWN |
| glass | 2.0 mm heat strengthened glass with anti-reflective coating |
| glass_construction | dual glass |
| glass_thickness_mm | 2.0 |
| junction_box | IP68, 3 bypass diodes |
| length_mm | 2382 |
| weight_kg | 32.8 |
| width_mm | 1134 |
Installation
| clamp_requirements | UNKNOWN |
| grounding | UNKNOWN |
| max_installation_altitude_m | UNKNOWN |
| mounting_methods | UNKNOWN |
Environment
| ammonia | IEC 62716 certified |
| fire_rating | TYPE 29 (UL 61730) or CLASS C (IEC61730) |
| hail | Tested up to ice ball of 35 mm diameter according to IEC 61215 standard |
| max_static_load_front_pa | 5400 |
| max_static_load_rear_pa | 2400 |
| operating_temperature_c | -40 to +85 |
| pid | UNKNOWN |
| salt_mist | IEC 61701 certified |
| snow_load | Heavy snow load up to 5400 Pa |
| wind_load | wind load up to 2400 Pa |
Certifications
| standards | ['IEC 61215', 'IEC 61730', 'CE', 'MCS', 'UKCA', 'INMETRO', 'CGC', 'UL 61730', 'IEC 61701', 'IEC 62716', 'IEC 60068-2-68', 'UNI 9177', 'ISO 9001:2015', 'ISO 14001:2015', 'ISO 45001:2018', 'IEC 62941:2019'] |
Warranty & service
| annual_degradation_pct | 0.4 |
| first_year_degradation_pct | 1.0 |
| performance_years | UNKNOWN |
| product_years | UNKNOWN |
| retained_power_at_year | UNKNOWN |
| retained_power_end_pct | UNKNOWN |
Documents
Additional documented parameters
Recorded verbatim from the source; no schema field exists for these yet.
| Enhanced Product Warranty / Linear Power Performance Warranty | figures 30 and 12 years printed; label-to-number mapping not readable unambiguously from the fetched text |
| Hail | ice ball of 35 mm diameter, IEC 61215 |
| Power Bifaciality | 80 % |
| manufacturer_legal_entity_as_printed | CSI Solar Co., Ltd. |