Canadian Solar CS6.2-66TM-635
Official manufacturer GLOBAL verified Sept. 3, 2026
Unresolved safety-relevant conflict
Two sources give different figures for a value on this product and nobody has resolved it. The specifications below are shown as recorded, but this product must not be treated as verified for engineering purposes until the conflict is closed.
Two sources give different figures for a value on this product and nobody has resolved it. The specifications below are shown as recorded, but this product must not be treated as verified for engineering purposes until the conflict is closed.
Identity
| category | pv_modules |
| generation | TOPCon Gen2 182 Pro, monofacial |
| manufacturer | Canadian Solar |
| market_version | V1.3_EN (IEC/UL 1500 V) |
| model | CS6.2-66TM-635 |
| product_family | TOPHiKu6 CS6.2-66TM-610|615|620|625|630|635 |
| product_status | active |
| region | GLOBAL |
| release_year | 2025 |
| series | TOPHiKu6 |
Electrical
| application_class | UNKNOWN |
| bifacial | False |
| cell_technology | TOPCon cells, 132 [2 x (11 x 6)] half-cut, monofacial single-glass (TOPHiKu6) |
| extra | {'power_bins_w': [610, 615, 620, 625, 630, 635], 'power_bin_table': [{'pmax_w': 610, 'model': 'CS6.2-66TM-610', 'voc_v': 48.0, 'vmp_v': 40.8, 'isc_a': 15.97, 'imp_a': 14.96, 'efficiency_pct': 22.6}, {'pmax_w': 615, 'model': 'CS6.2-66TM-615', 'voc_v': 48.2, 'vmp_v': 41.0, 'isc_a': 16.02, 'imp_a': 15.01, 'efficiency_pct': 22.8}, {'pmax_w': 620, 'model': 'CS6.2-66TM-620', 'voc_v': 48.4, 'vmp_v': 41.2, 'isc_a': 16.08, 'imp_a': 15.06, 'efficiency_pct': 23.0}, {'pmax_w': 625, 'model': 'CS6.2-66TM-625', 'voc_v': 48.6, 'vmp_v': 41.4, 'isc_a': 16.14, 'imp_a': 15.11, 'efficiency_pct': 23.1}, {'pmax_w': 630, 'model': 'CS6.2-66TM-630', 'voc_v': 48.8, 'vmp_v': 41.6, 'isc_a': 16.2, 'imp_a': 15.16, 'efficiency_pct': 23.3}, {'pmax_w': 635, 'model': 'CS6.2-66TM-635', 'voc_v': 49.4, 'vmp_v': 41.9, 'isc_a': 16.22, 'imp_a': 15.18, 'efficiency_pct': 23.5}], 'cell_count': '132 [2 x (11 x 6)]', 'cell_layout': '132 half-cut cells, 2 x (11 x 6)', 'fire_type': 'TYPE 1 (UL 61730 1500V) or TYPE 2 (UL 61730 1000V) or CLASS C (IEC 61730)', 'bifacial_gain_note': 'Monofacial - no bifaciality figure printed'} |
| imp_a | 15.18 |
| isc_a | 16.22 |
| max_reverse_current_a | UNKNOWN |
| max_series_fuse_rating_a | 30 |
| max_system_voltage_label | 1500V (IEC/UL) |
| max_system_voltage_v | 1500 |
| module_efficiency_pct | 23.5 |
| nmot | {'pmax_w': 480, 'voc_v': 46.8, 'vmp_v': 39.6, 'isc_a': 13.08, 'imp_a': 12.12, 'conditions': 'irradiance of 800 W/m2, spectrum AM 1.5, ambient temperature 20 degC, wind speed 1 m/s', 'note': 'Top bin CS6.2-66TM-635 only.'} |
| nmot_c | 41 +/- 3 |
| pmax_w | 635 |
| power_tolerance | 0 ~ + 10 W |
| protection_class | Class II |
| rated_power_w | 635 |
| stc_conditions | irradiance of 1000 W/m2, spectrum AM 1.5 and cell temperature of 25 degC |
| temp_coeff_isc | 0.045 %/degC |
| temp_coeff_pmax | -0.29 %/degC |
| temp_coeff_voc | -0.25 %/degC |
| vmp_v | 41.9 |
| voc_v | 49.4 |
Physical / mechanical
| backsheet | UNKNOWN - backsheet material not printed in the fetched extract |
| bypass_diodes | 3 |
| cable_cross_section_mm2 | 4.0 |
| cable_length_mm | 300 mm (+) / 200 mm (-) |
| connector_type | T6 or MC4-EVO2A |
| depth_mm | 30 |
| dimensions_mm | 2382 x 1134 x 30 |
| frame | Anodized aluminium alloy |
| frame_colour | UNKNOWN |
| glass | 3.2 mm tempered glass with anti-reflective coating |
| glass_construction | single glass |
| glass_thickness_mm | 3.2 |
| junction_box | IP68, 3 bypass diodes |
| length_mm | 2382 |
| weight_kg | 28.1 |
| width_mm | 1134 |
Installation
| clamp_requirements | UNKNOWN |
| grounding | UNKNOWN |
| max_installation_altitude_m | UNKNOWN |
| mounting_methods | UNKNOWN |
Environment
| ammonia | IEC 62716 certified |
| fire_rating | TYPE 1 (UL 61730 1500V) or TYPE 2 (UL 61730 1000V) or CLASS C (IEC 61730) |
| hail | Tested up to ice ball of 45 mm diameter according to IEC 61215 standard |
| max_static_load_front_pa | 5400 |
| max_static_load_rear_pa | 2400 |
| operating_temperature_c | -40 to +85 |
| pid | UNKNOWN |
| salt_mist | IEC 61701 certified |
| snow_load | up to 5400 Pa |
| wind_load | up to 2400 Pa |
Certifications
| standards | ['IEC 61215', 'IEC 61730', 'CE', 'MCS', 'UKCA', 'INMETRO', 'CGC', 'UL 61730', 'IEC 61701', 'IEC 62716', 'IEC 60068-2-68', 'ISO 9001:2015', 'ISO 14001:2015', 'ISO 45001:2018', 'IEC 62941:2019'] |
Warranty & service
| annual_degradation_pct | 0.4 |
| first_year_degradation_pct | 1.0 |
| performance_years | 30 |
| product_years | 12 |
| retained_power_at_year | 30 |
| retained_power_end_pct | UNKNOWN |
Documents
Recorded conflicts
electrical.isc_a Review required
16.22 — CS6.2-66TM V1.3_EN, 635 W bin
16.26 — CS6.2-66TM V1.1C1_AU, 635 W bin
electrical.voc_v Review required
49.4 — TOPHiKu6 CS6.2-66TM datasheet V1.3_EN, 635 W bin
49.0 — TOPHiKu6 CS6.2-66TM datasheet V1.1C1_AU, 635 W bin
Additional documented parameters
Recorded verbatim from the source; no schema field exists for these yet.
| AU family bin range | CS6.2-66TM-570 ... 645 (16 bins, 570-645 W) |
| Connector (AU datasheet) | Tian T6 or Staeubli PV-KST4-EVO2A/6I / PV-KBT4-EVO2A/6I |
| Hail | Tested up to ice ball of 45 mm diameter according to IEC 61215 standard |
| manufacturer_legal_entity_as_printed | CSI Solar Co., Ltd. |