Canadian Solar CS6R-405MS-HL
Official manufacturer NA verified Sept. 3, 2026
Identity
| category | pv_modules |
| generation | All Black Mono PERC |
| manufacturer | Canadian Solar |
| market_version | PV Module Product Datasheet v1.2C25_F23_P1_NA |
| model | CS6R-405MS-HL |
| mpn | UNKNOWN |
| product_family | HiKu6 (All-Black) CS6R-380|385|390|395|400|405MS-HL |
| product_status | superseded |
| region | NA |
| release_year | 2023 |
| series | HiKu6 |
| sku | UNKNOWN |
| variant | All-Black, -HL suffix, 35 mm frame |
Electrical
| application_class | Class A |
| bifacial | False |
| bifaciality_factor_pct | UNKNOWN |
| cell_technology | Mono-crystalline PERC, 108 [2 X (9 X 6) ] half-cut (HiKu6 All-Black, 'ALL BLACK MONO PERC') |
| extra | {'power_bins_w': [380, 385, 390, 395, 400, 405], 'power_bin_table': [{'pmax_w': 380, 'model': 'CS6R-380MS-HL', 'voc_v': 36.0, 'vmp_v': 30.0, 'isc_a': 13.55, 'imp_a': 12.69, 'efficiency_pct': 19.5}, {'pmax_w': 385, 'model': 'CS6R-385MS-HL', 'voc_v': 36.2, 'vmp_v': 30.2, 'isc_a': 13.63, 'imp_a': 12.77, 'efficiency_pct': 19.7}, {'pmax_w': 390, 'model': 'CS6R-390MS-HL', 'voc_v': 36.4, 'vmp_v': 30.4, 'isc_a': 13.7, 'imp_a': 12.84, 'efficiency_pct': 20.0}, {'pmax_w': 395, 'model': 'CS6R-395MS-HL', 'voc_v': 36.6, 'vmp_v': 30.6, 'isc_a': 13.77, 'imp_a': 12.91, 'efficiency_pct': 20.2}, {'pmax_w': 400, 'model': 'CS6R-400MS-HL', 'voc_v': 36.8, 'vmp_v': 30.8, 'isc_a': 13.85, 'imp_a': 12.99, 'efficiency_pct': 20.5}, {'pmax_w': 405, 'model': 'CS6R-405MS-HL', 'voc_v': 37.0, 'vmp_v': 31.0, 'isc_a': 13.93, 'imp_a': 13.07, 'efficiency_pct': 20.7}], 'nmot_bin_table': [{'pmax_w': 284, 'bin': 380, 'voc_v': 33.9, 'vmp_v': 28.1, 'isc_a': 10.91, 'imp_a': 10.12}, {'pmax_w': 288, 'bin': 385, 'voc_v': 34.1, 'vmp_v': 28.3, 'isc_a': 10.98, 'imp_a': 10.19}, {'pmax_w': 291, 'bin': 390, 'voc_v': 34.2, 'vmp_v': 28.4, 'isc_a': 11.05, 'imp_a': 10.26}, {'pmax_w': 295, 'bin': 395, 'voc_v': 34.4, 'vmp_v': 28.6, 'isc_a': 11.11, 'imp_a': 10.33}, {'pmax_w': 299, 'bin': 400, 'voc_v': 34.6, 'vmp_v': 28.8, 'isc_a': 11.17, 'imp_a': 10.39}, {'pmax_w': 303, 'bin': 405, 'voc_v': 34.7, 'vmp_v': 29.0, 'isc_a': 11.23, 'imp_a': 10.45}], 'cell_count': '108 [2 X (9 X 6) ]', 'cell_layout': '108 half-cut cells, 2 x (9 x 6)', 'fire_type': 'TYPE 2 (UL 61730 1000V) or CLASS C (IEC 61730)', 'bifacial_gain_note': 'Monofacial all-black glass-backsheet module.'} |
| imp_a | 13.07 |
| isc_a | 13.93 |
| max_reverse_current_a | UNKNOWN |
| max_series_fuse_rating_a | 25 |
| max_system_voltage_label | 1500V (IEC/UL) or 1000V (IEC/UL) |
| max_system_voltage_v | 1500 |
| module_efficiency_pct | 20.7 |
| nmot | {'pmax_w': 303, 'voc_v': 34.7, 'vmp_v': 29.0, 'isc_a': 11.23, 'imp_a': 10.45, 'conditions': 'NMOT: irradiance of 800 W/m2, spectrum AM 1.5, ambient temperature 20 degC, wind speed 1 m/s', 'note': '405 W bin.'} |
| nmot_c | 42 |
| nmot_label | 42 +/- 3 degC |
| pmax_w | 405 |
| power_tolerance | 0 ~ + 10 W |
| protection_class | UNKNOWN |
| rated_power_w | 405 |
| stc_conditions | Under Standard Test Conditions (STC) of irradiance of 1000 W/m2, spectrum AM 1.5 and cell temperature of 25 degC |
| temp_coeff_isc | 0.05 %/degC |
| temp_coeff_pmax | -0.34 %/degC |
| temp_coeff_voc | -0.26 %/degC |
| vmp_v | 31.0 |
| voc_v | 37.0 |
Physical / mechanical
| backsheet | UNKNOWN (all-black product; backsheet colour not printed) |
| bypass_diodes | 3 |
| cable_cross_section_mm2 | 4.0 |
| cable_length_mm | 1550 mm (61.0 in) (+) / 1100 mm (43.3 in) (-) |
| connector_type | T6, MC4, MC4-EVO2 or MC4-EVO2A |
| depth_mm | 35 |
| dimensions_mm | 1722 x 1134 x 35 |
| frame | Anodized aluminium alloy |
| frame_colour | black (marketed as All-Black; frame line prints only 'Anodized aluminium alloy') |
| glass | 3.2 mm tempered glass with anti-reflective coating |
| glass_construction | single glass |
| glass_thickness_mm | 3.2 |
| junction_box | IP68, 3 bypass diodes |
| length_mm | 1722 |
| weight_kg | 22.4 |
| width_mm | 1134 |
Installation
| clamp_requirements | UNKNOWN |
| grounding | UNKNOWN |
| max_installation_altitude_m | UNKNOWN |
| mounting_methods | UNKNOWN |
Environment
| ammonia | IEC 62716 listed in certifications |
| fire_rating | TYPE 2 (UL 61730 1000V) or CLASS C (IEC 61730) |
| hail | UNKNOWN |
| max_static_load_front_pa | UNKNOWN |
| max_static_load_rear_pa | UNKNOWN |
| operating_temperature_c | -40 to +85 |
| pid | UNKNOWN |
| salt_mist | IEC 61701 listed in certifications |
| snow_load | up to 8100 Pa |
| wind_load | up to 5000 Pa |
Certifications
| standards | ['IEC 61215', 'IEC 61730', 'CE', 'CEC listed (US California)', 'FSEC (US Florida)', 'UL 61730', 'IEC 61701', 'IEC 62716', 'IEC 63126 Level1', 'Take-e-way', 'ISO 9001:2015', 'ISO 14001:2015', 'ISO 45001:2018', 'IEC62941:2019'] |
Warranty & service
| annual_degradation_pct | 0.55 |
| first_year_degradation_pct | 2.0 |
| performance_years | 25 |
| product_years | 12 |
| retained_power_at_year | UNKNOWN |
| retained_power_end_pct | UNKNOWN |
Documents
Additional documented parameters
Recorded verbatim from the source; no schema field exists for these yet.
| Certification | IEC 63126 Level1 |
| manufacturer_legal_entity_as_printed | CSI Solar Co., Ltd. |