Canadian Solar CS6R-420MS
Official manufacturer GLOBAL verified Sept. 3, 2026
Identity
| category | pv_modules |
| generation | Mono PERC |
| manufacturer | Canadian Solar |
| market_version | PV Module Product Datasheet V2.0_EN |
| model | CS6R-420MS |
| mpn | UNKNOWN |
| product_family | HiKu6 Mono PERC CS6R-395|400|405|410|415|420MS |
| product_status | superseded |
| region | GLOBAL |
| release_year | 2022 |
| series | HiKu6 |
| sku | UNKNOWN |
Electrical
| application_class | Class A |
| bifacial | False |
| bifaciality_factor_pct | UNKNOWN |
| cell_technology | Mono-crystalline PERC, 108 [2 X (9 X 6)] half-cut (HiKu6 Mono PERC) |
| extra | {'power_bins_w': [395, 400, 405, 410, 415, 420], 'power_bin_table': [{'pmax_w': 395, 'model': 'CS6R-395MS', 'voc_v': 36.6, 'vmp_v': 30.6, 'isc_a': 13.77, 'imp_a': 12.91, 'efficiency_pct': 20.2}, {'pmax_w': 400, 'model': 'CS6R-400MS', 'voc_v': 36.8, 'vmp_v': 30.8, 'isc_a': 13.85, 'imp_a': 12.99, 'efficiency_pct': 20.5}, {'pmax_w': 405, 'model': 'CS6R-405MS', 'voc_v': 37.0, 'vmp_v': 31.0, 'isc_a': 13.93, 'imp_a': 13.07, 'efficiency_pct': 20.7}, {'pmax_w': 410, 'model': 'CS6R-410MS', 'voc_v': 37.2, 'vmp_v': 31.2, 'isc_a': 14.01, 'imp_a': 13.15, 'efficiency_pct': 21.0}, {'pmax_w': 415, 'model': 'CS6R-415MS', 'voc_v': 37.4, 'vmp_v': 31.4, 'isc_a': 14.09, 'imp_a': 13.23, 'efficiency_pct': 21.3}, {'pmax_w': 420, 'model': 'CS6R-420MS', 'voc_v': 37.6, 'vmp_v': 31.6, 'isc_a': 14.17, 'imp_a': 13.31, 'efficiency_pct': 21.5}], 'nmot_bin_table': [{'pmax_w': 296, 'bin': 395, 'voc_v': 34.6, 'vmp_v': 28.7, 'isc_a': 11.09, 'imp_a': 10.33}, {'pmax_w': 300, 'bin': 400, 'voc_v': 34.8, 'vmp_v': 28.9, 'isc_a': 11.15, 'imp_a': 10.39}, {'pmax_w': 304, 'bin': 405, 'voc_v': 35.0, 'vmp_v': 29.1, 'isc_a': 11.21, 'imp_a': 10.45}, {'pmax_w': 307, 'bin': 410, 'voc_v': 35.1, 'vmp_v': 29.2, 'isc_a': 11.28, 'imp_a': 10.52}, {'pmax_w': 311, 'bin': 415, 'voc_v': 35.3, 'vmp_v': 29.4, 'isc_a': 11.34, 'imp_a': 10.58}, {'pmax_w': 315, 'bin': 420, 'voc_v': 35.5, 'vmp_v': 29.6, 'isc_a': 11.41, 'imp_a': 10.65}], 'cell_count': '108 [2 X (9 X 6)]', 'cell_layout': '108 half-cut cells, 2 x (9 x 6)', 'fire_type': 'TYPE 1 (UL 61730 1500V) or TYPE 2 (UL 61730 1000V) or CLASS C (IEC 61730)', 'bifacial_gain_note': 'Monofacial glass-backsheet module.'} |
| imp_a | 13.31 |
| isc_a | 14.17 |
| max_reverse_current_a | UNKNOWN |
| max_series_fuse_rating_a | 25 |
| max_system_voltage_label | 1500V (IEC/UL) or 1000V (IEC/UL) |
| max_system_voltage_v | 1500 |
| module_efficiency_pct | 21.5 |
| nmot | {'pmax_w': 315, 'voc_v': 35.5, 'vmp_v': 29.6, 'isc_a': 11.41, 'imp_a': 10.65, 'conditions': 'NMOT: irradiance of 800 W/m2, spectrum AM 1.5, ambient temperature 20 degC, wind speed 1 m/s', 'note': '420 W bin.'} |
| nmot_c | 41 |
| nmot_label | 41 +/- 3 degC |
| pmax_w | 420 |
| power_tolerance | 0 ~ + 10 W |
| protection_class | UNKNOWN |
| rated_power_w | 420 |
| stc_conditions | Under Standard Test Conditions (STC) of irradiance of 1000 W/m2, spectrum AM 1.5 and cell temperature of 25 degC |
| temp_coeff_isc | 0.05 %/degC |
| temp_coeff_pmax | -0.34 %/degC |
| temp_coeff_voc | -0.26 %/degC |
| vmp_v | 31.6 |
| voc_v | 37.6 |
Physical / mechanical
| backsheet | UNKNOWN |
| bypass_diodes | 3 |
| cable_cross_section_mm2 | 4.0 |
| cable_length_mm | portrait: 410 mm (+) / 290 mm (-); landscape: 1100 mm |
| connector_type | T6 or MC4 or MC4-EVO2 or MC4-EVO2A |
| depth_mm | 30 |
| dimensions_mm | 1722 x 1134 x 30 |
| frame | Anodized aluminium alloy |
| frame_colour | UNKNOWN |
| glass | 3.2 mm tempered glass with antireflective coating |
| glass_construction | single glass |
| glass_thickness_mm | 3.2 |
| junction_box | IP68, 3 bypass diodes |
| length_mm | 1722 |
| weight_kg | 21.3 |
| width_mm | 1134 |
Installation
| clamp_requirements | UNKNOWN |
| grounding | UNKNOWN |
| max_installation_altitude_m | UNKNOWN |
| mounting_methods | UNKNOWN |
Environment
| ammonia | IEC 62716 listed in certifications |
| fire_rating | TYPE 1 (UL 61730 1500V) or TYPE 2 (UL 61730 1000V) or CLASS C (IEC 61730) |
| hail | UNKNOWN |
| max_static_load_front_pa | UNKNOWN |
| max_static_load_rear_pa | UNKNOWN |
| operating_temperature_c | -40 to +85 |
| pid | UNKNOWN |
| salt_mist | IEC 61701 listed in certifications |
| snow_load | Heavy snow load up to 5400 Pa |
| wind_load | wind load up to 2400 Pa |
Certifications
| standards | ['IEC 61215', 'IEC 61730', 'CE', 'INMETRO', 'MCS', 'UKCA', 'UL 61730', 'IEC 61701', 'IEC 62716', 'IEC 60068-2-68', 'ISO 9001:2015', 'ISO 14001:2015', 'ISO 45001:2018', 'IEC62941:2019'] |
Warranty & service
| annual_degradation_pct | 0.55 |
| first_year_degradation_pct | 2.0 |
| performance_years | UNKNOWN |
| product_years | 12 |
| retained_power_at_year | UNKNOWN |
| retained_power_end_pct | UNKNOWN |
Documents
Additional documented parameters
Recorded verbatim from the source; no schema field exists for these yet.
| Cell Type | Mono-crystalline |
| manufacturer_legal_entity_as_printed | CSI Solar Co., Ltd. |