Canadian Solar CS6R-435T
Official manufacturer GLOBAL verified Sept. 3, 2026
Identity
| category | pv_modules |
| generation | N-type TOPCon (first CS6R TOPCon residential family) |
| manufacturer | Canadian Solar |
| market_version | PV Module Product Datasheet V1.6_EN |
| model | CS6R-435T |
| mpn | UNKNOWN |
| product_family | TOPHiKu6 (TOPCon) CS6R-420|425|430|435T |
| product_status | superseded |
| region | GLOBAL |
| release_year | 2023 |
| series | TOPHiKu6 |
| sku | UNKNOWN |
Electrical
| application_class | Class A |
| bifacial | False |
| bifaciality_factor_pct | UNKNOWN |
| cell_technology | TOPCon cells, 108 [2 X (9 X 6) ] half-cut (TOPHiKu6) |
| extra | {'power_bins_w': [420, 425, 430, 435], 'power_bin_table': [{'pmax_w': 420, 'model': 'CS6R-420T', 'voc_v': 38.6, 'vmp_v': 31.6, 'isc_a': 13.71, 'imp_a': 13.3, 'efficiency_pct': 21.5}, {'pmax_w': 425, 'model': 'CS6R-425T', 'voc_v': 38.8, 'vmp_v': 31.8, 'isc_a': 13.78, 'imp_a': 13.37, 'efficiency_pct': 21.8}, {'pmax_w': 430, 'model': 'CS6R-430T', 'voc_v': 39.0, 'vmp_v': 32.0, 'isc_a': 13.86, 'imp_a': 13.44, 'efficiency_pct': 22.0}, {'pmax_w': 435, 'model': 'CS6R-435T', 'voc_v': 39.2, 'vmp_v': 32.2, 'isc_a': 13.94, 'imp_a': 13.51, 'efficiency_pct': 22.3}], 'nmot_bin_table': [{'pmax_w': 318, 'bin': 420, 'voc_v': 36.5, 'vmp_v': 29.9, 'isc_a': 11.05, 'imp_a': 10.63}, {'pmax_w': 321, 'bin': 425, 'voc_v': 36.7, 'vmp_v': 30.1, 'isc_a': 11.11, 'imp_a': 10.69}, {'pmax_w': 325, 'bin': 430, 'voc_v': 36.9, 'vmp_v': 30.3, 'isc_a': 11.18, 'imp_a': 10.75}, {'pmax_w': 329, 'bin': 435, 'voc_v': 37.1, 'vmp_v': 30.4, 'isc_a': 11.24, 'imp_a': 10.81}], 'cell_count': '108 [2 X (9 X 6) ]', 'cell_layout': '108 half-cut cells, 2 x (9 x 6)', 'fire_type': 'TYPE 1 (UL 61730 1500V) or TYPE 2 (UL 61730 1000V) or CLASS C', 'bifacial_gain_note': 'Monofacial glass-backsheet module.'} |
| imp_a | 13.51 |
| isc_a | 13.94 |
| max_reverse_current_a | UNKNOWN |
| max_series_fuse_rating_a | 25 |
| max_system_voltage_label | 1500V (IEC/UL) or 1000V (IEC/UL) |
| max_system_voltage_v | 1500 |
| module_efficiency_pct | 22.3 |
| nmot | {'pmax_w': 329, 'voc_v': 37.1, 'vmp_v': 30.4, 'isc_a': 11.24, 'imp_a': 10.81, 'conditions': 'NMOT: irradiance of 800 W/m2, spectrum AM 1.5, ambient temperature 20 degC, wind speed 1 m/s', 'note': '435T bin.'} |
| nmot_c | 41 |
| nmot_label | 41 +/- 3 degC |
| pmax_w | 435 |
| power_tolerance | 0 ~ + 10 W |
| protection_class | UNKNOWN |
| rated_power_w | 435 |
| stc_conditions | Under Standard Test Conditions (STC) of irradiance of 1000 W/m2, spectrum AM 1.5 and cell temperature of 25 degC |
| temp_coeff_isc | 0.05 %/degC |
| temp_coeff_pmax | -0.29 %/degC |
| temp_coeff_voc | -0.25 %/degC |
| vmp_v | 32.2 |
| voc_v | 39.2 |
Physical / mechanical
| backsheet | UNKNOWN |
| bypass_diodes | 3 |
| cable_cross_section_mm2 | 4.0 |
| cable_length_mm | portrait: 350 mm (+) / 250 mm (-); landscape: 1100 mm |
| connector_type | T6 or MC4 or MC4-EVO2 or MC4-EVO2A |
| depth_mm | 30 |
| dimensions_mm | 1722 x 1134 x 30 |
| frame | Anodized aluminium alloy |
| frame_colour | UNKNOWN |
| glass | 3.2 mm tempered glass with antireflective coating |
| glass_construction | single glass |
| glass_thickness_mm | 3.2 |
| junction_box | IP68, 3 bypass diodes |
| length_mm | 1722 |
| weight_kg | 21.3 |
| width_mm | 1134 |
Installation
| clamp_requirements | UNKNOWN |
| grounding | UNKNOWN |
| max_installation_altitude_m | UNKNOWN |
| mounting_methods | UNKNOWN |
Environment
| ammonia | IEC 62716 listed in certifications |
| fire_rating | TYPE 1 (UL 61730 1500V) or TYPE 2 (UL 61730 1000V) or CLASS C |
| hail | UNKNOWN |
| max_static_load_front_pa | UNKNOWN |
| max_static_load_rear_pa | UNKNOWN |
| operating_temperature_c | -40 to +85 |
| pid | UNKNOWN |
| salt_mist | IEC 61701 listed in certifications |
| snow_load | up to 5400 Pa |
| wind_load | up to 2400 Pa |
Certifications
| standards | ['IEC 61215', 'IEC 61730', 'UL 61730', 'IEC 61701', 'IEC 62716', 'IEC 60068-2-68', 'ISO 9001:2015', 'ISO 14001:2015', 'ISO 45001:2018', 'IEC62941:2019'] |
Warranty & service
| annual_degradation_pct | 0.4 |
| first_year_degradation_pct | 1.0 |
| performance_years | 30 |
| product_years | 12 |
| retained_power_at_year | UNKNOWN |
| retained_power_end_pct | UNKNOWN |
Documents
Additional documented parameters
Recorded verbatim from the source; no schema field exists for these yet.
| NMOT table, 430T row | Imp printed as '10.75 V' in the fetched extract |
| manufacturer_legal_entity_as_printed | CSI Solar Co., Ltd. |