Canadian Solar CS6R-440H-AG
Official manufacturer AU verified Sept. 3, 2026
Identity
| category | pv_modules |
| generation | Heterojunction (HJT) |
| manufacturer | Canadian Solar |
| market_version | PV Module Product Datasheet V2.3_AU (25 y product warranty) |
| model | CS6R-440H-AG |
| mpn | UNKNOWN |
| product_family | HiHero CS6R-415|420|425|430|435|440H-AG |
| product_status | UNKNOWN |
| region | AU |
| release_year | 2022 |
| series | HiHero |
| sku | UNKNOWN |
| variant | dual-glass HJT residential |
Electrical
| application_class | Class A |
| bifacial | UNKNOWN |
| bifaciality_factor_pct | UNKNOWN |
| cell_technology | HJT cells (high efficiency heterojunction cell technology), 108 [2 X (9 X 6)] half-cut, dual-glass (HiHero) |
| extra | {'power_bins_w': [415, 420, 425, 430, 435, 440], 'power_bin_table': [{'pmax_w': 415, 'model': 'CS6R-415H-AG', 'voc_v': 40.0, 'vmp_v': 33.6, 'isc_a': 13.23, 'imp_a': 12.34, 'efficiency_pct': 21.3}, {'pmax_w': 420, 'model': 'CS6R-420H-AG', 'voc_v': 40.1, 'vmp_v': 33.7, 'isc_a': 13.28, 'imp_a': 12.48, 'efficiency_pct': 21.5}, {'pmax_w': 425, 'model': 'CS6R-425H-AG', 'voc_v': 40.1, 'vmp_v': 33.7, 'isc_a': 13.33, 'imp_a': 12.62, 'efficiency_pct': 21.8}, {'pmax_w': 430, 'model': 'CS6R-430H-AG', 'voc_v': 40.1, 'vmp_v': 33.8, 'isc_a': 13.38, 'imp_a': 12.76, 'efficiency_pct': 22.0}, {'pmax_w': 435, 'model': 'CS6R-435H-AG', 'voc_v': 40.2, 'vmp_v': 33.8, 'isc_a': 13.43, 'imp_a': 12.89, 'efficiency_pct': 22.3}, {'pmax_w': 440, 'model': 'CS6R-440H-AG', 'voc_v': 40.2, 'vmp_v': 33.9, 'isc_a': 13.48, 'imp_a': 13.02, 'efficiency_pct': 22.5}], 'nmot_bin_table': [{'pmax_w': 317, 'bin': 415, 'voc_v': 38.1, 'vmp_v': 32.2, 'isc_a': 10.66, 'imp_a': 9.85}, {'pmax_w': 321, 'bin': 420, 'voc_v': 38.1, 'vmp_v': 32.3, 'isc_a': 10.7, 'imp_a': 9.95}, {'pmax_w': 325, 'bin': 425, 'voc_v': 38.1, 'vmp_v': 32.3, 'isc_a': 10.74, 'imp_a': 10.06}, {'pmax_w': 329, 'bin': 430, 'voc_v': 38.2, 'vmp_v': 32.3, 'isc_a': 10.78, 'imp_a': 10.17}, {'pmax_w': 332, 'bin': 435, 'voc_v': 38.2, 'vmp_v': 32.4, 'isc_a': 10.82, 'imp_a': 10.27}, {'pmax_w': 336, 'bin': 440, 'voc_v': 38.3, 'vmp_v': 32.4, 'isc_a': 10.86, 'imp_a': 10.37}], 'cell_count': '108 [2 X (9 X 6)]', 'cell_layout': '108 half-cut cells, 2 x (9 x 6)', 'fire_type': 'CLASS C (IEC61730)', 'bifacial_gain_note': 'Glass-glass construction (2.0 mm front / 1.6 mm back) but the fetched datasheet prints no bifaciality factor and no bifacial gain table, so the bifacial flag is left UNKNOWN rather than guessed.'} |
| imp_a | 13.02 |
| isc_a | 13.48 |
| max_reverse_current_a | UNKNOWN |
| max_series_fuse_rating_a | 25 |
| max_system_voltage_label | 1500V (IEC) or 1000V (IEC) |
| max_system_voltage_v | 1500 |
| module_efficiency_pct | 22.5 |
| nmot | {'pmax_w': 336, 'voc_v': 38.3, 'vmp_v': 32.4, 'isc_a': 10.86, 'imp_a': 10.37, 'conditions': 'NMOT: irradiance of 800 W/m2, spectrum AM 1.5, ambient temperature 20 degC, wind speed 1 m/s', 'note': '440H-AG bin.'} |
| nmot_c | 41 |
| nmot_label | 41 +/- 3 degC |
| pmax_w | 440 |
| power_tolerance | 0 ~ + 5 W |
| protection_class | UNKNOWN |
| rated_power_w | 440 |
| stc_conditions | Under Standard Test Conditions (STC) of irradiance of 1000 W/m2, spectrum AM 1.5 and cell temperature of 25 degC |
| temp_coeff_isc | 0.04 %/degC |
| temp_coeff_pmax | -0.26 %/degC |
| temp_coeff_voc | -0.24 %/degC |
| vmp_v | 33.9 |
| voc_v | 40.2 |
Physical / mechanical
| backsheet | n/a - dual glass |
| bypass_diodes | 3 |
| cable_cross_section_mm2 | 4.0 |
| cable_length_mm | portrait: 410 mm (+) / 290 mm (-); landscape: 1100 mm |
| connector_type | T6 or PV-KST4/xy-UR, PV-KBT4/xy-UR (IEC 1000 V) or PV-KST4-EVO2/XY, PV-KBT4-EVO2/XY (IEC 1500 V) |
| depth_mm | 30 |
| dimensions_mm | 1722 x 1134 x 30 |
| frame | Anodized aluminium alloy |
| frame_colour | UNKNOWN |
| glass | Front: 2.0 mm heat strengthened glass with anti-reflective coating; Back: 1.6 mm heat strengthened glass |
| glass_construction | dual glass |
| glass_thickness_mm | 2.0 |
| junction_box | IP68, 3 bypass diodes |
| length_mm | 1722 |
| weight_kg | 23.0 |
| width_mm | 1134 |
Installation
| clamp_requirements | UNKNOWN |
| grounding | UNKNOWN |
| max_installation_altitude_m | UNKNOWN |
| mounting_methods | UNKNOWN |
Environment
| ammonia | IEC 62716 listed in certifications |
| fire_rating | CLASS C (IEC61730) |
| hail | UNKNOWN |
| max_static_load_front_pa | UNKNOWN |
| max_static_load_rear_pa | UNKNOWN |
| operating_temperature_c | -40 to +85 |
| pid | UNKNOWN |
| salt_mist | IEC 61701 listed in certifications |
| snow_load | Heavy snow load up to 5400 Pa |
| wind_load | enhanced wind load up to 2400 Pa |
Certifications
| standards | ['IEC 61215', 'IEC 61730', 'CE', 'MCS', 'UKCA', 'IEC 61701', 'IEC 62716', 'ISO 9001:2015', 'ISO 14001:2015', 'ISO 45001:2018'] |
Warranty & service
| annual_degradation_pct | 0.35 |
| first_year_degradation_pct | 1.0 |
| performance_years | 25 |
| product_years | 30 |
| retained_power_at_year | UNKNOWN |
| retained_power_end_pct | UNKNOWN |
Documents
Additional documented parameters
Recorded verbatim from the source; no schema field exists for these yet.
| Annual degradation | 0.35 % |
| Back Cover | 1.6 mm heat strengthened glass |
| manufacturer_legal_entity_as_printed | CSI Solar Co., Ltd. |