Canadian Solar CS6W-560MS
Official manufacturer GLOBAL verified Sept. 3, 2026
Identity
| category | pv_modules |
| generation | Mono PERC, 182 mm, 144-cell, 2278 mm format |
| manufacturer | Canadian Solar |
| market_version | V2.811_EN (IEC/UL 1500 V or 1000 V) |
| model | CS6W-560MS |
| product_family | HiKu6 Mono PERC CS6W-535|540|545|550|555|560MS |
| product_status | superseded |
| region | GLOBAL |
| release_year | 2024 |
| series | HiKu6 |
Electrical
| application_class | UNKNOWN |
| bifacial | False |
| cell_technology | Mono-crystalline PERC, 144 [2 x (12 x 6)] half-cut, monofacial single-glass (HiKu6 Mono PERC) |
| extra | {'power_bins_w': [535, 540, 545, 550, 555, 560], 'power_bin_table': [{'pmax_w': 535, 'model': 'CS6W-535MS', 'voc_v': 49.0, 'vmp_v': 41.1, 'isc_a': 13.85, 'imp_a': 13.02, 'efficiency_pct': 20.7}, {'pmax_w': 540, 'model': 'CS6W-540MS', 'voc_v': 49.2, 'vmp_v': 41.3, 'isc_a': 13.9, 'imp_a': 13.08, 'efficiency_pct': 20.9}, {'pmax_w': 545, 'model': 'CS6W-545MS', 'voc_v': 49.4, 'vmp_v': 41.5, 'isc_a': 13.95, 'imp_a': 13.14, 'efficiency_pct': 21.1}, {'pmax_w': 550, 'model': 'CS6W-550MS', 'voc_v': 49.6, 'vmp_v': 41.7, 'isc_a': 14.0, 'imp_a': 13.2, 'efficiency_pct': 21.3}, {'pmax_w': 555, 'model': 'CS6W-555MS', 'voc_v': 49.8, 'vmp_v': 41.9, 'isc_a': 14.05, 'imp_a': 13.25, 'efficiency_pct': 21.5}, {'pmax_w': 560, 'model': 'CS6W-560MS', 'voc_v': 50.0, 'vmp_v': 42.1, 'isc_a': 14.1, 'imp_a': 13.31, 'efficiency_pct': 21.7}], 'cell_count': '144 [2 x (12 x 6)]', 'cell_layout': '144 half-cut cells, 2 x (12 x 6)', 'fire_type': 'TYPE 1 (UL 61730 1500V) or TYPE 2 (UL 61730 1000V) or CLASS C (IEC 61730)', 'bifacial_gain_note': 'Monofacial'} |
| imp_a | 13.31 |
| isc_a | 14.1 |
| max_reverse_current_a | UNKNOWN |
| max_series_fuse_rating_a | 25 |
| max_system_voltage_label | 1500V (IEC/UL) or 1000V (IEC/UL) |
| max_system_voltage_v | 1500 |
| module_efficiency_pct | 21.7 |
| nmot | {'pmax_w': 420, 'voc_v': 47.3, 'vmp_v': 39.5, 'isc_a': 11.37, 'imp_a': 10.64, 'conditions': 'NMOT: 800 W/m2, AM 1.5, 20 degC ambient, 1 m/s wind', 'note': 'Top bin CS6W-560MS only.'} |
| nmot_c | 41 +/- 3 |
| pmax_w | 560 |
| power_tolerance | 0 ~ + 10 W |
| protection_class | Class II |
| rated_power_w | 560 |
| stc_conditions | 1000 W/m2, AM 1.5, cell temperature 25 degC |
| temp_coeff_isc | 0.05 %/degC |
| temp_coeff_pmax | -0.34 %/degC |
| temp_coeff_voc | -0.26 %/degC |
| vmp_v | 42.1 |
| voc_v | 50.0 |
Physical / mechanical
| backsheet | UNKNOWN - backsheet material not printed in the fetched extract |
| bypass_diodes | 3 |
| cable_cross_section_mm2 | 4.0 |
| cable_length_mm | (+) 300 mm / (-) 200 mm or customized |
| connector_type | T6 or MC4-EVO2 or MC4-EVO2A |
| depth_mm | 30 |
| dimensions_mm | 2278 x 1134 x 30 |
| frame | Anodized aluminium alloy |
| frame_colour | UNKNOWN |
| glass | 3.2 mm tempered glass with antireflective coating |
| glass_construction | single glass |
| glass_thickness_mm | 3.2 |
| junction_box | IP68, 3 bypass diodes |
| length_mm | 2278 |
| weight_kg | 27.6 |
| width_mm | 1134 |
Installation
| clamp_requirements | UNKNOWN |
| grounding | UNKNOWN |
| max_installation_altitude_m | UNKNOWN |
| mounting_methods | UNKNOWN |
Environment
| ammonia | IEC 62716 certified |
| fire_rating | TYPE 1 (UL 61730 1500V) or TYPE 2 (UL 61730 1000V) or CLASS C (IEC 61730) |
| hail | UNKNOWN |
| max_static_load_front_pa | 5400 |
| max_static_load_rear_pa | 2400 |
| operating_temperature_c | -40 to +85 |
| pid | UNKNOWN |
| salt_mist | IEC 61701 certified |
| snow_load | Heavy snow load up to 5400 Pa |
| wind_load | wind load up to 2400 Pa |
Certifications
| standards | ['IEC 61215', 'IEC 61730', 'CE', 'INMETRO', 'MCS', 'UKCA', 'CEC', 'FSEC', 'UL 61730', 'IEC 61701', 'IEC 62716', 'IEC 63126', 'IEC 60068-2-68', 'UNI 9177'] |
Warranty & service
| annual_degradation_pct | 0.55 |
| first_year_degradation_pct | 2.0 |
| performance_years | UNKNOWN |
| product_years | 12 |
| retained_power_at_year | UNKNOWN |
| retained_power_end_pct | UNKNOWN |
Documents
Additional documented parameters
Recorded verbatim from the source; no schema field exists for these yet.
| IEC 63126 | IEC 63126 certified |
| Note on region | Product specifications vary by region; contact CSI Solar for region-specific certifications |
| Subsequent annual power degradation | no more than 0.55% |
| manufacturer_legal_entity_as_printed | CSI Solar Co., Ltd. |