Canadian Solar CS6W-575TB-AG
Official manufacturer GLOBAL verified Sept. 3, 2026
Identity
| category | pv_modules |
| generation | N-type TOPCon, 182 mm, 144-cell (CS6W) format |
| manufacturer | Canadian Solar |
| market_version | V1.6_EN (IEC/UL 1500 V or 1000 V) |
| model | CS6W-575TB-AG |
| product_family | TOPBiHiKu6 CS6W-555|560|565|570|575TB-AG |
| product_status | superseded |
| region | GLOBAL |
| release_year | 2023 |
| series | TOPBiHiKu6 |
Electrical
| application_class | Class A |
| bifacial | True |
| bifaciality_factor_pct | 80 |
| cell_technology | TOPCon cells, 144 [2 x (12 x 6)] half-cut, bifacial dual-glass (TOPBiHiKu6 CS6W) |
| extra | {'power_bins_w': [555, 560, 565, 570, 575], 'power_bin_table': [{'pmax_w': 555, 'model': 'CS6W-555TB-AG', 'voc_v': 51.2, 'vmp_v': 42.1, 'isc_a': 13.64, 'imp_a': 13.19, 'efficiency_pct': 21.5}, {'pmax_w': 560, 'model': 'CS6W-560TB-AG', 'voc_v': 51.4, 'vmp_v': 42.3, 'isc_a': 13.69, 'imp_a': 13.24, 'efficiency_pct': 21.7}, {'pmax_w': 565, 'model': 'CS6W-565TB-AG', 'voc_v': 51.6, 'vmp_v': 42.5, 'isc_a': 13.75, 'imp_a': 13.3, 'efficiency_pct': 21.9}, {'pmax_w': 570, 'model': 'CS6W-570TB-AG', 'voc_v': 51.8, 'vmp_v': 42.7, 'isc_a': 13.81, 'imp_a': 13.35, 'efficiency_pct': 22.1}, {'pmax_w': 575, 'model': 'CS6W-575TB-AG', 'voc_v': 52.0, 'vmp_v': 42.9, 'isc_a': 13.88, 'imp_a': 13.41, 'efficiency_pct': 22.3}], 'cell_count': '144 [2 x (12 x 6)]', 'cell_layout': '144 half-cut cells, 2 x (12 x 6)', 'fire_type': 'TYPE 29 (UL 61730) or CLASS C (IEC61730)', 'bifacial_gain_note': 'Power Bifaciality 80 %, tolerance +/- 5 %'} |
| imp_a | 13.41 |
| isc_a | 13.88 |
| max_reverse_current_a | UNKNOWN |
| max_series_fuse_rating_a | 30 |
| max_system_voltage_label | 1500 V (IEC/UL) or 1000 V (IEC/UL) |
| max_system_voltage_v | 1500 |
| module_efficiency_pct | 22.3 |
| nmot | {'pmax_w': 435, 'voc_v': 49.2, 'vmp_v': 40.6, 'isc_a': 11.19, 'imp_a': 10.72, 'conditions': 'NMOT: 800 W/m2, AM 1.5, 20 degC ambient, 1 m/s wind', 'note': 'Top bin CS6W-575TB-AG only.'} |
| nmot_c | 41 +/- 3 |
| pmax_w | 575 |
| power_tolerance | 0 ~ + 10 W |
| protection_class | UNKNOWN |
| rated_power_w | 575 |
| stc_conditions | 1000 W/m2, AM 1.5, cell temperature 25 degC |
| temp_coeff_isc | 0.05 %/degC |
| temp_coeff_pmax | -0.29 %/degC |
| temp_coeff_voc | -0.25 %/degC |
| vmp_v | 42.9 |
| voc_v | 52.0 |
Physical / mechanical
| backsheet | 2.0 mm heat strengthened glass (back glass) |
| bypass_diodes | 3 |
| cable_cross_section_mm2 | 4.0 |
| cable_length_mm | (+) 350 mm / (-) 250 mm or customized |
| connector_type | T6 or MC4-EVO2 or MC4-EVO2A |
| depth_mm | 30 |
| dimensions_mm | 2278 x 1134 x 30 |
| frame | Anodized aluminium alloy |
| frame_colour | UNKNOWN |
| glass | 2.0 mm heat strengthened glass with antireflective coating |
| glass_construction | dual glass |
| glass_thickness_mm | 2.0 |
| junction_box | IP68, 3 bypass diodes |
| length_mm | 2278 |
| weight_kg | 32.3 |
| width_mm | 1134 |
Installation
| clamp_requirements | UNKNOWN |
| grounding | UNKNOWN |
| max_installation_altitude_m | UNKNOWN |
| mounting_methods | UNKNOWN |
Environment
| ammonia | IEC 62716 certified |
| fire_rating | TYPE 29 (UL 61730) or CLASS C (IEC61730) |
| hail | UNKNOWN |
| max_static_load_front_pa | 5400 |
| max_static_load_rear_pa | 2400 |
| operating_temperature_c | -40 to +85 |
| pid | UNKNOWN |
| salt_mist | IEC 61701 certified |
| snow_load | up to 5400 Pa |
| wind_load | up to 2400 Pa |
Certifications
| standards | ['IEC 61215', 'IEC 61730', 'CE', 'INMETRO', 'MCS', 'UKCA', 'UL 61730', 'IEC 61701', 'IEC 62716', 'IEC 60068-2-68', 'ISO 9001:2015', 'ISO 14001:2015', 'ISO 45001:2018', 'IEC 62941:2019'] |
Warranty & service
| annual_degradation_pct | 0.4 |
| first_year_degradation_pct | 1.0 |
| performance_years | UNKNOWN |
| product_years | UNKNOWN |
| retained_power_at_year | UNKNOWN |
| retained_power_end_pct | UNKNOWN |
Documents
Additional documented parameters
Recorded verbatim from the source; no schema field exists for these yet.
| Enhanced Product Warranty / Linear Performance Warranty | figures 30 and 12 years printed; label-to-number mapping not readable unambiguously |
| Power Bifaciality | 80 % |
| manufacturer_legal_entity_as_printed | CSI Solar Co., Ltd. |