Canadian Solar CS7L-615MS
Official manufacturer GLOBAL verified Sept. 3, 2026
Identity
| category | pv_modules |
| generation | Mono PERC, 210 mm wafer, 120-cell short format |
| manufacturer | Canadian Solar |
| market_version | V2.41_EN (IEC/UL 1500 V or 1000 V) |
| model | CS7L-615MS |
| product_family | HiKu7 CS7L-585|590|595|600|605|610|615MS |
| product_status | superseded |
| region | GLOBAL |
| release_year | 2022 |
| series | HiKu7 |
| variant | CS7L short format (2172 mm) vs CS7N long format (2384 mm) |
Electrical
| application_class | Class A |
| bifacial | False |
| cell_technology | Mono-crystalline, 120 [2 x (10 x 6)] half-cut, monofacial single-glass (HiKu7). Datasheet prints cell type only as 'Mono-crystalline'; PERC is not stated. |
| extra | {'power_bins_w': [585, 590, 595, 600, 605, 610, 615], 'power_bin_table': [{'pmax_w': 585, 'model': 'CS7L-585MS', 'voc_v': 40.7, 'vmp_v': 34.3, 'isc_a': 18.32, 'imp_a': 17.06, 'efficiency_pct': 20.7}, {'pmax_w': 590, 'model': 'CS7L-590MS', 'voc_v': 40.9, 'vmp_v': 34.5, 'isc_a': 18.37, 'imp_a': 17.11, 'efficiency_pct': 20.8}, {'pmax_w': 595, 'model': 'CS7L-595MS', 'voc_v': 41.1, 'vmp_v': 34.7, 'isc_a': 18.42, 'imp_a': 17.15, 'efficiency_pct': 21.0}, {'pmax_w': 600, 'model': 'CS7L-600MS', 'voc_v': 41.3, 'vmp_v': 34.9, 'isc_a': 18.47, 'imp_a': 17.2, 'efficiency_pct': 21.2}, {'pmax_w': 605, 'model': 'CS7L-605MS', 'voc_v': 41.5, 'vmp_v': 35.1, 'isc_a': 18.52, 'imp_a': 17.25, 'efficiency_pct': 21.4}, {'pmax_w': 610, 'model': 'CS7L-610MS', 'voc_v': 41.7, 'vmp_v': 35.3, 'isc_a': 18.57, 'imp_a': 17.29, 'efficiency_pct': 21.6}, {'pmax_w': 615, 'model': 'CS7L-615MS', 'voc_v': 41.9, 'vmp_v': 35.4, 'isc_a': 18.62, 'imp_a': 17.38, 'efficiency_pct': 21.7}], 'cell_count': '120 [2 x (10 x 6)]', 'cell_layout': '120 half-cut cells, 2 x (10 x 6)', 'fire_type': 'TYPE 1 (UL 61730 1500V) or TYPE 2 (UL 61730 1000V) or CLASS C (IEC 61730)', 'bifacial_gain_note': 'Monofacial'} |
| imp_a | 17.38 |
| isc_a | 18.62 |
| max_reverse_current_a | UNKNOWN |
| max_series_fuse_rating_a | 30 |
| max_system_voltage_label | 1500V (IEC/UL) or 1000V (IEC/UL) |
| max_system_voltage_v | 1500 |
| module_efficiency_pct | 21.7 |
| nmot | {'pmax_w': 461, 'voc_v': 39.6, 'vmp_v': 33.2, 'isc_a': 15.01, 'imp_a': 13.9, 'conditions': 'NMOT: 800 W/m2, AM 1.5, 20 degC ambient, 1 m/s wind', 'note': 'Top bin CS7L-615MS only.'} |
| nmot_c | 41 +/- 3 |
| pmax_w | 615 |
| power_tolerance | 0 ~ + 10 W |
| protection_class | UNKNOWN |
| rated_power_w | 615 |
| stc_conditions | 1000 W/m2, AM 1.5, cell temperature 25 degC |
| temp_coeff_isc | 0.05 %/degC |
| temp_coeff_pmax | -0.34 %/degC |
| temp_coeff_voc | -0.26 %/degC |
| vmp_v | 35.4 |
| voc_v | 41.9 |
Physical / mechanical
| backsheet | UNKNOWN - not printed in the fetched extract |
| bypass_diodes | 3 |
| cable_cross_section_mm2 | 4.0 |
| cable_length_mm | 460 mm (+) / 340 mm (-) |
| connector_type | T6 or T4 or MC4-EVO2 or MC4-EVO2A |
| depth_mm | 35 |
| dimensions_mm | 2172 x 1303 x 35 |
| frame | Anodized aluminium alloy |
| frame_colour | UNKNOWN |
| glass | 3.2 mm tempered glass with antireflective coating |
| glass_construction | single glass |
| glass_thickness_mm | 3.2 |
| junction_box | IP68, 3 bypass diodes |
| length_mm | 2172 |
| weight_kg | 31.0 |
| width_mm | 1303 |
Installation
| clamp_requirements | UNKNOWN |
| grounding | UNKNOWN |
| max_installation_altitude_m | UNKNOWN |
| mounting_methods | UNKNOWN |
Environment
| ammonia | IEC 62716 certified |
| fire_rating | TYPE 1 (UL 61730 1500V) or TYPE 2 (UL 61730 1000V) or CLASS C (IEC 61730) |
| hail | UNKNOWN |
| max_static_load_front_pa | 5400 |
| max_static_load_rear_pa | 2400 |
| operating_temperature_c | -40 to +85 |
| pid | UNKNOWN |
| salt_mist | IEC 61701 certified |
| snow_load | up to 5400 Pa |
| wind_load | up to 2400 Pa |
Certifications
| standards | ['IEC 61215', 'IEC 61730', 'CE', 'INMETRO', 'MCS', 'UKCA', 'UL 61730', 'IEC 61701', 'IEC 62716', 'IEC 60068-2-68', 'ISO 9001:2015', 'ISO 14001:2015', 'ISO 45001:2018', 'IEC 62941:2019'] |
Warranty & service
| annual_degradation_pct | 0.55 |
| first_year_degradation_pct | 2.0 |
| performance_years | UNKNOWN |
| product_years | 12 |
| retained_power_at_year | UNKNOWN |
| retained_power_end_pct | UNKNOWN |
Documents
Additional documented parameters
Recorded verbatim from the source; no schema field exists for these yet.
| Hot spot temperature | 40 degC lower |
| Subsequent annual power degradation | no more than 0.55% |
| manufacturer_legal_entity_as_printed | CSI Solar Co., Ltd. |