Canadian Solar CS7N-750TB-AG
Official manufacturer GLOBAL verified Sept. 3, 2026
Identity
| category | pv_modules |
| generation | New N-type / TOPCon Gen2 210 (210 mm wafer platform) |
| manufacturer | Canadian Solar |
| market_version | V1.93_EN |
| model | CS7N-750TB-AG |
| mpn | UNKNOWN |
| product_family | TOPBiHiKu7 CS7N-725|730|735|740|745|750TB-AG (New N-type) |
| product_status | active |
| region | GLOBAL |
| release_year | 2026 |
| series | TOPBiHiKu7 |
| sku | UNKNOWN |
Electrical
| application_class | UNKNOWN |
| bifacial | True |
| bifaciality_factor_pct | 80 |
| cell_technology | TOPCon cells (datasheet mechanical-data label is exactly 'TOPCon cells'; the family is marketed as N-type bifacial TOPCon on the 210 mm platform) |
| extra | {'power_bins_w': [725, 730, 735, 740, 745, 750], 'power_bin_table': [{'pmax_w': 725, 'model': 'CS7N-725TB-AG', 'voc_v': 48.9, 'vmp_v': 41.0, 'isc_a': 18.74, 'imp_a': 17.71, 'efficiency_pct': 23.3}, {'pmax_w': 730, 'model': 'CS7N-730TB-AG', 'voc_v': 49.1, 'vmp_v': 41.2, 'isc_a': 18.79, 'imp_a': 17.75, 'efficiency_pct': 23.5}, {'pmax_w': 735, 'model': 'CS7N-735TB-AG', 'voc_v': 49.3, 'vmp_v': 41.4, 'isc_a': 18.84, 'imp_a': 17.78, 'efficiency_pct': 23.7}, {'pmax_w': 740, 'model': 'CS7N-740TB-AG', 'voc_v': 49.5, 'vmp_v': 41.6, 'isc_a': 18.89, 'imp_a': 17.82, 'efficiency_pct': 23.8}, {'pmax_w': 745, 'model': 'CS7N-745TB-AG', 'voc_v': 49.7, 'vmp_v': 41.8, 'isc_a': 18.94, 'imp_a': 17.85, 'efficiency_pct': 24.0}, {'pmax_w': 750, 'model': 'CS7N-750TB-AG', 'voc_v': 49.9, 'vmp_v': 42.0, 'isc_a': 18.99, 'imp_a': 17.89, 'efficiency_pct': 24.1}], 'nmot_bin_table': [{'pmax_w': 548, 'model': 'CS7N-725TB-AG', 'voc_v': 46.3, 'vmp_v': 38.8, 'isc_a': 15.11, 'imp_a': 14.15}, {'pmax_w': 552, 'model': 'CS7N-730TB-AG', 'voc_v': 46.5, 'vmp_v': 38.9, 'isc_a': 15.15, 'imp_a': 14.18}, {'pmax_w': 556, 'model': 'CS7N-735TB-AG', 'voc_v': 46.7, 'vmp_v': 39.1, 'isc_a': 15.19, 'imp_a': 14.21}, {'pmax_w': 560, 'model': 'CS7N-740TB-AG', 'voc_v': 46.9, 'vmp_v': 39.3, 'isc_a': 15.23, 'imp_a': 14.23}, {'pmax_w': 564, 'model': 'CS7N-745TB-AG', 'voc_v': 47.1, 'vmp_v': 39.5, 'isc_a': 15.27, 'imp_a': 14.26}, {'pmax_w': 567, 'model': 'CS7N-750TB-AG', 'voc_v': 47.2, 'vmp_v': 39.7, 'isc_a': 15.31, 'imp_a': 14.29}], 'cell_count': '132 [2 x (11 x 6) ]', 'cell_layout': '132 half-cut cells, 2 x (11 x 6)', 'fire_type': 'TYPE 29 (UL 61730) or CLASS C (IEC61730)', 'bifacial_gain_note': 'Power Bifaciality 80 %; Bifaciality Tolerance: +/- 5 %'} |
| imp_a | 17.89 |
| isc_a | 18.99 |
| max_reverse_current_a | UNKNOWN |
| max_series_fuse_rating_a | 35 |
| max_system_voltage_label | 1500 V (IEC/UL) |
| max_system_voltage_v | 1500 |
| module_efficiency_pct | 24.1 |
| nmot | {'pmax_w': 567, 'voc_v': 47.2, 'vmp_v': 39.7, 'isc_a': 15.31, 'imp_a': 14.29, 'conditions': 'irradiance of 800 W/m2, spectrum AM 1.5, ambient temperature 20 degC, wind speed 1 m/s', 'note': 'Values are for the CS7N-750TB-AG top bin only.'} |
| nmot_c | 41 +/- 3 |
| pmax_w | 750 |
| power_tolerance | 0 ~ + 10 W |
| protection_class | Class II |
| rated_power_w | 750 |
| stc_conditions | irradiance of 1000 W/m2, spectrum AM 1.5 and cell temperature of 25 degC |
| temp_coeff_isc | 0.05 %/degC |
| temp_coeff_pmax | -0.29 %/degC |
| temp_coeff_voc | -0.25 %/degC |
| vmp_v | 42.0 |
| voc_v | 49.9 |
Physical / mechanical
| backsheet | 2.0 mm heat strengthened glass (back glass) |
| bypass_diodes | 3 |
| cable_cross_section_mm2 | 4.0 |
| cable_length_mm | 360 mm (+) / 200 mm (-) |
| connector_type | T6 or MC4-EVO2A |
| depth_mm | 33 |
| dimensions_mm | 2384 x 1303 x 33 |
| frame | Anodized aluminium alloy |
| frame_colour | UNKNOWN |
| glass | 2.0 mm heat strengthened glass with antireflective coating |
| glass_construction | dual glass |
| glass_thickness_mm | 2.0 |
| junction_box | IP68, 3 bypass diodes |
| length_mm | 2384 |
| weight_kg | 37.8 |
| width_mm | 1303 |
Installation
| clamp_requirements | UNKNOWN |
| grounding | UNKNOWN |
| max_installation_altitude_m | UNKNOWN |
| mounting_methods | UNKNOWN |
Environment
| ammonia | IEC 62716 certified |
| fire_rating | TYPE 29 (UL 61730) or CLASS C (IEC61730) |
| hail | UNKNOWN |
| max_static_load_front_pa | 5400 |
| max_static_load_rear_pa | 2400 |
| operating_temperature_c | -40 to +85 |
| pid | UNKNOWN |
| salt_mist | IEC 61701 certified |
| snow_load | Heavy snow load up to 5400 Pa |
| wind_load | wind load up to 2400 Pa |
Certifications
| standards | ['IEC 61215', 'IEC 61730', 'IEC 61701', 'IEC 62716', 'ISO 9001:2015', 'ISO 14001:2015', 'ISO 45001:2018', 'IEC 62941:2019'] |
Warranty & service
| annual_degradation_pct | 0.4 |
| first_year_degradation_pct | 1.0 |
| performance_years | 30 |
| product_years | 12 |
| retained_power_at_year | 30 |
| retained_power_end_pct | UNKNOWN |
Documents
Additional documented parameters
Recorded verbatim from the source; no schema field exists for these yet.
| Front Glass | 2.0 mm heat strengthened glass with antireflective coating |
| Nominal Module Operating Temperature | 41 +/- 3 degC |
| Power Bifaciality | 80 % |
| Subsequent annual power degradation | no more than 0.4% |
| manufacturer_legal_entity_as_printed | CSI Solar Co., Ltd. |