JA Solar JAM60D42-545/LB
Verified distributor AU verified Sept. 3, 2026
Identity
| category | pv_modules |
| generation | DeepBlue 4.0 Pro |
| manufacturer | JA Solar |
| market_version | 1500 V, Australia CEC listing |
| model | JAM60D42-545/LB |
| mpn | UNKNOWN |
| product_family | DeepBlue 4.0 Pro JAM60D42-520-545/LB (Australia CEC) |
| product_status | discontinued |
| region | AU |
| release_year | UNKNOWN |
| series | DeepBlue 4.0 Pro |
| sku | UNKNOWN |
| variant | /LB double-glass bifacial, 60-cell (120 half-cut) format |
Electrical
| application_class | UNKNOWN |
| bifacial | True |
| bifaciality_factor_pct | UNKNOWN |
| cell_technology | N-type monocrystalline, 120 half-cut cells (60-cell format), bifacial double glass. JA Solar Europe tags the JAM60D42 family 'N-Type TOPCon, Anti-Glare, Double Glass, Bifacial'. |
| extra | {'power_bins_w': [520, 525, 530, 535, 540, 545], 'power_bin_table': [{'pmax_w': 520, 'model': 'JAM60D42-520/LB', 'voc_v': 43.53, 'vmp_v': 36.37, 'isc_a': 15.16, 'imp_a': 14.3, 'efficiency_pct': 22.2}, {'pmax_w': 525, 'model': 'JAM60D42-525/LB', 'voc_v': 43.73, 'vmp_v': 36.59, 'isc_a': 15.21, 'imp_a': 14.35, 'efficiency_pct': 22.4}, {'pmax_w': 530, 'model': 'JAM60D42-530/LB', 'voc_v': 43.93, 'vmp_v': 36.81, 'isc_a': 15.26, 'imp_a': 14.4, 'efficiency_pct': 22.7}, {'pmax_w': 535, 'model': 'JAM60D42-535/LB', 'voc_v': 44.13, 'vmp_v': 37.03, 'isc_a': 15.31, 'imp_a': 14.45, 'efficiency_pct': 22.9}, {'pmax_w': 540, 'model': 'JAM60D42-540/LB', 'voc_v': 44.33, 'vmp_v': 37.25, 'isc_a': 15.36, 'imp_a': 14.5, 'efficiency_pct': 23.1}, {'pmax_w': 545, 'model': 'JAM60D42-545/LB', 'voc_v': 44.53, 'vmp_v': 37.46, 'isc_a': 15.41, 'imp_a': 14.55, 'efficiency_pct': 23.3}], 'cell_count': '120 (6x20)', 'cell_layout': '120 half-cut cells, 6x20 (JA Solar Europe)', 'fire_type': 'UNKNOWN', 'bifacial_gain_note': 'UNKNOWN'} |
| imp_a | 14.55 |
| isc_a | 15.41 |
| max_reverse_current_a | UNKNOWN |
| max_series_fuse_rating_a | 30 |
| max_system_voltage_label | 1500 V |
| max_system_voltage_v | 1500 |
| module_efficiency_pct | 23.3 |
| nmot | {'pmax_w': 'UNKNOWN', 'voc_v': 'UNKNOWN', 'vmp_v': 'UNKNOWN', 'isc_a': 'UNKNOWN', 'imp_a': 'UNKNOWN', 'conditions': 'NOCT 45±2 degC', 'note': 'No NMOT electrical rows printed on the fetched entry.'} |
| nmot_c | 45±2 |
| pmax_w | 545 |
| power_tolerance | 0 ~ +3 % |
| protection_class | UNKNOWN |
| rated_power_w | 545 |
| stc_conditions | UNKNOWN |
| temp_coeff_isc | 0.045 %/degC |
| temp_coeff_pmax | -0.29 %/degC |
| temp_coeff_voc | -0.25 %/degC |
| vmp_v | 37.46 |
| voc_v | 44.53 |
Physical / mechanical
| backsheet | n/a (dual glass) |
| bypass_diodes | 3 |
| cable_cross_section_mm2 | 4.0 |
| cable_length_mm | Portrait: 300 mm(+)/400 mm(-); Landscape: 1200 mm(+)/1200 mm(-) |
| connector_type | QC 4.10-351 / MC4-EVO2A (JA Solar Europe product page) |
| depth_mm | 30 |
| dimensions_mm | 2063x1134x30 |
| frame | UNKNOWN |
| frame_colour | UNKNOWN |
| glass | Front glass / back glass 2.0 mm / 2.0 mm (JA Solar Europe) |
| glass_construction | dual glass |
| glass_thickness_mm | 2.0 |
| junction_box | IP 68, 3 diodes |
| length_mm | 2063 |
| weight_kg | 28.8 |
| width_mm | 1134 |
Installation
| clamp_requirements | UNKNOWN |
| grounding | UNKNOWN |
| max_installation_altitude_m | UNKNOWN |
| mounting_methods | UNKNOWN |
Environment
| ammonia | UNKNOWN |
| fire_rating | UNKNOWN |
| hail | UNKNOWN |
| max_static_load_front_pa | UNKNOWN |
| max_static_load_rear_pa | UNKNOWN |
| operating_temperature_c | -40 to 85 |
| pid | UNKNOWN |
| salt_mist | UNKNOWN |
| snow_load | UNKNOWN |
| wind_load | UNKNOWN |
Warranty & service
| annual_degradation_pct | 0.4 |
| first_year_degradation_pct | 1.0 |
| performance_years | 30 |
| product_years | 12 |
| retained_power_at_year | 30 |
| retained_power_end_pct | 87.4 |
Documents
datasheet
DeepBlue 4.0 Pro JAM60D42-520-545/LB (Australia CEC) - ENF Panel Directory specification page
rev UNKNOWN
datasheet
{# Located but never retrieved: listed, but deliberately not linked, and it
backs no stored value. #}
Manufacturer datasheet PDF mirrored on the ENF CDN — located, not retrieved
rev UNKNOWN
Recorded conflicts
electrical_extra.power_bins_w Review required
520-545 W — ENF Australia CEC entry (marked no longer commercially produced)
515-540 W — JA Solar Europe product page JAM60D42 LB, datasheet JAM60D42_515-540_LB_--_25y_--_Global_EN_20250714C
Additional documented parameters
Recorded verbatim from the source; no schema field exists for these yet.
| Packaging details | 36pcs/Pallet, 792pcs/40HQ Container |
| Product status | no longer commercially produced by JA Solar Technology Co., Ltd. |
| Total Degradation Rate | 0.42 % |