JA Solar JAM66D42-605/MB
Verified distributor EU verified Sept. 3, 2026
Unresolved safety-relevant conflict
Two sources give different figures for a value on this product and nobody has resolved it. The specifications below are shown as recorded, but this product must not be treated as verified for engineering purposes until the conflict is closed.
Two sources give different figures for a value on this product and nobody has resolved it. The specifications below are shown as recorded, but this product must not be treated as verified for engineering purposes until the conflict is closed.
Identity
| category | pv_modules |
| generation | DeepBlue 4.0 |
| manufacturer | JA Solar |
| market_version | UNKNOWN |
| model | JAM66D42-605/MB |
| mpn | UNKNOWN |
| product_family | JAM66D42 MB (580-605W) |
| product_status | active |
| region | EU |
| release_year | UNKNOWN |
| series | JAM66D42 MB |
| sku | UNKNOWN |
| variant | /MB |
Electrical
| application_class | UNKNOWN |
| bifacial | True |
| bifaciality_factor_pct | UNKNOWN |
| cell_technology | N-Type TOPCon, 182/197mm wafer, Double Glass, Bifacial; cell listed as 'Mono' |
| extra | {'power_bins_w': [580, 585, 590, 595, 600, 605], 'power_bin_range_w': '580-605 (family range exactly as printed in the page heading; individual bin steps are NOT printed and were not inferred)', 'power_bin_table': [{'pmax_w': 580, 'model': 'JAM66D42-580/MB', 'voc_v': 48.18, 'vmp_v': 40.42, 'isc_a': 15.21, 'imp_a': 14.35, 'efficiency_pct': 22.5}, {'pmax_w': 585, 'model': 'JAM66D42-585/MB', 'voc_v': 48.38, 'vmp_v': 40.62, 'isc_a': 15.26, 'imp_a': 14.4, 'efficiency_pct': 22.6}, {'pmax_w': 590, 'model': 'JAM66D42-590/MB', 'voc_v': 48.58, 'vmp_v': 40.84, 'isc_a': 15.31, 'imp_a': 14.45, 'efficiency_pct': 22.8}, {'pmax_w': 595, 'model': 'JAM66D42-595/MB', 'voc_v': 48.78, 'vmp_v': 41.03, 'isc_a': 15.36, 'imp_a': 14.5, 'efficiency_pct': 23.0}, {'pmax_w': 600, 'model': 'JAM66D42-600/MB', 'voc_v': 48.98, 'vmp_v': 41.24, 'isc_a': 15.41, 'imp_a': 14.55, 'efficiency_pct': 23.2}, {'pmax_w': 605, 'model': 'JAM66D42-605/MB', 'voc_v': 49.19, 'vmp_v': 41.44, 'isc_a': 15.46, 'imp_a': 14.6, 'efficiency_pct': 23.4}], 'cell_count': '132(6x22)', 'cell_layout': '132(6x22)', 'fire_type': 'UNKNOWN', 'bifacial_gain_note': "Page states 'Bifacial'; bifaciality factor not printed.", 'power_bin_table_source': 'Distributor mirror (https://www.enfsolar.com/pv/panel-datasheet/crystalline/66272). Every row was arithmetic-checked: Vmp x Imp reproduces Pmax, Voc > Vmp, Isc > Imp.'} |
| imp_a | 14.6 |
| isc_a | 15.46 |
| max_reverse_current_a | UNKNOWN |
| max_series_fuse_rating_a | 30 |
| max_system_voltage_label | DC 1500V according to the safety appraisal of the IEC61730 (bifacial double-glass installation manual; this model series is listed in the manual's product supplement) |
| max_system_voltage_v | 1500 |
| module_efficiency_pct | 23.4 |
| nmot | {'pmax_w': 'UNKNOWN', 'voc_v': 'UNKNOWN', 'vmp_v': 'UNKNOWN', 'isc_a': 'UNKNOWN', 'imp_a': 'UNKNOWN', 'conditions': 'UNKNOWN', 'note': 'No NMOT data on the product page; the linked datasheet PDF carries no machine-readable text.'} |
| nmot_c | 45±2 |
| pmax_w | 605 |
| power_tolerance | 0 to +3% |
| protection_class | UNKNOWN |
| rated_power_w | 605 |
| stc_conditions | UNKNOWN |
| temp_coeff_isc | 0.045 %/degC |
| temp_coeff_pmax | -0.29 %/degC |
| temp_coeff_voc | -0.25 %/degC |
| vmp_v | 41.44 |
| voc_v | 49.19 |
Physical / mechanical
| backsheet | not applicable (double glass) |
| bypass_diodes | 3 |
| cable_cross_section_mm2 | 4mm² (IEC), 12 AWG(UL) |
| cable_length_mm | Portrait: 300mm(+)/400mm(-); Landscape: 1300mm(+)/1300mm(-) |
| connector_type | QC 4.10-351/ MC4-EVO2A |
| depth_mm | 30 |
| dimensions_mm | 2278±2mm x 1134±2mm x 30±1mm |
| frame | UNKNOWN |
| frame_colour | UNKNOWN |
| glass | Front Glass/Back Glass 2.0mm/2.0mm |
| glass_construction | dual glass |
| glass_thickness_mm | 2.0 |
| junction_box | IP68, 3 diodes |
| length_mm | 2278 |
| weight_kg | 31.8 |
| width_mm | 1134 |
Installation
| clamp_requirements | UNKNOWN |
| grounding | UNKNOWN |
| max_installation_altitude_m | UNKNOWN |
| mounting_methods | UNKNOWN |
Environment
| ammonia | UNKNOWN |
| fire_rating | UNKNOWN |
| hail | UNKNOWN |
| max_static_load_front_pa | UNKNOWN |
| max_static_load_rear_pa | UNKNOWN |
| operating_temperature_c | -40 to +85 |
| pid | UNKNOWN |
| salt_mist | UNKNOWN |
| snow_load | UNKNOWN |
| wind_load | UNKNOWN |
Warranty & service
| annual_degradation_pct | 0.4 |
| first_year_degradation_pct | 1.0 |
| performance_years | 30 |
| product_years | 12 |
| retained_power_at_year | 30 |
| retained_power_end_pct | 87.4 |
Documents
datasheet
{# Located but never retrieved: listed, but deliberately not linked, and it
backs no stored value. #}
JAM66D42-605/MB datasheet PDF — located, not retrieved
rev UNKNOWN
installation-manual
JA Solar PV Bifacial Double-glass Modules Installation Manual, Q/JASO-PMO-015 A/15
rev Q/JASO-PMO-015 A/15
Recorded conflicts
physical.glass_thickness_mm Review required
2.0 — JA Solar EU product page 'Front Glass/Back Glass 2.0mm/2.0mm'
3.0 — ENF mirror 'Glass Thickness 3 mm'
warranty.annual_degradation_pct Review required
0.4 — JA Solar EU product page warranty tile
0.42 — ENF mirror 'Total Degradation Rate'
Additional documented parameters
Recorded verbatim from the source; no schema field exists for these yet.
| Packaging details | 36pcs/Pallet, 720pcs/40HQ Container |
| Wafer size | 182/197mm |