JA Solar JAM66D45-630/LB
Verified distributor EU verified Sept. 3, 2026
Identity
| category | pv_modules |
| generation | DeepBlue 4.0 |
| manufacturer | JA Solar |
| market_version | UNKNOWN |
| model | JAM66D45-630/LB |
| mpn | UNKNOWN |
| product_family | JAM66D45 LB (605-630W) |
| product_status | active |
| region | EU |
| release_year | UNKNOWN |
| series | JAM66D45 LB |
| sku | UNKNOWN |
| variant | /LB |
Electrical
| application_class | UNKNOWN |
| bifacial | True |
| bifaciality_factor_pct | UNKNOWN |
| cell_technology | N-Type TOPCon, 182/210mm wafer, Double Glass, Bifacial; cell listed as 'Mono' |
| extra | {'power_bins_w': [605, 610, 615, 620, 625, 630], 'power_bin_range_w': '605-630 (family range exactly as printed in the page heading; individual bin steps are NOT printed and were not inferred)', 'power_bin_table': [{'pmax_w': 605, 'model': 'JAM66D45-605/LB', 'voc_v': 47.9, 'vmp_v': 39.6, 'isc_a': 16.0, 'imp_a': 15.28, 'efficiency_pct': 22.4}, {'pmax_w': 610, 'model': 'JAM66D45-610/LB', 'voc_v': 48.1, 'vmp_v': 39.77, 'isc_a': 16.05, 'imp_a': 15.34, 'efficiency_pct': 22.6}, {'pmax_w': 615, 'model': 'JAM66D45-615/LB', 'voc_v': 48.3, 'vmp_v': 39.96, 'isc_a': 16.1, 'imp_a': 15.39, 'efficiency_pct': 22.8}, {'pmax_w': 620, 'model': 'JAM66D45-620/LB', 'voc_v': 48.5, 'vmp_v': 40.21, 'isc_a': 16.13, 'imp_a': 15.42, 'efficiency_pct': 23.0}, {'pmax_w': 625, 'model': 'JAM66D45-625/LB', 'voc_v': 48.7, 'vmp_v': 40.45, 'isc_a': 16.15, 'imp_a': 15.45, 'efficiency_pct': 23.1}, {'pmax_w': 630, 'model': 'JAM66D45-630/LB', 'voc_v': 48.9, 'vmp_v': 40.7, 'isc_a': 16.18, 'imp_a': 15.48, 'efficiency_pct': 23.3}], 'cell_count': '132(6x22)', 'cell_layout': '132(6x22)', 'fire_type': 'UNKNOWN', 'bifacial_gain_note': "Page states 'Bifacial'; bifaciality factor not printed.", 'power_bin_table_source': 'Distributor mirror (https://www.enfsolar.com/pv/panel-datasheet/crystalline/66273). Every row was arithmetic-checked: Vmp x Imp reproduces Pmax, Voc > Vmp, Isc > Imp.'} |
| imp_a | 15.48 |
| isc_a | 16.18 |
| max_reverse_current_a | UNKNOWN |
| max_series_fuse_rating_a | 35 |
| max_system_voltage_label | DC 1500V according to the safety appraisal of the IEC61730 (bifacial double-glass installation manual; this model series is listed in the manual's product supplement) |
| max_system_voltage_v | 1500 |
| module_efficiency_pct | 23.3 |
| nmot | {'pmax_w': 'UNKNOWN', 'voc_v': 'UNKNOWN', 'vmp_v': 'UNKNOWN', 'isc_a': 'UNKNOWN', 'imp_a': 'UNKNOWN', 'conditions': 'UNKNOWN', 'note': 'No NMOT data on the product page; the linked datasheet PDF carries no machine-readable text.'} |
| nmot_c | 45±2 |
| pmax_w | 630 |
| power_tolerance | 0 ~ +3 % |
| protection_class | UNKNOWN |
| rated_power_w | 630 |
| stc_conditions | UNKNOWN |
| temp_coeff_isc | 0.045 %/degC |
| temp_coeff_pmax | -0.29 %/degC |
| temp_coeff_voc | -0.25 %/degC |
| vmp_v | 40.7 |
| voc_v | 48.9 |
Physical / mechanical
| backsheet | not applicable (double glass) |
| bypass_diodes | 3 |
| cable_cross_section_mm2 | 4mm² (IEC), 12 AWG(UL) |
| cable_length_mm | Portrait: 300mm(+)/400mm(-); Landscape: 1500mm(+)/1500mm(-) |
| connector_type | QC 4.10-351/ MC4-EVO2A |
| depth_mm | 30 |
| dimensions_mm | 2382±2mm x 1134±2mm x 30±1mm |
| frame | UNKNOWN |
| frame_colour | UNKNOWN |
| glass | Front Glass/Back Glass 2.0mm/2.0mm |
| glass_construction | dual glass |
| glass_thickness_mm | 2.0 |
| junction_box | IP68, 3 diodes |
| length_mm | 2382 |
| weight_kg | 33.1 |
| width_mm | 1134 |
Installation
| clamp_requirements | UNKNOWN |
| grounding | UNKNOWN |
| max_installation_altitude_m | UNKNOWN |
| mounting_methods | UNKNOWN |
Environment
| ammonia | UNKNOWN |
| fire_rating | UNKNOWN |
| hail | UNKNOWN |
| max_static_load_front_pa | UNKNOWN |
| max_static_load_rear_pa | UNKNOWN |
| operating_temperature_c | -40 to +85 |
| pid | UNKNOWN |
| salt_mist | UNKNOWN |
| snow_load | UNKNOWN |
| wind_load | UNKNOWN |
Warranty & service
| annual_degradation_pct | 0.4 |
| first_year_degradation_pct | 1.0 |
| performance_years | 30 |
| product_years | 12 |
| retained_power_at_year | 30 |
| retained_power_end_pct | 87.4 |
Documents
datasheet
{# Located but never retrieved: listed, but deliberately not linked, and it
backs no stored value. #}
JAM66D45-630/LB datasheet PDF — located, not retrieved
rev UNKNOWN
installation-manual
JA Solar PV Bifacial Double-glass Modules Installation Manual, Q/JASO-PMO-015 A/15
rev Q/JASO-PMO-015 A/15
Recorded conflicts
warranty.annual_degradation_pct Review required
0.4 — JA Solar EU product page warranty tile
0.42 — ENF mirror 'Total Degradation Rate'
identity.product_status Review required
active — JA Solar EU official product page still lists the product
no longer commercially produced — ENF mirror status line
Additional documented parameters
Recorded verbatim from the source; no schema field exists for these yet.
| Packaging details | 36pcs/Pallet, 720pcs/40HQ Container |
| Wafer size | 182/210mm |