JA Solar JAM72D30-565/GB
Verified distributor EU verified Sept. 3, 2026
Identity
| category | pv_modules |
| generation | DeepBlue 3.0 |
| manufacturer | JA Solar |
| market_version | UNKNOWN |
| model | JAM72D30-565/GB |
| mpn | UNKNOWN |
| product_family | JAM72D30 GB (540-565W) |
| product_status | active |
| region | EU |
| release_year | UNKNOWN |
| series | JAM72D30 GB |
| sku | UNKNOWN |
| variant | /GB |
Electrical
| application_class | UNKNOWN |
| bifacial | True |
| bifaciality_factor_pct | UNKNOWN |
| cell_technology | P-Type Mono PERC, 182mm wafer, Double Glass, GFI (Gapless), Bifacial; cell listed as 'Mono' |
| extra | {'power_bins_w': [540, 545, 550, 555, 560, 565], 'power_bin_range_w': '540-565 (family range exactly as printed in the page heading; individual bin steps are NOT printed and were not inferred)', 'power_bin_table': [{'pmax_w': 540, 'model': 'JAM72D30-540/GB/1500V', 'voc_v': 49.6, 'vmp_v': 41.64, 'isc_a': 13.86, 'imp_a': 12.97, 'efficiency_pct': 20.9}, {'pmax_w': 545, 'model': 'JAM72D30-545/GB/1500V', 'voc_v': 49.75, 'vmp_v': 41.8, 'isc_a': 13.93, 'imp_a': 13.04, 'efficiency_pct': 21.1}, {'pmax_w': 550, 'model': 'JAM72D30-550/GB/1500V', 'voc_v': 49.9, 'vmp_v': 41.96, 'isc_a': 14.0, 'imp_a': 13.11, 'efficiency_pct': 21.3}, {'pmax_w': 555, 'model': 'JAM72D30-555/GB/1500V', 'voc_v': 50.02, 'vmp_v': 42.11, 'isc_a': 14.07, 'imp_a': 13.18, 'efficiency_pct': 21.5}, {'pmax_w': 560, 'model': 'JAM72D30-560/GB/1500V', 'voc_v': 50.15, 'vmp_v': 42.27, 'isc_a': 14.14, 'imp_a': 13.25, 'efficiency_pct': 21.7}, {'pmax_w': 565, 'model': 'JAM72D30-565/GB/1500V', 'voc_v': 50.28, 'vmp_v': 42.42, 'isc_a': 14.21, 'imp_a': 13.32, 'efficiency_pct': 21.9}], 'cell_count': '144(6x24)', 'cell_layout': '144(6x24)', 'fire_type': 'UNKNOWN', 'bifacial_gain_note': "Page states 'Bifacial'; bifaciality factor not printed.", 'power_bin_table_source': 'Distributor mirror (https://www.enfsolar.com/pv/panel-datasheet/crystalline/56216). Every row was arithmetic-checked: Vmp x Imp reproduces Pmax, Voc > Vmp, Isc > Imp.'} |
| imp_a | 13.32 |
| isc_a | 14.21 |
| max_reverse_current_a | UNKNOWN |
| max_series_fuse_rating_a | 30 |
| max_system_voltage_label | DC 1500V according to the safety appraisal of the IEC61730 (bifacial double-glass installation manual; this model series is listed in the manual's product supplement) |
| max_system_voltage_v | 1500 |
| module_efficiency_pct | 21.9 |
| nmot | {'pmax_w': 'UNKNOWN', 'voc_v': 'UNKNOWN', 'vmp_v': 'UNKNOWN', 'isc_a': 'UNKNOWN', 'imp_a': 'UNKNOWN', 'conditions': 'UNKNOWN', 'note': 'No NMOT data on the product page; the linked datasheet PDF carries no machine-readable text.'} |
| nmot_c | 45±2 |
| pmax_w | 565 |
| power_tolerance | 0 ~ +0.9 % |
| protection_class | UNKNOWN |
| rated_power_w | 565 |
| stc_conditions | UNKNOWN |
| temp_coeff_isc | 0.045 %/degC |
| temp_coeff_pmax | -0.35 %/degC |
| temp_coeff_voc | -0.275 %/degC |
| vmp_v | 42.42 |
| voc_v | 50.28 |
Physical / mechanical
| backsheet | not applicable (double glass) |
| bypass_diodes | 3 |
| cable_cross_section_mm2 | 4mm² (IEC), 12 AWG(UL) |
| cable_length_mm | Portrait: 200mm(+)/300mm(-); 800mm(+)/800mm(-)(Leapfrog); Landscape: 1300mm(+)/1300mm(-) |
| connector_type | QC 4.10-351/ MC4-EVO2A |
| depth_mm | 30 |
| dimensions_mm | 2278±2mm x 1134±2mm x 30±1mm |
| frame | UNKNOWN |
| frame_colour | UNKNOWN |
| glass | Front Glass/Back Glass 2.0mm/2.0mm |
| glass_construction | dual glass |
| glass_thickness_mm | 2.0 |
| junction_box | IP68, 3 diodes |
| length_mm | 2278 |
| weight_kg | 31.8 |
| width_mm | 1134 |
Installation
| clamp_requirements | UNKNOWN |
| grounding | UNKNOWN |
| max_installation_altitude_m | UNKNOWN |
| mounting_methods | UNKNOWN |
Environment
| ammonia | UNKNOWN |
| fire_rating | UNKNOWN |
| hail | UNKNOWN |
| max_static_load_front_pa | UNKNOWN |
| max_static_load_rear_pa | UNKNOWN |
| operating_temperature_c | -40 to +85 |
| pid | UNKNOWN |
| salt_mist | UNKNOWN |
| snow_load | UNKNOWN |
| wind_load | UNKNOWN |
Warranty & service
| annual_degradation_pct | 0.45 |
| first_year_degradation_pct | UNKNOWN |
| performance_years | 30 |
| product_years | 12 |
| retained_power_at_year | 30 |
| retained_power_end_pct | 84.95 |
Documents
datasheet
ENF Panel Directory - JA Solar DeepBlue 3.0 Pro JAM72D30 540-565/GB/1500V (Australia CEC)
rev UNKNOWN
datasheet
{# Located but never retrieved: listed, but deliberately not linked, and it
backs no stored value. #}
Pro_30mm_JAM72D30_540-565_GB__Global_EN_20221230A.pdf — located, not retrieved
rev UNKNOWN
installation-manual
JA Solar PV Bifacial Double-glass Modules Installation Manual, Q/JASO-PMO-015 A/15
rev Q/JASO-PMO-015 A/15
Additional documented parameters
Recorded verbatim from the source; no schema field exists for these yet.
| Annual degredation rate | 0.45% |
| Key-spec chip | GFI (Gapless) |
| Packaging details | 36pcs/Pallet, 720pcs/40HQ Container |
| Wafer size | 182mm |