JA Solar JAM72D42-640/LB
Verified distributor EU verified Sept. 3, 2026
Identity
| category | pv_modules |
| generation | DeepBlue 4.0 |
| manufacturer | JA Solar |
| market_version | UNKNOWN |
| model | JAM72D42-640/LB |
| mpn | UNKNOWN |
| product_family | JAM72D42 LB (615-640W) |
| product_status | active |
| region | EU |
| release_year | UNKNOWN |
| series | JAM72D42 LB |
| sku | UNKNOWN |
| variant | /LB |
Electrical
| application_class | UNKNOWN |
| bifacial | True |
| bifaciality_factor_pct | UNKNOWN |
| cell_technology | N-Type TOPCon, 182/197mm wafer, Double Glass, Bifacial; cell listed as 'Mono' |
| extra | {'power_bins_w': 'UNKNOWN', 'power_bin_range_w': '615-640 (family range exactly as printed in the page heading; individual bin steps are NOT printed and were not inferred)', 'power_bin_table': [{'pmax_w': 625, 'model': 'JAM72D42-625/LB', 'voc_v': 52.27, 'vmp_v': 43.71, 'isc_a': 15.16, 'imp_a': 14.3, 'efficiency_pct': 22.4}, {'pmax_w': 630, 'model': 'JAM72D42-630/LB', 'voc_v': 52.47, 'vmp_v': 43.9, 'isc_a': 15.21, 'imp_a': 14.35, 'efficiency_pct': 22.5}, {'pmax_w': 635, 'model': 'JAM72D42-635/LB', 'voc_v': 52.67, 'vmp_v': 44.1, 'isc_a': 15.26, 'imp_a': 14.4, 'efficiency_pct': 22.7}, {'pmax_w': 640, 'model': 'JAM72D42-640/LB', 'voc_v': 52.87, 'vmp_v': 44.29, 'isc_a': 15.31, 'imp_a': 14.45, 'efficiency_pct': 22.9}, {'pmax_w': 645, 'model': 'JAM72D42-645/LB', 'voc_v': 53.07, 'vmp_v': 44.49, 'isc_a': 15.36, 'imp_a': 14.5, 'efficiency_pct': 23.1}, {'pmax_w': 650, 'model': 'JAM72D42-650/LB', 'voc_v': 53.27, 'vmp_v': 44.67, 'isc_a': 15.41, 'imp_a': 14.55, 'efficiency_pct': 23.3}], 'cell_count': '144(6x24)', 'cell_layout': '144(6x24)', 'fire_type': 'UNKNOWN', 'bifacial_gain_note': "Page states 'Bifacial'; bifaciality factor not printed.", 'power_bin_table_source': 'Distributor mirror (https://www.enfsolar.com/pv/panel-datasheet/crystalline/66270). Every row was arithmetic-checked: Vmp x Imp reproduces Pmax, Voc > Vmp, Isc > Imp.'} |
| imp_a | 14.45 |
| isc_a | 15.31 |
| max_reverse_current_a | UNKNOWN |
| max_series_fuse_rating_a | 30 |
| max_system_voltage_label | DC 1500V according to the safety appraisal of the IEC61730 (bifacial double-glass installation manual; this model series is listed in the manual's product supplement) |
| max_system_voltage_v | 1500 |
| module_efficiency_pct | 22.9 |
| nmot | {'pmax_w': 'UNKNOWN', 'voc_v': 'UNKNOWN', 'vmp_v': 'UNKNOWN', 'isc_a': 'UNKNOWN', 'imp_a': 'UNKNOWN', 'conditions': 'UNKNOWN', 'note': 'No NMOT data on the product page; the linked datasheet PDF carries no machine-readable text.'} |
| nmot_c | 45±2 |
| pmax_w | 640 |
| power_tolerance | 0 to +3% |
| protection_class | UNKNOWN |
| rated_power_w | 640 |
| stc_conditions | UNKNOWN |
| temp_coeff_isc | 0.045 %/degC |
| temp_coeff_pmax | -0.29 %/degC |
| temp_coeff_voc | -0.25 %/degC |
| vmp_v | 44.29 |
| voc_v | 52.87 |
Physical / mechanical
| backsheet | not applicable (double glass) |
| bypass_diodes | 3 |
| cable_cross_section_mm2 | 4mm² (IEC), 12 AWG(UL) |
| cable_length_mm | Portrait: 300mm(+)/400mm(-); Landscape: 1500mm(+)/1500mm(-) |
| connector_type | QC 4.10-351/ MC4-EVO2A |
| depth_mm | 30 |
| dimensions_mm | 2465±2mm x 1134±2mm x 30±1mm |
| frame | Anodized Aluminium |
| frame_colour | UNKNOWN |
| glass | Front Glass/Back Glass 2.0mm/2.0mm |
| glass_construction | dual glass |
| glass_thickness_mm | 2.0 |
| junction_box | IP68, 3 diodes |
| length_mm | 2465 |
| weight_kg | 34.6 |
| width_mm | 1134 |
Installation
| clamp_requirements | UNKNOWN |
| grounding | UNKNOWN |
| max_installation_altitude_m | UNKNOWN |
| mounting_methods | UNKNOWN |
Environment
| ammonia | UNKNOWN |
| fire_rating | UNKNOWN |
| hail | UNKNOWN |
| max_static_load_front_pa | UNKNOWN |
| max_static_load_rear_pa | UNKNOWN |
| operating_temperature_c | -40 to +85 |
| pid | UNKNOWN |
| salt_mist | UNKNOWN |
| snow_load | UNKNOWN |
| wind_load | UNKNOWN |
Warranty & service
| annual_degradation_pct | 0.4 |
| first_year_degradation_pct | 1.0 |
| performance_years | 30 |
| product_years | 12 |
| retained_power_at_year | 30 |
| retained_power_end_pct | 87.4 |
Documents
datasheet
{# Located but never retrieved: listed, but deliberately not linked, and it
backs no stored value. #}
JAM72D42-640/LB datasheet PDF — located, not retrieved
rev UNKNOWN
installation-manual
JA Solar PV Bifacial Double-glass Modules Installation Manual, Q/JASO-PMO-015 A/15
rev Q/JASO-PMO-015 A/15
Recorded conflicts
electrical_extra.power_bin_range_w Review required
615-640 W — JA Solar EU official product page heading
625-650 W — ENF mirror of the JA Solar JAM72D42 /LB datasheet
Additional documented parameters
Recorded verbatim from the source; no schema field exists for these yet.
| Packaging details | 36pcs/Pallet, 576pcs/40HQ Container |
| Wafer size | 182/197mm |