JA Solar JAM72S01-350/SC/1000V
Official manufacturer GLOBAL verified Sept. 3, 2026
Identity
| category | pv_modules |
| generation | Mono PERC full-cell (pre-DeepBlue utility) |
| manufacturer | JA Solar |
| market_version | 1000V DC |
| model | JAM72S01-350/SC/1000V |
| mpn | UNKNOWN |
| product_family | JAM72S01 330-350/SC/1000V Series |
| product_status | UNKNOWN |
| region | GLOBAL |
| release_year | 2020 |
| series | JAM72S01 /SC |
| sku | UNKNOWN |
| variant | /SC/1000V |
Electrical
| application_class | UNKNOWN |
| bifacial | UNKNOWN |
| bifaciality_factor_pct | UNKNOWN |
| cell_technology | Mono (P-type mono PERC), 72 cells 6x12 |
| extra | {'power_bins_w': [330, 335, 340, 345, 350], 'power_bin_range_w': '330-350', 'power_bin_table': [{'pmax_w': 330, 'model': 'JAM72S01-330/SC/1000V', 'voc_v': 45.85, 'vmp_v': 37.38, 'isc_a': 9.42, 'imp_a': 8.83, 'efficiency_pct': 17.0}, {'pmax_w': 335, 'model': 'JAM72S01-335/SC/1000V', 'voc_v': 46.09, 'vmp_v': 37.6, 'isc_a': 9.51, 'imp_a': 8.91, 'efficiency_pct': 17.2}, {'pmax_w': 340, 'model': 'JAM72S01-340/SC/1000V', 'voc_v': 46.32, 'vmp_v': 37.87, 'isc_a': 9.6, 'imp_a': 8.98, 'efficiency_pct': 17.5}, {'pmax_w': 345, 'model': 'JAM72S01-345/SC/1000V', 'voc_v': 46.61, 'vmp_v': 38.17, 'isc_a': 9.68, 'imp_a': 9.05, 'efficiency_pct': 17.8}, {'pmax_w': 350, 'model': 'JAM72S01-350/SC/1000V', 'voc_v': 46.89, 'vmp_v': 38.46, 'isc_a': 9.75, 'imp_a': 9.11, 'efficiency_pct': 18.0}], 'cell_count': '72(6x12)', 'cell_layout': '72 cells, 6x12', 'fire_type': 'UNKNOWN', 'bifacial_gain_note': 'UNKNOWN'} |
| imp_a | 9.11 |
| isc_a | 9.75 |
| max_reverse_current_a | UNKNOWN |
| max_series_fuse_rating_a | UNKNOWN |
| max_system_voltage_label | 1000V DC |
| max_system_voltage_v | 1000 |
| module_efficiency_pct | 18.0 |
| nmot | {'pmax_w': 'UNKNOWN', 'voc_v': 'UNKNOWN', 'vmp_v': 'UNKNOWN', 'isc_a': 'UNKNOWN', 'imp_a': 'UNKNOWN', 'conditions': 'UNKNOWN', 'note': 'NOCT stated as 45±2 degC; no per-bin NOCT electrical table was machine-readable.'} |
| nmot_c | 45±2 |
| pmax_w | 350 |
| power_tolerance | UNKNOWN |
| protection_class | UNKNOWN |
| rated_power_w | 350 |
| stc_conditions | 1000W/m2 irradiance, 25 degC cell temperature, AM1.5 |
| temp_coeff_isc | 0.059 %/degC |
| temp_coeff_pmax | -0.4 %/degC |
| temp_coeff_voc | -0.33 %/degC |
| vmp_v | 38.46 |
| voc_v | 46.89 |
Physical / mechanical
| backsheet | UNKNOWN |
| bypass_diodes | UNKNOWN |
| cable_cross_section_mm2 | 4.0 |
| cable_length_mm | UNKNOWN |
| connector_type | UNKNOWN |
| depth_mm | 40 |
| dimensions_mm | 1960 x 991 x 40mm |
| frame | UNKNOWN |
| frame_colour | UNKNOWN |
| glass | UNKNOWN |
| glass_construction | UNKNOWN |
| glass_thickness_mm | UNKNOWN |
| junction_box | UNKNOWN |
| length_mm | 1960 |
| weight_kg | 22.5kg±3% |
| width_mm | 991 |
Installation
| clamp_requirements | UNKNOWN |
| grounding | UNKNOWN |
| max_installation_altitude_m | UNKNOWN |
| mounting_methods | UNKNOWN |
Environment
| ammonia | UNKNOWN |
| fire_rating | UNKNOWN |
| hail | UNKNOWN |
| max_static_load_front_pa | UNKNOWN |
| max_static_load_rear_pa | UNKNOWN |
| operating_temperature_c | -40 to +85 |
| pid | UNKNOWN |
| salt_mist | UNKNOWN |
| snow_load | UNKNOWN |
| wind_load | UNKNOWN |
Certifications
| standards | ['IEC 61215', 'IEC 61730', 'ISO 9001:2015', 'ISO 14001:2015', 'OHSAS 18001:2007'] |
Warranty & service
| annual_degradation_pct | UNKNOWN |
| first_year_degradation_pct | UNKNOWN |
| performance_years | 25 |
| product_years | 12 |
| retained_power_at_year | 25 |
| retained_power_end_pct | UNKNOWN |
Documents
Additional documented parameters
Recorded verbatim from the source; no schema field exists for these yet.
| Version No. | Global_EN_20200602A |