JA Solar JAM78S10-455/MR/1500V
Official manufacturer GLOBAL verified Sept. 3, 2026
Identity
| category | pv_modules |
| generation | MBB half-cell PERC (pre-DeepBlue 78-cell utility) |
| manufacturer | JA Solar |
| market_version | 1500V DC (IEC) |
| model | JAM78S10-455/MR/1500V |
| mpn | UNKNOWN |
| product_family | 455W MBB Half-Cell PERC Module Mono JAM78S10 435-455/MR/1500V Series |
| product_status | UNKNOWN |
| region | GLOBAL |
| release_year | 2020 |
| series | JAM78S10 /MR |
| sku | UNKNOWN |
| variant | /MR/1500V |
Electrical
| application_class | UNKNOWN |
| bifacial | False |
| bifaciality_factor_pct | UNKNOWN |
| cell_technology | Mono P-type PERC, MBB half-cell, 156 half-cells (6x26), monofacial |
| extra | {'power_bins_w': [435, 440, 445, 450, 455], 'power_bin_range_w': '435-455', 'power_bin_table': [{'pmax_w': 435, 'model': 'JAM78S10-435/MR/1500V', 'voc_v': 52.73, 'vmp_v': 44.5, 'isc_a': 10.4, 'imp_a': 9.78, 'efficiency_pct': 20.0}, {'pmax_w': 440, 'model': 'JAM78S10-440/MR/1500V', 'voc_v': 53.0, 'vmp_v': 44.87, 'isc_a': 10.44, 'imp_a': 9.81, 'efficiency_pct': 20.3}, {'pmax_w': 445, 'model': 'JAM78S10-445/MR/1500V', 'voc_v': 53.31, 'vmp_v': 45.18, 'isc_a': 10.48, 'imp_a': 9.85, 'efficiency_pct': 20.5}, {'pmax_w': 450, 'model': 'JAM78S10-450/MR/1500V', 'voc_v': 53.58, 'vmp_v': 45.51, 'isc_a': 10.52, 'imp_a': 9.89, 'efficiency_pct': 20.7}, {'pmax_w': 455, 'model': 'JAM78S10-455/MR/1500V', 'voc_v': 53.87, 'vmp_v': 45.83, 'isc_a': 10.56, 'imp_a': 9.93, 'efficiency_pct': 21.0}], 'nmot_bin_table': [{'pmax_w': 330, 'model': 'JAM78S10-435/MR/1500V', 'voc_v': 50.45, 'vmp_v': 41.03, 'isc_a': 8.43, 'imp_a': 8.04}, {'pmax_w': 334, 'model': 'JAM78S10-440/MR/1500V', 'voc_v': 50.66, 'vmp_v': 41.28, 'isc_a': 8.48, 'imp_a': 8.09}, {'pmax_w': 338, 'model': 'JAM78S10-445/MR/1500V', 'voc_v': 50.86, 'vmp_v': 41.57, 'isc_a': 8.53, 'imp_a': 8.13}, {'pmax_w': 342, 'model': 'JAM78S10-450/MR/1500V', 'voc_v': 51.11, 'vmp_v': 41.86, 'isc_a': 8.57, 'imp_a': 8.17}, {'pmax_w': 346, 'model': 'JAM78S10-455/MR/1500V', 'voc_v': 51.38, 'vmp_v': 42.14, 'isc_a': 8.61, 'imp_a': 8.21}], 'cell_count': '156(6x26)', 'cell_layout': '156 half-cells, 6x26', 'fire_type': 'UNKNOWN', 'bifacial_gain_note': 'UNKNOWN'} |
| imp_a | 9.93 |
| isc_a | 10.56 |
| max_reverse_current_a | UNKNOWN |
| max_series_fuse_rating_a | 20 |
| max_system_voltage_label | 1500V DC (IEC) |
| max_system_voltage_v | 1500 |
| module_efficiency_pct | 21.0 |
| nmot | {'pmax_w': 346, 'voc_v': 51.38, 'vmp_v': 42.14, 'isc_a': 8.61, 'imp_a': 8.21, 'conditions': 'NOCT (the sheet labels this table NOCT; NOCT stated as 45±2 degC)', 'note': 'Top-bin (455 W) NOCT row. Full per-bin NOCT table stored in electrical_extra.nmot_bin_table.'} |
| nmot_c | 45±2 |
| pmax_w | 455 |
| power_tolerance | UNKNOWN |
| protection_class | UNKNOWN |
| rated_power_w | 455 |
| stc_conditions | 1000W/m2 irradiance, 25 degC cell temperature, AM1.5 |
| temp_coeff_isc | 0.044 %/degC |
| temp_coeff_pmax | -0.35 %/degC |
| temp_coeff_voc | -0.272 %/degC |
| vmp_v | 45.83 |
| voc_v | 53.87 |
Physical / mechanical
| backsheet | UNKNOWN |
| bypass_diodes | UNKNOWN |
| cable_cross_section_mm2 | 4.0 |
| cable_length_mm | UNKNOWN |
| connector_type | UNKNOWN |
| depth_mm | 40 |
| dimensions_mm | 2180±2mm x 996±2mm x 40±1mm |
| frame | UNKNOWN |
| frame_colour | UNKNOWN |
| glass | UNKNOWN |
| glass_construction | single glass (glass-backsheet, /MR) |
| glass_thickness_mm | UNKNOWN |
| junction_box | UNKNOWN |
| length_mm | 2180 |
| weight_kg | 24.6kg±3% |
| width_mm | 996 |
Installation
| clamp_requirements | 8 mounting holes, 10 grounding holes, 8 draining holes |
| grounding | 10 grounding holes |
| max_installation_altitude_m | UNKNOWN |
| mounting_methods | UNKNOWN |
Environment
| ammonia | UNKNOWN |
| fire_rating | UNKNOWN |
| hail | UNKNOWN |
| max_static_load_front_pa | UNKNOWN |
| max_static_load_rear_pa | UNKNOWN |
| operating_temperature_c | -40 to +85 |
| pid | UNKNOWN |
| salt_mist | UNKNOWN |
| snow_load | UNKNOWN |
| wind_load | UNKNOWN |
Certifications
| standards | ['IEC 61215', 'IEC 61730', 'ISO 9001:2015', 'ISO 14001:2015', 'OHSAS 18001:2007'] |
Warranty & service
| annual_degradation_pct | UNKNOWN |
| first_year_degradation_pct | UNKNOWN |
| performance_years | 25 |
| product_years | 12 |
| retained_power_at_year | 25 |
| retained_power_end_pct | UNKNOWN |
Documents
datasheet
455W MBB Half-Cell PERC Module Mono JAM78S10 435-455/MR/1500V Series
rev Global_EN_20200530A
Additional documented parameters
Recorded verbatim from the source; no schema field exists for these yet.
| Mounting/grounding/draining holes | Mounting Holes 8 places; Grounding Holes 10 places; Draining Holes 8 places |
| Version No. | Global_EN_20200530A |