LONGi LR8-66HGD-625M
Official manufacturer GLOBAL verified Sept. 3, 2026
Identity
| category | pv_modules |
| generation | Hi-MO 7 |
| manufacturer | LONGi |
| market_version | IEC/UL DC1500V |
| model | LR8-66HGD-625M |
| mpn | UNKNOWN |
| product_family | LR8-66HGD 595~625M (Hi-MO 7, 30/30 and 15 frame) |
| product_status | active |
| region | GLOBAL |
| release_year | UNKNOWN |
| series | Hi-MO 7 |
| sku | UNKNOWN |
| variant | bifacial dual glass |
Electrical
| application_class | UNKNOWN |
| bifacial | True |
| bifaciality_factor_pct | 80 |
| cell_technology | Advanced HPDC cell technology (as printed); 132 cells (6x22), bifacial dual glass |
| extra | {'power_bins_w': [595, 600, 605, 610, 615, 620, 625], 'power_bin_table': [{'pmax_w': 595, 'model': 'LR8-66HGD-595M', 'voc_v': 47.78, 'vmp_v': 39.91, 'isc_a': 15.8, 'imp_a': 14.91, 'efficiency_pct': 22.0}, {'pmax_w': 600, 'model': 'LR8-66HGD-600M', 'voc_v': 47.98, 'vmp_v': 40.11, 'isc_a': 15.85, 'imp_a': 14.96, 'efficiency_pct': 22.2}, {'pmax_w': 605, 'model': 'LR8-66HGD-605M', 'voc_v': 48.18, 'vmp_v': 40.31, 'isc_a': 15.9, 'imp_a': 15.01, 'efficiency_pct': 22.4}, {'pmax_w': 610, 'model': 'LR8-66HGD-610M', 'voc_v': 48.38, 'vmp_v': 40.51, 'isc_a': 15.95, 'imp_a': 15.06, 'efficiency_pct': 22.6}, {'pmax_w': 615, 'model': 'LR8-66HGD-615M', 'voc_v': 48.58, 'vmp_v': 40.71, 'isc_a': 16.0, 'imp_a': 15.11, 'efficiency_pct': 22.8}, {'pmax_w': 620, 'model': 'LR8-66HGD-620M', 'voc_v': 48.78, 'vmp_v': 40.91, 'isc_a': 16.05, 'imp_a': 15.16, 'efficiency_pct': 23.0}, {'pmax_w': 625, 'model': 'LR8-66HGD-625M', 'voc_v': 48.98, 'vmp_v': 41.11, 'isc_a': 16.1, 'imp_a': 15.21, 'efficiency_pct': 23.1}], 'nmot_bin_table': [{'pmax_w': 595, 'nmot_pmax_w': 452.9, 'voc_v': 45.41, 'vmp_v': 37.93, 'isc_a': 12.69, 'imp_a': 11.94}, {'pmax_w': 600, 'nmot_pmax_w': 456.7, 'voc_v': 45.6, 'vmp_v': 38.12, 'isc_a': 12.73, 'imp_a': 11.98}, {'pmax_w': 605, 'nmot_pmax_w': 460.5, 'voc_v': 45.79, 'vmp_v': 38.31, 'isc_a': 12.77, 'imp_a': 12.02}, {'pmax_w': 610, 'nmot_pmax_w': 464.3, 'voc_v': 45.98, 'vmp_v': 38.5, 'isc_a': 12.81, 'imp_a': 12.06}, {'pmax_w': 615, 'nmot_pmax_w': 468.1, 'voc_v': 46.17, 'vmp_v': 38.69, 'isc_a': 12.85, 'imp_a': 12.1}, {'pmax_w': 620, 'nmot_pmax_w': 471.9, 'voc_v': 46.36, 'vmp_v': 38.88, 'isc_a': 12.89, 'imp_a': 12.14}, {'pmax_w': 625, 'nmot_pmax_w': 475.8, 'voc_v': 46.55, 'vmp_v': 39.07, 'isc_a': 12.93, 'imp_a': 12.18}], 'cell_count': '132 (6x22)', 'cell_layout': '132 (6x22)', 'fire_type': 'UL type 29 / IEC Class C', 'bifacial_gain_note': 'Bifacial gain table printed on the datasheet, referenced to the 610 W front-side bin: 5% -> 641 W (Voc 48.38, Isc 16.75, Vmp 40.51, Imp 15.81); 10% -> 671 W (48.38 / 17.55 / 40.51 / 16.57); 15% -> 703 W (48.48 / 18.34 / 40.61 / 17.32); 20% -> 734 W (48.48 / 19.14 / 40.61 / 18.07); 25% -> 764 W (48.48 / 19.94 / 40.61 / 18.82)', 'bifacial_gain_table': [{'rear_gain_pct': 5, 'pmax_w': 641, 'voc_v': 48.38, 'isc_a': 16.75, 'vmp_v': 40.51, 'imp_a': 15.81}, {'rear_gain_pct': 10, 'pmax_w': 671, 'voc_v': 48.38, 'isc_a': 17.55, 'vmp_v': 40.51, 'imp_a': 16.57}, {'rear_gain_pct': 15, 'pmax_w': 703, 'voc_v': 48.48, 'isc_a': 18.34, 'vmp_v': 40.61, 'imp_a': 17.32}, {'rear_gain_pct': 20, 'pmax_w': 734, 'voc_v': 48.48, 'isc_a': 19.14, 'vmp_v': 40.61, 'imp_a': 18.07}, {'rear_gain_pct': 25, 'pmax_w': 764, 'voc_v': 48.48, 'isc_a': 19.94, 'vmp_v': 40.61, 'imp_a': 18.82}], 'packaging': "36pcs per pallet / 144pcs per 20'GP / 720pcs or 576pcs (only for USA) per 40'HC"} |
| imp_a | 15.21 |
| isc_a | 16.1 |
| max_reverse_current_a | UNKNOWN |
| max_series_fuse_rating_a | 35 |
| max_system_voltage_label | DC1500V (IEC/UL) |
| max_system_voltage_v | 1500 |
| module_efficiency_pct | 23.1 |
| nmot | {'pmax_w': 475.8, 'voc_v': 46.55, 'vmp_v': 39.07, 'isc_a': 12.93, 'imp_a': 12.18, 'conditions': 'NOCT: AM1.5 800W/m2 20 degC 1m/s', 'note': '625M top bin only.'} |
| nmot_c | 45 |
| pmax_w | 625 |
| power_tolerance | 0~3% |
| protection_class | Class II |
| rated_power_w | 625 |
| stc_conditions | AM1.5 1000W/m2 25 degC |
| temp_coeff_isc | 0.045 %/degC |
| temp_coeff_pmax | -0.28 %/degC |
| temp_coeff_voc | -0.23 %/degC |
| vmp_v | 41.11 |
| voc_v | 48.98 |
Physical / mechanical
| backsheet | not applicable (dual glass) |
| bypass_diodes | 3 |
| cable_cross_section_mm2 | 4.0 |
| cable_length_mm | +400 / -200mm; +/-1400mm length can be customized |
| connector_type | UNKNOWN - no connector row is printed on this datasheet |
| depth_mm | 30 |
| dimensions_mm | 2382x1134x30 |
| frame | Anodized aluminum alloy frame |
| frame_colour | UNKNOWN |
| glass | Dual glass, 2.0+2.0mm heat strengthened glass |
| glass_construction | dual glass |
| glass_thickness_mm | 2.0 |
| junction_box | IP68, three diodes |
| length_mm | 2382 |
| weight_kg | 33.5 |
| width_mm | 1134 |
Installation
| clamp_requirements | UNKNOWN |
| grounding | UNKNOWN |
| max_installation_altitude_m | UNKNOWN |
| mounting_methods | UNKNOWN |
Environment
| ammonia | UNKNOWN |
| fire_rating | UL type 29 / IEC Class C |
| hail | 25mm Hailstone at the speed of 23m/s |
| max_static_load_front_pa | 5400 |
| max_static_load_rear_pa | 2400 |
| operating_temperature_c | -40 to +85 |
| pid | UNKNOWN |
| salt_mist | UNKNOWN |
| snow_load | UNKNOWN |
| wind_load | UNKNOWN |
Certifications
| standards | ['IEC 61215', 'IEC 61730', 'UL 61730', 'ISO9001:2015', 'ISO14001:2015', 'ISO45001:2018', 'IEC62941'] |
Warranty & service
| annual_degradation_pct | 0.4 |
| first_year_degradation_pct | 1.0 |
| performance_years | 30 |
| product_years | 12 |
| retained_power_at_year | 30 |
| retained_power_end_pct | UNKNOWN |
Documents
datasheet
{# Located but never retrieved: listed, but deliberately not linked, and it
backs no stored value. #}
Hi-MO 7 LR8-66HGD 595~625M (30/30 and 15 Frame) - Spanish-language edition — located, not retrieved
rev UNKNOWN
Additional documented parameters
Recorded verbatim from the source; no schema field exists for these yet.
| Bifaciality | 80+/-5% |
| Packaging | 36pcs per pallet / 144pcs per 20'GP / 720pcs or 576pcs (only for USA) per 40'HC |
| Power Degradation (year 2-30) | 0.4% |