Trina Solar TSM-425NEG9.28
Official manufacturer GLOBAL verified Sept. 3, 2026
Identity
| category | pv_modules |
| generation | 120-cell dual glass N-type |
| manufacturer | Trina Solar |
| market_version | IEC 1500 V |
| model | TSM-425NEG9.28 |
| product_family | Vertex S+ TSM-NEG9.28 400-425 W |
| product_status | UNKNOWN |
| region | GLOBAL |
| release_year | 2022 |
| series | Vertex S+ |
| variant | Dual glass, 1770x1096 mm 120-cell format |
Electrical
| application_class | UNKNOWN |
| bifacial | False |
| bifaciality_factor_pct | UNKNOWN |
| cell_technology | 120 monocrystalline cells, dual glass (Vertex S+ NEG9.28). The MECHANICAL DATA block prints only 'Monocrystalline'; the NEG9 code and Vertex S+ branding indicate N-type i-TOPCon but that wording is not printed in the fetched document. |
| extra | {'power_bins_w': [400, 405, 410, 415, 420, 425], 'power_bin_table': [{'pmax_w': 400, 'model': 'TSM-400 NEG9.28', 'voc_v': 41.9, 'vmp_v': 35.1, 'isc_a': 12.16, 'imp_a': 11.41, 'efficiency_pct': 20.6}, {'pmax_w': 405, 'model': 'TSM-405 NEG9.28', 'voc_v': 42.2, 'vmp_v': 35.4, 'isc_a': 12.2, 'imp_a': 11.44, 'efficiency_pct': 20.9}, {'pmax_w': 410, 'model': 'TSM-410 NEG9.28', 'voc_v': 42.4, 'vmp_v': 35.7, 'isc_a': 12.23, 'imp_a': 11.48, 'efficiency_pct': 21.1}, {'pmax_w': 415, 'model': 'TSM-415 NEG9.28', 'voc_v': 42.7, 'vmp_v': 36.0, 'isc_a': 12.27, 'imp_a': 11.52, 'efficiency_pct': 21.4}, {'pmax_w': 420, 'model': 'TSM-420 NEG9.28', 'voc_v': 43.1, 'vmp_v': 36.3, 'isc_a': 12.33, 'imp_a': 11.57, 'efficiency_pct': 21.7}, {'pmax_w': 425, 'model': 'TSM-425 NEG9.28', 'voc_v': 43.4, 'vmp_v': 36.6, 'isc_a': 12.37, 'imp_a': 11.61, 'efficiency_pct': 21.9}], 'cell_count': '120 cells', 'cell_layout': 'UNKNOWN', 'fire_type': 'UNKNOWN', 'bifacial_gain_note': 'Dual glass; no bifaciality figure printed.'} |
| imp_a | 11.61 |
| isc_a | 12.37 |
| max_reverse_current_a | UNKNOWN |
| max_series_fuse_rating_a | 20 |
| max_system_voltage_label | 1500 V DC (IEC) |
| max_system_voltage_v | 1500 |
| module_efficiency_pct | 21.9 |
| nmot | {'pmax_w': 324, 'voc_v': 41.1, 'vmp_v': 34.2, 'isc_a': 9.97, 'imp_a': 9.48, 'conditions': 'NOCT: Irradiance at 800W/m2, Ambient Temperature 20 degC, Wind Speed 1m/s', 'note': '425 W bin.'} |
| nmot_c | 43 |
| pmax_w | 425 |
| power_tolerance | 0/+5W |
| protection_class | UNKNOWN |
| rated_power_w | 425 |
| stc_conditions | Irradiance 1000W/m2, Cell Temperature 25 degC, Air Mass AM1.5 |
| temp_coeff_isc | 0.04 %/K |
| temp_coeff_pmax | -0.3 %/K |
| temp_coeff_voc | -0.25 %/K |
| vmp_v | 36.6 |
| voc_v | 43.4 |
Physical / mechanical
| backsheet | None (dual glass) |
| bypass_diodes | UNKNOWN |
| cable_cross_section_mm2 | 4.0 |
| cable_length_mm | UNKNOWN |
| connector_type | TS4 / MC4 EVO2 |
| depth_mm | 30 |
| dimensions_mm | 1770x1096x30 |
| frame | 30 mm Anodized Aluminium Alloy |
| frame_colour | Black |
| glass | Front: 1.6 mm High Transmission AR Coated Heat Strengthened Glass; Back: 1.6 mm Heat Strengthened Glass; encapsulant EVA/POE |
| glass_construction | dual glass |
| glass_thickness_mm | 1.6 |
| junction_box | IP 68 rated |
| length_mm | 1770 |
| weight_kg | 21.5 |
| width_mm | 1096 |
Installation
| clamp_requirements | UNKNOWN |
| grounding | UNKNOWN |
| max_installation_altitude_m | UNKNOWN |
| mounting_methods | UNKNOWN |
Environment
| ammonia | UNKNOWN |
| fire_rating | UNKNOWN |
| hail | UNKNOWN |
| max_static_load_front_pa | 5400 |
| max_static_load_rear_pa | 4000 |
| operating_temperature_c | -40 to +85 |
| pid | UNKNOWN |
| salt_mist | UNKNOWN |
| snow_load | 5,400 Pa |
| wind_load | 4,000 Pa |
Certifications
| standards | ['ISO 9001', 'ISO 14001', 'ISO 14064', 'ISO 45001'] |
Warranty & service
| annual_degradation_pct | 0.4 |
| first_year_degradation_pct | 1.0 |
| performance_years | 30 |
| product_years | 25 |
| retained_power_at_year | 30 |
| retained_power_end_pct | UNKNOWN |
Documents
Additional documented parameters
Recorded verbatim from the source; no schema field exists for these yet.
| Encapsulant material | EVA/POE |
| NOCT tolerance | 43 degC (+/-2 K) |
| Temperature coefficients unit | %/K |