Trina Solar TSM-435DE09R.08
Official manufacturer GLOBAL verified Sept. 3, 2026
Unresolved safety-relevant conflict
Two sources give different figures for a value on this product and nobody has resolved it. The specifications below are shown as recorded, but this product must not be treated as verified for engineering purposes until the conflict is closed.
Two sources give different figures for a value on this product and nobody has resolved it. The specifications below are shown as recorded, but this product must not be treated as verified for engineering purposes until the conflict is closed.
Identity
| category | pv_modules |
| generation | P-type monocrystalline (210R), glass-backsheet |
| manufacturer | Trina Solar |
| market_version | IEC 1500 V |
| model | TSM-435DE09R.08 |
| product_family | Vertex S TSM-DE09R.08 415-435 W |
| product_status | superseded |
| region | GLOBAL |
| release_year | 2022 |
| series | Vertex S |
| variant | White backsheet, 30 mm frame |
Electrical
| application_class | UNKNOWN |
| bifacial | False |
| bifaciality_factor_pct | UNKNOWN |
| cell_technology | 144 monocrystalline (P-type) cells, glass-backsheet (Vertex S DE09R.08). The datasheet prints only 'Monocrystalline'. |
| extra | {'power_bins_w': [415, 420, 425, 430, 435], 'power_bin_table': [{'pmax_w': 415, 'model': 'TSM-415 DE09R.08', 'voc_v': 49.4, 'vmp_v': 41.0, 'isc_a': 10.64, 'imp_a': 10.11, 'efficiency_pct': 20.8}, {'pmax_w': 420, 'model': 'TSM-420 DE09R.08', 'voc_v': 49.7, 'vmp_v': 41.3, 'isc_a': 10.69, 'imp_a': 10.17, 'efficiency_pct': 21.0}, {'pmax_w': 425, 'model': 'TSM-425 DE09R.08', 'voc_v': 49.9, 'vmp_v': 41.5, 'isc_a': 10.74, 'imp_a': 10.24, 'efficiency_pct': 21.3}, {'pmax_w': 430, 'model': 'TSM-430 DE09R.08', 'voc_v': 50.3, 'vmp_v': 41.8, 'isc_a': 10.81, 'imp_a': 10.3, 'efficiency_pct': 21.5}, {'pmax_w': 435, 'model': 'TSM-435 DE09R.08', 'voc_v': 50.6, 'vmp_v': 42.0, 'isc_a': 10.86, 'imp_a': 10.36, 'efficiency_pct': 21.8}], 'cell_count': '144 cells', 'cell_layout': 'UNKNOWN', 'fire_type': 'UNKNOWN', 'bifacial_gain_note': 'Monofacial backsheet module.'} |
| imp_a | 10.36 |
| isc_a | 10.86 |
| max_reverse_current_a | UNKNOWN |
| max_series_fuse_rating_a | 20 |
| max_system_voltage_label | 1500 V DC (IEC) |
| max_system_voltage_v | 1500 |
| module_efficiency_pct | 21.8 |
| nmot | {'pmax_w': 'UNKNOWN', 'voc_v': 'UNKNOWN', 'vmp_v': 'UNKNOWN', 'isc_a': 'UNKNOWN', 'imp_a': 'UNKNOWN', 'conditions': 'NOCT: Irradiance at 800W/m2, Ambient Temperature 20 degC, Wind Speed 1m/s', 'note': 'The NOCT table of the PA1 revision used as the primary source here was not transcribed. The EN_2022_A revision prints a 435 W NOCT column of PMAX 329 W, VMPP 40.0 V, IMPP 8.23 A, VOC 47.5 V, ISC 8.65 A, but that is a different revision with different STC values, so it is recorded in raw_discovered rather than mixed into this record.'} |
| nmot_c | 43 |
| pmax_w | 435 |
| power_tolerance | 0~+5W |
| protection_class | UNKNOWN |
| rated_power_w | 435 |
| stc_conditions | Irradiance 1000W/m2, Cell Temperature 25 degC, Air Mass AM1.5 |
| temp_coeff_isc | 0.04 %/K |
| temp_coeff_pmax | -0.34 %/K |
| temp_coeff_voc | -0.25 %/K |
| vmp_v | 42.0 |
| voc_v | 50.6 |
Physical / mechanical
| backsheet | White |
| bypass_diodes | UNKNOWN |
| cable_cross_section_mm2 | 4.0 |
| cable_length_mm | UNKNOWN |
| connector_type | TS4 / MC4 EVO2 |
| depth_mm | 30 |
| dimensions_mm | 1762x1134x30 |
| frame | 30 mm Anodized Aluminium Alloy |
| frame_colour | UNKNOWN |
| glass | 3.2 mm High Transmission AR Coated Heat Strengthened Glass (front only) |
| glass_construction | single glass |
| glass_thickness_mm | 3.2 |
| junction_box | IP 68 rated |
| length_mm | 1762 |
| weight_kg | 21.8 |
| width_mm | 1134 |
Installation
| clamp_requirements | UNKNOWN |
| grounding | UNKNOWN |
| max_installation_altitude_m | UNKNOWN |
| mounting_methods | UNKNOWN |
Environment
| ammonia | IEC62716 certified |
| fire_rating | UNKNOWN |
| hail | UNKNOWN |
| max_static_load_front_pa | 6000 |
| max_static_load_rear_pa | 4000 |
| operating_temperature_c | -40 to +85 |
| pid | UNKNOWN |
| salt_mist | IEC61701 certified |
| snow_load | 6,000 Pa |
| wind_load | 4,000 Pa |
Certifications
| standards | ['IEC61215', 'IEC61730', 'IEC61701', 'IEC62716', 'ISO 9001', 'ISO 14001', 'ISO 14064', 'ISO 45001'] |
Warranty & service
| annual_degradation_pct | 0.55 |
| first_year_degradation_pct | UNKNOWN |
| performance_years | 25 |
| product_years | 15 |
| retained_power_at_year | 25 |
| retained_power_end_pct | UNKNOWN |
Documents
Recorded conflicts
electrical.imp_a Review required
10.36 — Datasheet EN_2022_PA1, 435 W column
10.24 — Datasheet EN_2022_A, 435 W column
electrical.voc_v Review required
50.6 — Datasheet EN_2022_PA1, 435 W column
50.4 — Datasheet EN_2022_A, 435 W column
electrical.vmp_v Review required
42.0 — Datasheet EN_2022_PA1, 435 W column
42.5 — Datasheet EN_2022_A, 435 W column
Additional documented parameters
Recorded verbatim from the source; no schema field exists for these yet.
| Annual power attenuation | 0.55% |
| EN_2022_A revision, 435 W NOCT column | PMAX 329 W, VMPP 40.0 V, IMPP 8.23 A, VOC 47.5 V, ISC 8.65 A |
| EN_2022_A revision, 435 W STC column | VMPP 42.5 V, IMPP 10.24 A, VOC 50.4 V, efficiency 21.8% |
| Encapsulant (EN_2022_A revision) | EVA/POE |