Trina Solar TSM-445NE09RH.05
Official manufacturer NA verified Sept. 3, 2026
Identity
| category | pv_modules |
| generation | N-type TOPCon backsheet |
| manufacturer | Trina Solar |
| market_version | IEC 1500 V / UL 1500 V |
| model | TSM-445NE09RH.05 |
| product_family | Vertex S TSM-NE09RH.05 420-445 W (North America, hail resistant, backsheet) |
| product_status | active |
| region | NA |
| release_year | 2024 |
| series | Vertex S |
| variant | Glass-backsheet, 35 mm frame, hail resistant, assembled in the USA |
Electrical
| application_class | UNKNOWN |
| bifacial | False |
| bifaciality_factor_pct | UNKNOWN |
| cell_technology | 96 N-type TOPCon monocrystalline cells, glass-backsheet (Vertex S) |
| extra | {'power_bins_w': [420, 425, 430, 435, 440, 445], 'power_bin_table': [{'pmax_w': 420, 'model': 'TSM-420 NE09RH.05', 'voc_v': 33.7, 'vmp_v': 28.3, 'isc_a': 15.8, 'imp_a': 14.84, 'efficiency_pct': 21.0}, {'pmax_w': 425, 'model': 'TSM-425 NE09RH.05', 'voc_v': 33.9, 'vmp_v': 28.5, 'isc_a': 15.84, 'imp_a': 14.88, 'efficiency_pct': 21.3}, {'pmax_w': 430, 'model': 'TSM-430 NE09RH.05', 'voc_v': 34.3, 'vmp_v': 28.8, 'isc_a': 15.89, 'imp_a': 14.93, 'efficiency_pct': 21.5}, {'pmax_w': 435, 'model': 'TSM-435 NE09RH.05', 'voc_v': 34.5, 'vmp_v': 29.1, 'isc_a': 15.96, 'imp_a': 14.99, 'efficiency_pct': 21.8}, {'pmax_w': 440, 'model': 'TSM-440 NE09RH.05', 'voc_v': 34.8, 'vmp_v': 29.3, 'isc_a': 16.01, 'imp_a': 15.02, 'efficiency_pct': 22.0}, {'pmax_w': 445, 'model': 'TSM-445 NE09RH.05', 'voc_v': 35.1, 'vmp_v': 29.5, 'isc_a': 16.07, 'imp_a': 15.08, 'efficiency_pct': 22.3}], 'cell_count': '96 cells', 'cell_layout': 'UNKNOWN', 'fire_type': 'Type 1 or Type 2', 'bifacial_gain_note': 'Opaque white-black backsheet; monofacial.'} |
| imp_a | 15.08 |
| isc_a | 16.07 |
| max_reverse_current_a | UNKNOWN |
| max_series_fuse_rating_a | 30 |
| max_system_voltage_label | 1500V DC (IEC) / 1500V DC (UL) |
| max_system_voltage_v | 1500 |
| module_efficiency_pct | 22.3 |
| nmot | {'pmax_w': 340, 'voc_v': 33.5, 'vmp_v': 27.7, 'isc_a': 12.92, 'imp_a': 12.27, 'conditions': 'NOCT: Irradiance at 800W/m2, Ambient Temperature 20 degC, Wind Speed 1m/s', 'note': '445 W bin.'} |
| nmot_c | 43 |
| pmax_w | 445 |
| power_tolerance | 0 ~ +5W; power selection up to +3%; measuring tolerance +/-3% |
| protection_class | UNKNOWN |
| rated_power_w | 445 |
| stc_conditions | Irradiance 1000W/m2, Cell Temperature 25 degC, Air Mass AM1.5 |
| temp_coeff_isc | 0.04 %/degC |
| temp_coeff_pmax | -0.29 %/degC |
| temp_coeff_voc | -0.24 %/degC |
| vmp_v | 29.5 |
| voc_v | 35.1 |
Physical / mechanical
| backsheet | White-black Opaque Backsheet |
| bypass_diodes | UNKNOWN |
| cable_cross_section_mm2 | 4.0 |
| cable_length_mm | Landscape: 1100 mm / 1100 mm |
| connector_type | MC4 EVO2 (refer to regional datasheet for specified connector) |
| depth_mm | 35 |
| dimensions_mm | 1762x1134x35 |
| frame | 35 mm Anodized Aluminium Alloy |
| frame_colour | Black |
| glass | 3.2 mm AR Coating Tempered Glass (front only) |
| glass_construction | single glass |
| glass_thickness_mm | 3.2 |
| junction_box | IP 68 rated |
| length_mm | 1762 |
| weight_kg | 21.5 |
| width_mm | 1134 |
Installation
| clamp_requirements | Installing Hole 4-9x14 mm; Grounding Hole 8-4.3 mm; 8 drain holes |
| grounding | 8 grounding holes 4.3 mm |
| max_installation_altitude_m | UNKNOWN |
| mounting_methods | UNKNOWN |
Environment
| ammonia | Excellent ammonia performance (page-1 bullet) |
| fire_rating | Fire Type 1 or Type 2 |
| hail | 45 mm (per Trina US product page) |
| max_static_load_front_pa | 5400 |
| max_static_load_rear_pa | 5400 |
| operating_temperature_c | -40 to +85 |
| pid | UNKNOWN |
| salt_mist | Excellent salt spray performance (page-1 bullet) |
| snow_load | more than 5400 Pa positive load |
| wind_load | up to 5400 Pa negative load |
Certifications
| standards | ['ISO 9001', 'ISO 14001', 'ISO 14064', 'ISO 45001'] |
Warranty & service
| annual_degradation_pct | 0.4 |
| first_year_degradation_pct | 1.0 |
| performance_years | 25 |
| product_years | 25 |
| retained_power_at_year | 25 |
| retained_power_end_pct | 89.4 |
Documents
datasheet
DT-M-0096-NA-EN A Datasheet_Vertex S_NE09RH.05_US_2024 (Preliminary)
rev TSM_NA_EN_2024_PA6 (marked 'Preliminary')
datasheet
{# Located but never retrieved: listed, but deliberately not linked, and it
backs no stored value. #}
VertexS_TSM-NE09RH.05_420-445W_2025_A — located, not retrieved
rev 2025_A
Additional documented parameters
Recorded verbatim from the source; no schema field exists for these yet.
| Assembly origin | Assembled in the USA from imported components |
| Document status | Preliminary |
| Guaranteed Power year 25 | 89.4% |
| Hail resistance | 45mm |
| Modules per box / per 53' container | 31 pieces / 868 pieces |