Trina Solar TSM-445NEG9RH.25
Official manufacturer NA verified Sept. 3, 2026
Identity
| category | pv_modules |
| generation | 210 platform, N-type TOPCon |
| manufacturer | Trina Solar |
| market_version | IEC 1500 V / UL 1500 V |
| model | TSM-445NEG9RH.25 |
| product_family | Vertex S+ TSM-NEG9RH.25 420-445 W (North America, Full Black) |
| product_status | active |
| region | NA |
| release_year | 2026 |
| series | Vertex S+ |
| variant | Full Black dual glass, 35 mm frame, assembled in the USA |
Electrical
| application_class | UNKNOWN |
| bifacial | False |
| bifaciality_factor_pct | UNKNOWN |
| cell_technology | 96 N-type TOPCon monocrystalline cells, dual glass (Vertex S+, 210 platform) |
| extra | {'power_bins_w': [420, 425, 430, 435, 440, 445], 'power_bin_table': [{'pmax_w': 420, 'model': 'TSM-420 NEG9RH.25', 'voc_v': 34.7, 'vmp_v': 28.4, 'isc_a': 15.64, 'imp_a': 14.79, 'efficiency_pct': 21.0}, {'pmax_w': 425, 'model': 'TSM-425 NEG9RH.25', 'voc_v': 34.9, 'vmp_v': 28.7, 'isc_a': 15.68, 'imp_a': 14.81, 'efficiency_pct': 21.3}, {'pmax_w': 430, 'model': 'TSM-430 NEG9RH.25', 'voc_v': 35.1, 'vmp_v': 29.0, 'isc_a': 15.72, 'imp_a': 14.83, 'efficiency_pct': 21.5}, {'pmax_w': 435, 'model': 'TSM-435 NEG9RH.25', 'voc_v': 35.3, 'vmp_v': 29.3, 'isc_a': 15.76, 'imp_a': 14.85, 'efficiency_pct': 21.8}, {'pmax_w': 440, 'model': 'TSM-440 NEG9RH.25', 'voc_v': 35.5, 'vmp_v': 29.6, 'isc_a': 15.8, 'imp_a': 14.87, 'efficiency_pct': 22.0}, {'pmax_w': 445, 'model': 'TSM-445 NEG9RH.25', 'voc_v': 35.7, 'vmp_v': 29.9, 'isc_a': 15.84, 'imp_a': 14.89, 'efficiency_pct': 22.3}], 'cell_count': '96 cells', 'cell_layout': 'UNKNOWN', 'fire_type': 'Type 38', 'bifacial_gain_note': 'Full-black dual glass; no bifaciality figure printed.'} |
| imp_a | 14.89 |
| isc_a | 15.84 |
| max_reverse_current_a | UNKNOWN |
| max_series_fuse_rating_a | 30 |
| max_system_voltage_label | 1500V DC (IEC) / 1500V DC (UL) |
| max_system_voltage_v | 1500 |
| module_efficiency_pct | 22.3 |
| nmot | {'pmax_w': 341, 'voc_v': 33.9, 'vmp_v': 28.1, 'isc_a': 12.77, 'imp_a': 12.12, 'conditions': 'NOCT: Irradiance at 800W/m2, Ambient Temperature 20 degC, Wind Speed 1m/s', 'note': '445 W bin.'} |
| nmot_c | 43 |
| pmax_w | 445 |
| power_tolerance | 0 ~ +5W; power selection up to +3%; measuring tolerance +/-3% |
| protection_class | UNKNOWN |
| rated_power_w | 445 |
| stc_conditions | Irradiance 1000W/m2, Cell Temperature 25 degC, Air Mass AM1.5 |
| temp_coeff_isc | 0.04 %/degC |
| temp_coeff_pmax | -0.29 %/degC |
| temp_coeff_voc | -0.24 %/degC |
| vmp_v | 29.9 |
| voc_v | 35.7 |
Physical / mechanical
| backsheet | None (dual glass) |
| bypass_diodes | UNKNOWN |
| cable_cross_section_mm2 | 4.0 |
| cable_length_mm | Landscape: 1100 mm / 1100 mm; length can be customized |
| connector_type | TS4 Plus / TS4 / MC4 EVO2 (connector names are general; specific types subject to the certification documents) |
| depth_mm | 35 |
| dimensions_mm | 1762x1134x35 |
| frame | 35 mm Anodized Aluminium Alloy |
| frame_colour | Black |
| glass | Front: 1.6 mm AR Coating Heat Strengthened Glass; Back: 1.6 mm Heat Strengthened Glass |
| glass_construction | dual glass |
| glass_thickness_mm | 1.6 |
| junction_box | IP 68 rated |
| length_mm | 1762 |
| weight_kg | 22.0 |
| width_mm | 1134 |
Installation
| clamp_requirements | Installing Hole 4-9x14 mm; Grounding Hole 8-4.3 mm; 8 drain holes |
| grounding | 8 grounding holes 4.3 mm |
| max_installation_altitude_m | UNKNOWN |
| mounting_methods | UNKNOWN |
Environment
| ammonia | Certified resistance against ammonia (per page-1 bullet) |
| fire_rating | Fire Type 38 |
| hail | UNKNOWN |
| max_static_load_front_pa | 5400 |
| max_static_load_rear_pa | 5400 |
| operating_temperature_c | -40 to +85 |
| pid | Certified resistance against PID (per page-1 bullet) |
| salt_mist | Certified resistance against salt spray (per page-1 bullet) |
| snow_load | Mechanical test load up to 5400 Pa front side |
| wind_load | 5400 Pa back side |
Certifications
| standards | ['IEC61215', 'IEC61730', 'UL61730', 'ISO 9001', 'ISO 14001', 'ISO 45001'] |
Warranty & service
| annual_degradation_pct | 0.4 |
| first_year_degradation_pct | 1.0 |
| performance_years | 30 |
| product_years | 25 |
| retained_power_at_year | 30 |
| retained_power_end_pct | 87.4 |
Documents
datasheet
DT-M-0130-NA-EN-A Datasheet_Vertex-S_NEG9RH.25_2026_A
rev DT-M-0130-NA-EN A / TSM_NA_EN_2026_A
Additional documented parameters
Recorded verbatim from the source; no schema field exists for these yet.
| Fire Type | Type 38 |
| Guaranteed Power year 30 | 87.4% |
| Modules per box / per 40'-53' container | 31 pieces / 806 pieces |
| Pallet Weight / Pallet Dimension | 722.0 kg (1591.74lb) / 1800x1135x1259 mm |