Trina Solar TSM-455NEG9R.25
Official manufacturer GLOBAL verified Sept. 3, 2026
Identity
| category | pv_modules |
| generation | 210R N-type i-TOPCon (Vertex S+) |
| manufacturer | Trina Solar |
| market_version | IEC 1500 V |
| model | TSM-455NEG9R.25 |
| product_family | Vertex S+ TSM-NEG9R.25 430-455 W (Full Black) |
| product_status | active |
| region | GLOBAL |
| release_year | UNKNOWN |
| series | Vertex S+ |
| variant | Full Black (black frame, black dual-glass laminate) |
Electrical
| application_class | UNKNOWN |
| bifacial | False |
| bifaciality_factor_pct | UNKNOWN |
| cell_technology | 144 monocrystalline cells, N-type i-TOPCon dual glass (Vertex S+ Full Black). The datasheet's MECHANICAL DATA prints only 'Monocrystalline'; 'n type i-TOPCon' appears in the page-1 product description. |
| extra | {'power_bins_w': [430, 435, 440, 445, 450, 455], 'power_bin_table': [{'pmax_w': 430, 'model': 'TSM-430 NEG9R.25', 'voc_v': 51.4, 'vmp_v': 43.2, 'isc_a': 10.59, 'imp_a': 9.96, 'efficiency_pct': 21.5}, {'pmax_w': 435, 'model': 'TSM-435 NEG9R.25', 'voc_v': 51.8, 'vmp_v': 43.6, 'isc_a': 10.64, 'imp_a': 9.99, 'efficiency_pct': 21.8}, {'pmax_w': 440, 'model': 'TSM-440 NEG9R.25', 'voc_v': 52.2, 'vmp_v': 44.0, 'isc_a': 10.67, 'imp_a': 10.01, 'efficiency_pct': 22.0}, {'pmax_w': 445, 'model': 'TSM-445 NEG9R.25', 'voc_v': 52.6, 'vmp_v': 44.3, 'isc_a': 10.71, 'imp_a': 10.05, 'efficiency_pct': 22.3}, {'pmax_w': 450, 'model': 'TSM-450 NEG9R.25', 'voc_v': 52.9, 'vmp_v': 44.6, 'isc_a': 10.74, 'imp_a': 10.09, 'efficiency_pct': 22.5}, {'pmax_w': 455, 'model': 'TSM-455 NEG9R.25', 'voc_v': 53.4, 'vmp_v': 45.0, 'isc_a': 10.77, 'imp_a': 10.11, 'efficiency_pct': 22.8}], 'cell_count': '144 cells', 'cell_layout': 'UNKNOWN', 'fire_type': 'UNKNOWN', 'bifacial_gain_note': 'Monofacial dual-glass construction; no bifaciality figure printed.'} |
| imp_a | 10.11 |
| isc_a | 10.77 |
| max_reverse_current_a | UNKNOWN |
| max_series_fuse_rating_a | 25 |
| max_system_voltage_label | 1500 V DC (IEC) |
| max_system_voltage_v | 1500 |
| module_efficiency_pct | 22.8 |
| nmot | {'pmax_w': 348, 'voc_v': 50.6, 'vmp_v': 42.3, 'isc_a': 8.68, 'imp_a': 8.22, 'conditions': 'NOCT: Irradiance at 800W/m2, Ambient Temperature 20 degC, Wind Speed 1m/s', 'note': '455 W NOCT row; identical values are printed for the 455 W bin of the NEG9R.28 EU 2026_A datasheet, which cross-validates the transcription.'} |
| nmot_c | 43 |
| pmax_w | 455 |
| power_tolerance | 0/+5W |
| protection_class | UNKNOWN |
| rated_power_w | 455 |
| stc_conditions | Irradiance 1000W/m2, Cell Temperature 25 degC, Air Mass AM1.5 |
| temp_coeff_isc | 0.04 %/degC |
| temp_coeff_pmax | -0.29 %/degC |
| temp_coeff_voc | -0.24 %/degC |
| vmp_v | 45.0 |
| voc_v | 53.4 |
Physical / mechanical
| backsheet | None (dual glass) |
| bypass_diodes | UNKNOWN |
| cable_cross_section_mm2 | 4.0 |
| cable_length_mm | UNKNOWN |
| connector_type | TS4 / TS4 Plus / MC4 EVO2 |
| depth_mm | 30 |
| dimensions_mm | 1762x1134x30 |
| frame | 30 mm Anodized Aluminium Alloy |
| frame_colour | Black |
| glass | Front: 1.6 mm High Transmission AR Coated Heat Strengthened Glass; Back: 1.6 mm Heat Strengthened Glass |
| glass_construction | dual glass |
| glass_thickness_mm | 1.6 |
| junction_box | IP 68 rated |
| length_mm | 1762 |
| weight_kg | 21.0 |
| width_mm | 1134 |
Installation
| clamp_requirements | UNKNOWN |
| grounding | UNKNOWN |
| max_installation_altitude_m | UNKNOWN |
| mounting_methods | UNKNOWN |
Environment
| ammonia | IEC62716 certified |
| fire_rating | UNKNOWN |
| hail | UNKNOWN |
| max_static_load_front_pa | 5400 |
| max_static_load_rear_pa | 4000 |
| operating_temperature_c | -40 to +85 |
| pid | UNKNOWN |
| salt_mist | IEC61701 certified |
| snow_load | 5,400 Pa |
| wind_load | 4,000 Pa |
Certifications
| standards | ['IEC61215', 'IEC61730', 'IEC61701', 'IEC62716', 'ISO 9001', 'ISO 14001', 'ISO 45001', 'ISO 14025'] |
Warranty & service
| annual_degradation_pct | 0.4 |
| first_year_degradation_pct | 1.0 |
| performance_years | 30 |
| product_years | 25 |
| retained_power_at_year | 30 |
| retained_power_end_pct | UNKNOWN |
Documents
datasheet
{# Located but never retrieved: listed, but deliberately not linked, and it
backs no stored value. #}
DT-M-0084-APAC-EN Datasheet 210R NEG9R.25 440-465 EN 2025 C — located, not retrieved
rev 2025_C
datasheet
{# Located but never retrieved: listed, but deliberately not linked, and it
backs no stored value. #}
DT-M-0084-C Datasheet_Vertex-S_NEG9R.25_EN_2024_C — located, not retrieved
rev DT-M-0084 C / 2024_C
Additional documented parameters
Recorded verbatim from the source; no schema field exists for these yet.
| Back Glass | 1.6 mm, Heat Strengthened Glass |
| Front Glass | 1.6 mm, High Transmission, AR Coated Heat Strengthened Glass |
| Max. annual degradation from year 2 to 30 | 0.4 % |