Trina Solar TSM-485NEG9RP.28Z
Official manufacturer GLOBAL verified Sept. 3, 2026
Unresolved safety-relevant conflict
Two sources give different figures for a value on this product and nobody has resolved it. The specifications below are shown as recorded, but this product must not be treated as verified for engineering purposes until the conflict is closed.
Two sources give different figures for a value on this product and nobody has resolved it. The specifications below are shown as recorded, but this product must not be treated as verified for engineering purposes until the conflict is closed.
Identity
| category | pv_modules |
| generation | Gen 3 (G3), N-type i-TOPCon Ultra |
| manufacturer | Trina Solar |
| market_version | IEC 1500 V |
| model | TSM-485NEG9RP.28Z |
| product_family | Vertex S+ Gen3 TSM-NEG9RP.28Z 465-485 W |
| product_status | active |
| region | GLOBAL |
| release_year | 2026 |
| series | Vertex S+ |
| variant | Dual glass, black frame |
Electrical
| application_class | UNKNOWN |
| bifacial | UNKNOWN |
| bifaciality_factor_pct | UNKNOWN |
| cell_technology | 150 N-type i-TOPCon monocrystalline cells, dual glass (Vertex S+ Gen3, i-TOPCon Ultra) |
| extra | {'power_bins_w': [465, 470, 475, 480, 485], 'power_bin_table': [{'pmax_w': 465, 'model': 'TSM-465 NEG9RP.28Z', 'voc_v': 37.1, 'vmp_v': 31.2, 'isc_a': 15.96, 'imp_a': 14.91, 'efficiency_pct': 23.3}, {'pmax_w': 470, 'model': 'TSM-470 NEG9RP.28Z', 'voc_v': 37.3, 'vmp_v': 31.5, 'isc_a': 15.99, 'imp_a': 14.93, 'efficiency_pct': 23.5}, {'pmax_w': 475, 'model': 'TSM-475 NEG9RP.28Z', 'voc_v': 37.4, 'vmp_v': 31.8, 'isc_a': 16.02, 'imp_a': 14.96, 'efficiency_pct': 23.8}, {'pmax_w': 480, 'model': 'TSM-480 NEG9RP.28Z', 'voc_v': 37.7, 'vmp_v': 32.0, 'isc_a': 16.05, 'imp_a': 15.0, 'efficiency_pct': 24.0}, {'pmax_w': 485, 'model': 'TSM-485 NEG9RP.28Z', 'voc_v': 37.9, 'vmp_v': 32.3, 'isc_a': 16.08, 'imp_a': 15.04, 'efficiency_pct': 24.3}], 'cell_count': '150 cells', 'cell_layout': 'UNKNOWN', 'fire_type': 'UNKNOWN', 'bifacial_gain_note': "Datasheet page 1 reads 'N-type i-TOPCon Ultra DUAL GLASS MONOCRYSTALLINE MODULE' and prints no bifaciality figure; the Trina product page calls the same model a 'Bifacial Dual Glass Module'. See data_conflicts."} |
| imp_a | 15.04 |
| isc_a | 16.08 |
| max_reverse_current_a | UNKNOWN |
| max_series_fuse_rating_a | 30 |
| max_system_voltage_label | 1500V DC (IEC) |
| max_system_voltage_v | 1500 |
| module_efficiency_pct | 24.3 |
| nmot | {'pmax_w': 368, 'voc_v': 36.0, 'vmp_v': 30.0, 'isc_a': 12.93, 'imp_a': 12.27, 'conditions': 'NOCT: Irradiance at 800W/m2, Ambient Temperature 20 degC, Wind Speed 1m/s', 'note': '485 W bin.'} |
| nmot_c | 43 |
| pmax_w | 485 |
| power_tolerance | Power selection up to +3%; measuring tolerance +/-3% |
| protection_class | UNKNOWN |
| rated_power_w | 485 |
| stc_conditions | Irradiance 1000W/m2, Cell Temperature 25 degC, Air Mass AM1.5 |
| temp_coeff_isc | 0.04 %/degC |
| temp_coeff_pmax | -0.26 %/degC |
| temp_coeff_voc | -0.24 %/degC |
| vmp_v | 32.3 |
| voc_v | 37.9 |
Physical / mechanical
| backsheet | None (dual glass) |
| bypass_diodes | UNKNOWN |
| cable_cross_section_mm2 | 6.0 |
| cable_length_mm | Length can be customized |
| connector_type | TS4 Plus / TS4 / MC4 EVO2 |
| depth_mm | 30 |
| dimensions_mm | 1762x1134x30 |
| frame | 30 mm Anodized Aluminium Alloy |
| frame_colour | Black |
| glass | Front: 1.6 mm AR Coating Heat Strengthened Glass; Back: 1.6 mm Heat Strengthened Glass |
| glass_construction | dual glass |
| glass_thickness_mm | 1.6 |
| junction_box | IP 68 rated |
| length_mm | 1762 |
| weight_kg | 21.1 |
| width_mm | 1134 |
Installation
| clamp_requirements | UNKNOWN |
| grounding | UNKNOWN |
| max_installation_altitude_m | UNKNOWN |
| mounting_methods | UNKNOWN |
Environment
| ammonia | IEC62716 certified |
| fire_rating | UNKNOWN |
| hail | UNKNOWN |
| max_static_load_front_pa | 5400 |
| max_static_load_rear_pa | 3600 |
| operating_temperature_c | -40 to +70 |
| pid | UNKNOWN |
| salt_mist | IEC61701 certified |
| snow_load | 5400 Pa positive load |
| wind_load | 3600 Pa negative load |
Certifications
| standards | ['IEC61215', 'IEC61730', 'IEC61701', 'IEC62716', 'ISO 9001', 'ISO 14001', 'ISO 14064', 'ISO 45001'] |
Warranty & service
| annual_degradation_pct | UNKNOWN |
| first_year_degradation_pct | UNKNOWN |
| performance_years | 30 |
| product_years | 15 |
| retained_power_at_year | 30 |
| retained_power_end_pct | UNKNOWN |
Documents
datasheet
DT-M-0138-G-EN-A Datasheet Vertex S Gen3 NEG9RP.28Z 2026 A
rev DT-M-0138-G-EN A / TSM_EN_2026_A
Recorded conflicts
bifacial Review required
not stated (page 1 reads 'DUAL GLASS MONOCRYSTALLINE MODULE'; no bifaciality figure) — Datasheet DT-M-0138-G-EN A
True — Trina global product page: 'Bifacial Dual Glass Module'
warranty.product_years Review required
15 — Datasheet DT-M-0138-G-EN A
25 — Trina global product page NEG9RP.28Z
electrical_extra.cell_count Review required
150 cells — Datasheet DT-M-0138-G-EN A, MECHANICAL DATA
155 Cells — Trina global product page NEG9RP.28Z
Additional documented parameters
Recorded verbatim from the source; no schema field exists for these yet.
| Cable | 6.0mm2 (0.009 inches2) |
| Power Selection | +3% |