Trina Solar TSM-510NEG18R.28
Official manufacturer GLOBAL verified Sept. 3, 2026
Unresolved safety-relevant conflict
Two sources give different figures for a value on this product and nobody has resolved it. The specifications below are shown as recorded, but this product must not be treated as verified for engineering purposes until the conflict is closed.
Two sources give different figures for a value on this product and nobody has resolved it. The specifications below are shown as recorded, but this product must not be treated as verified for engineering purposes until the conflict is closed.
Identity
| category | pv_modules |
| generation | 210R N-type i-TOPCon (Vertex S+), 108-cell format |
| manufacturer | Trina Solar |
| market_version | IEC 1500 V |
| model | TSM-510NEG18R.28 |
| product_family | Vertex S+ TSM-NEG18R.28 485-510 W |
| product_status | active |
| region | GLOBAL |
| release_year | UNKNOWN |
| series | Vertex S+ |
| variant | Monofacial dual glass, 1961 mm length |
Electrical
| application_class | UNKNOWN |
| bifacial | False |
| bifaciality_factor_pct | UNKNOWN |
| cell_technology | 108 monocrystalline cells, N-type i-TOPCon, monofacial dual glass (Vertex S+). The MECHANICAL DATA block prints only 'Monocrystalline' / 'No. of cells 108 cells'. |
| extra | {'power_bins_w': [485, 490, 495, 500, 505, 510], 'power_bin_table': [{'pmax_w': 485, 'model': 'TSM-485 NEG18R.28', 'voc_v': 39.4, 'vmp_v': 32.7, 'isc_a': 15.76, 'imp_a': 14.84, 'efficiency_pct': 21.8}, {'pmax_w': 490, 'model': 'TSM-490 NEG18R.28', 'voc_v': 39.6, 'vmp_v': 32.9, 'isc_a': 15.8, 'imp_a': 14.91, 'efficiency_pct': 22.0}, {'pmax_w': 495, 'model': 'TSM-495 NEG18R.28', 'voc_v': 39.8, 'vmp_v': 33.1, 'isc_a': 15.83, 'imp_a': 14.97, 'efficiency_pct': 22.3}, {'pmax_w': 500, 'model': 'TSM-500 NEG18R.28', 'voc_v': 40.1, 'vmp_v': 33.3, 'isc_a': 15.86, 'imp_a': 15.03, 'efficiency_pct': 22.5}, {'pmax_w': 505, 'model': 'TSM-505 NEG18R.28', 'voc_v': 40.3, 'vmp_v': 33.5, 'isc_a': 15.89, 'imp_a': 15.09, 'efficiency_pct': 22.7}, {'pmax_w': 510, 'model': 'TSM-510 NEG18R.28', 'voc_v': 40.6, 'vmp_v': 33.7, 'isc_a': 15.93, 'imp_a': 15.14, 'efficiency_pct': 22.9}], 'cell_count': '108 cells', 'cell_layout': 'UNKNOWN', 'fire_type': 'UNKNOWN', 'bifacial_gain_note': "Page 1 describes the product as 'MONOFACIAL DUAL GLASS MONOCRYSTALLINE MODULE'."} |
| imp_a | 15.14 |
| isc_a | 15.93 |
| max_reverse_current_a | UNKNOWN |
| max_series_fuse_rating_a | 30 |
| max_system_voltage_label | 1500V DC (IEC) |
| max_system_voltage_v | 1500 |
| module_efficiency_pct | 22.9 |
| nmot | {'pmax_w': 390, 'voc_v': 38.5, 'vmp_v': 31.9, 'isc_a': 12.84, 'imp_a': 12.21, 'conditions': 'NOCT: Irradiance at 800W/m2, Ambient Temperature 20 degC, Wind Speed 1m/s', 'note': '510 W bin, 2024_C revision.'} |
| nmot_c | 43 |
| pmax_w | 510 |
| power_tolerance | 0 ~ +5W |
| protection_class | UNKNOWN |
| rated_power_w | 510 |
| stc_conditions | Irradiance 1000W/m2, Cell Temperature 25 degC, Air Mass AM1.5 |
| temp_coeff_isc | 0.04 %/degC |
| temp_coeff_pmax | -0.29 %/degC |
| temp_coeff_voc | -0.24 %/degC |
| vmp_v | 33.7 |
| voc_v | 40.6 |
Physical / mechanical
| backsheet | None (dual glass) |
| bypass_diodes | UNKNOWN |
| cable_cross_section_mm2 | 4.0 |
| cable_length_mm | Portrait: 280/350 mm; length can be customized |
| connector_type | MC4 EVO2 / TS4 Plus / TS4 |
| depth_mm | 30 |
| dimensions_mm | 1961x1134x30 |
| frame | 30 mm Anodized Aluminium Alloy |
| frame_colour | Black |
| glass | Front: 1.6 mm High Transmission AR Coated Heat Strengthened Glass; Back: 1.6 mm Heat Strengthened Glass; encapsulant POE/EVA |
| glass_construction | dual glass |
| glass_thickness_mm | 1.6 |
| junction_box | IP 68 rated |
| length_mm | 1961 |
| weight_kg | 23.5 |
| width_mm | 1134 |
Installation
| clamp_requirements | Installing Holes 4-9x14 mm; Grounding Holes 8-4.3 mm; 8 drain holes |
| grounding | 8 grounding holes 4.3 mm |
| max_installation_altitude_m | UNKNOWN |
| mounting_methods | UNKNOWN |
Environment
| ammonia | IEC62716 certified |
| fire_rating | UNKNOWN |
| hail | UNKNOWN |
| max_static_load_front_pa | 5400 |
| max_static_load_rear_pa | 2400 |
| operating_temperature_c | -40 to +85 |
| pid | UNKNOWN |
| salt_mist | IEC61701 certified |
| snow_load | up to 5400 Pa positive load |
| wind_load | 2400 Pa negative load |
Certifications
| standards | ['IEC61215', 'IEC61730', 'IEC61701', 'IEC62716', 'ISO 9001', 'ISO 14001', 'ISO 14064', 'ISO 45001'] |
Warranty & service
| annual_degradation_pct | 0.4 |
| first_year_degradation_pct | 1.0 |
| performance_years | 30 |
| product_years | 15 |
| retained_power_at_year | 30 |
| retained_power_end_pct | 87.4 |
Documents
datasheet
DT-M-0088 B Datasheet_Vertex_NEG18R.28_EN_2024_A_web (475-505 W)
rev DT-M-0088 B / TSM_EN_2024_A
datasheet
{# Located but never retrieved: listed, but deliberately not linked, and it
backs no stored value. #}
DT-M-0088-D Datasheet_Vertex-S_NEG18R.28_EN_2024_C (CDN copy) — located, not retrieved
rev DT-M-0088 D / 2024_C
Recorded conflicts
nmot.pmax_w Review required
363-382 W over 475-505 W — Datasheet 2024_A NOCT block
371-390 W over 485-510 W — Datasheet 2024_C NOCT block
warranty.product_years Review required
15 — Datasheet 2024_A WARRANTY block
25 — Datasheet 2024_C (extraction of the same block)
electrical_extra.power_bins_w Review required
475-505 W — Datasheet DT-M-0088 B (2024_A)
485-510 W — Datasheet 2024_C
Additional documented parameters
Recorded verbatim from the source; no schema field exists for these yet.
| Encapsulant material | POE/EVA |
| Guaranteed Power year 30 | 87.4% |
| Installing Holes / Grounding Holes / Drain Holes | 4-9x14 / 8-4.3 / 8 |
| Modules per box / per 40' container | 36 pieces / 864 pieces |