Trina Solar TSM-620NEG19RC.20
Official manufacturer NA verified Sept. 3, 2026
Identity
| category | pv_modules |
| generation | N-type TOPCon (210R) |
| manufacturer | Trina Solar |
| market_version | 1500 V DC (IEC and UL); Fire Type 29 |
| model | TSM-620NEG19RC.20 |
| mpn | UNKNOWN |
| product_family | Vertex N TSM-NEG19RC.20 590-620W (North America datasheet) |
| product_status | active |
| region | NA |
| release_year | UNKNOWN |
| series | Vertex N |
| sku | UNKNOWN |
| variant | North America datasheet TSM_NA_EN_2025_A - separately published power range 590-620 W AND a lower max series fuse rating (30 A) than the 625-650 W global sheet (35 A) |
Electrical
| application_class | UNKNOWN |
| bifacial | True |
| bifaciality_factor_pct | 80 |
| cell_technology | N-type TOPCon monocrystalline, 132 cells, bifacial dual glass (Vertex N, 210R format) |
| extra | {'power_bins_w': [590, 595, 600, 605, 610, 615, 620], 'power_bin_table': [{'pmax_w': 590, 'model': 'TSM-590NEG19RC.20', 'voc_v': 47.29, 'vmp_v': 39.13, 'isc_a': 15.9, 'imp_a': 15.08, 'efficiency_pct': 21.8}, {'pmax_w': 595, 'model': 'TSM-595NEG19RC.20', 'voc_v': 47.49, 'vmp_v': 39.28, 'isc_a': 15.96, 'imp_a': 15.15, 'efficiency_pct': 22.0}, {'pmax_w': 600, 'model': 'TSM-600NEG19RC.20', 'voc_v': 47.69, 'vmp_v': 39.43, 'isc_a': 16.02, 'imp_a': 15.22, 'efficiency_pct': 22.2}, {'pmax_w': 605, 'model': 'TSM-605NEG19RC.20', 'voc_v': 47.89, 'vmp_v': 39.57, 'isc_a': 16.08, 'imp_a': 15.29, 'efficiency_pct': 22.4}, {'pmax_w': 610, 'model': 'TSM-610NEG19RC.20', 'voc_v': 48.09, 'vmp_v': 39.79, 'isc_a': 16.14, 'imp_a': 15.33, 'efficiency_pct': 22.6}, {'pmax_w': 615, 'model': 'TSM-615NEG19RC.20', 'voc_v': 48.29, 'vmp_v': 39.97, 'isc_a': 16.2, 'imp_a': 15.39, 'efficiency_pct': 22.8}, {'pmax_w': 620, 'model': 'TSM-620NEG19RC.20', 'voc_v': 48.5, 'vmp_v': 40.24, 'isc_a': 16.26, 'imp_a': 15.41, 'efficiency_pct': 23.0}], 'cell_count': '132 cells', 'cell_layout': 'UNKNOWN', 'fire_type': 'Type 29', 'bifacial_gain_note': 'UNKNOWN'} |
| imp_a | 15.41 |
| isc_a | 16.26 |
| max_reverse_current_a | UNKNOWN |
| max_series_fuse_rating_a | 30 |
| max_system_voltage_label | 1500V DC (IEC); 1500V DC (UL) |
| max_system_voltage_v | 1500 |
| module_efficiency_pct | 23.0 |
| nmot | {'pmax_w': 'UNKNOWN', 'voc_v': 'UNKNOWN', 'vmp_v': 'UNKNOWN', 'isc_a': 'UNKNOWN', 'imp_a': 'UNKNOWN', 'conditions': 'NOCT 43 degC (+/-2 degC) is stated; the per-bin NOCT column group was not transcribed', 'note': 'Only the STC column group was read from this datasheet. No NOCT bin values recorded.'} |
| nmot_c | 43 |
| pmax_w | 620 |
| power_tolerance | UNKNOWN |
| protection_class | UNKNOWN |
| rated_power_w | 620 |
| stc_conditions | STC: 1000 W/m2, AM1.5, 25 degC |
| temp_coeff_isc | 0.04 %/degC |
| temp_coeff_pmax | -0.29 %/degC |
| temp_coeff_voc | -0.24 %/degC |
| vmp_v | 40.24 |
| voc_v | 48.5 |
Physical / mechanical
| backsheet | not applicable (dual glass) |
| bypass_diodes | UNKNOWN |
| cable_cross_section_mm2 | 4.0 |
| cable_length_mm | UNKNOWN |
| connector_type | MC4 EVO2 / TS4 Plus / TS4 |
| depth_mm | 30 |
| dimensions_mm | 2382x1134x30 |
| frame | 30 mm anodized aluminium alloy |
| frame_colour | UNKNOWN |
| glass | Front: 2.0 mm heat-strengthened with AR coating; Back: 2.0 mm heat-strengthened (white coating) |
| glass_construction | dual glass |
| glass_thickness_mm | 2.0 |
| junction_box | IP 68 rated |
| length_mm | 2382 |
| weight_kg | 33.0 |
| width_mm | 1134 |
Installation
| clamp_requirements | Manual NEG19RC.20 rows: screw installation 'Uplift load <= 2400 Pa, Downforce load <= 3600Pa'; clamp installation, 4 clamps on long side, A = (420 - 520) mm, 'Uplift load <= 2400 Pa, Downforce load <= 5400 Pa' |
| grounding | Frames and racks must be grounded; 4-16 mm2 / 12-6 AWG solid bare copper; grounding screw torque 3-7 N.m |
| max_installation_altitude_m | 2000 |
| mounting_methods | Vertex Series User Manual (UM-M-0002 Ver. O): screw/bolt (M6/M8), clamp (min. 4 clamps), single-axis tracker |
Environment
| ammonia | IEC62716 certified |
| fire_rating | Type 29 |
| hail | UNKNOWN |
| max_static_load_front_pa | 5400 |
| max_static_load_rear_pa | 2400 |
| operating_temperature_c | -40~+85 |
| pid | UNKNOWN |
| salt_mist | IEC61701 certified |
| snow_load | UNKNOWN |
| wind_load | UNKNOWN |
Certifications
| standards | ['IEC61215', 'IEC61730', 'IEC61701', 'IEC62716', 'UL61730', 'ISO 9001', 'ISO 14001', 'ISO 14064', 'ISO 45001'] |
Warranty & service
| annual_degradation_pct | 0.4 |
| first_year_degradation_pct | 1.0 |
| performance_years | 30 |
| product_years | 12 |
| retained_power_at_year | 30 |
| retained_power_end_pct | UNKNOWN |
Documents
datasheet
N-TYPE TOPCON BIFACIAL DUAL GLASS MONOCRYSTALLINE MODULE TSM-NEG19RC.20 590-620W (North America)
rev DT-M-0071 C / TSM_NA_EN_2025_A
Additional documented parameters
Recorded verbatim from the source; no schema field exists for these yet.
| Mechanical performance | +5400/-2400 Pa |
| Packaging | 36 modules per box; 540 per 40'/53' container |