Trina Solar TSM-625NE19R.70
Official manufacturer GLOBAL verified Sept. 3, 2026
Identity
| category | pv_modules |
| generation | N-type i-TOPCon (210R), backsheet, anti-dust frame |
| manufacturer | Trina Solar |
| market_version | 1500 V DC (IEC) |
| model | TSM-625NE19R.70 |
| mpn | UNKNOWN |
| product_family | Vertex TSM-NE19R.70 595-625W (monofacial backsheet, anti-dust) |
| product_status | active |
| region | GLOBAL |
| release_year | UNKNOWN |
| series | Vertex N |
| sku | UNKNOWN |
| variant | '.70' anti-dust revision of the monofacial NE19R |
Electrical
| application_class | UNKNOWN |
| bifacial | False |
| bifaciality_factor_pct | not applicable (monofacial) |
| cell_technology | N-type i-TOPCon Monocrystalline, 132 cells, monofacial glass-backsheet (Vertex, 210R format) |
| extra | {'power_bins_w': [595, 600, 605, 610, 615, 620, 625], 'power_bin_table': [{'pmax_w': 595, 'model': 'TSM-595NE19R.70', 'voc_v': 48.1, 'vmp_v': 40.0, 'isc_a': 15.76, 'imp_a': 14.89, 'efficiency_pct': 22.0}, {'pmax_w': 600, 'model': 'TSM-600NE19R.70', 'voc_v': 48.4, 'vmp_v': 40.3, 'isc_a': 15.8, 'imp_a': 14.91, 'efficiency_pct': 22.2}, {'pmax_w': 605, 'model': 'TSM-605NE19R.70', 'voc_v': 48.7, 'vmp_v': 40.5, 'isc_a': 15.83, 'imp_a': 14.94, 'efficiency_pct': 22.4}, {'pmax_w': 610, 'model': 'TSM-610NE19R.70', 'voc_v': 49.0, 'vmp_v': 40.8, 'isc_a': 15.86, 'imp_a': 14.96, 'efficiency_pct': 22.6}, {'pmax_w': 615, 'model': 'TSM-615NE19R.70', 'voc_v': 49.3, 'vmp_v': 41.1, 'isc_a': 15.89, 'imp_a': 14.98, 'efficiency_pct': 22.8}, {'pmax_w': 620, 'model': 'TSM-620NE19R.70', 'voc_v': 49.6, 'vmp_v': 41.4, 'isc_a': 15.91, 'imp_a': 14.99, 'efficiency_pct': 23.0}, {'pmax_w': 625, 'model': 'TSM-625NE19R.70', 'voc_v': 49.8, 'vmp_v': 41.6, 'isc_a': 15.93, 'imp_a': 15.0, 'efficiency_pct': 23.1}], 'nmot_bin_table': [{'stc_pmax_w': 595, 'nmot_pmax_w': 454, 'vmp_v': 37.6, 'imp_a': 12.07, 'voc_v': 45.7, 'isc_a': 12.69}, {'stc_pmax_w': 600, 'nmot_pmax_w': 459, 'vmp_v': 37.9, 'imp_a': 12.11, 'voc_v': 46.0, 'isc_a': 12.73}, {'stc_pmax_w': 605, 'nmot_pmax_w': 462, 'vmp_v': 38.1, 'imp_a': 12.13, 'voc_v': 46.2, 'isc_a': 12.75}, {'stc_pmax_w': 610, 'nmot_pmax_w': 466, 'vmp_v': 38.3, 'imp_a': 12.16, 'voc_v': 46.5, 'isc_a': 12.78}, {'stc_pmax_w': 615, 'nmot_pmax_w': 470, 'vmp_v': 38.6, 'imp_a': 12.19, 'voc_v': 46.8, 'isc_a': 12.8}, {'stc_pmax_w': 620, 'nmot_pmax_w': 474, 'vmp_v': 38.8, 'imp_a': 12.2, 'voc_v': 47.1, 'isc_a': 12.82}, {'stc_pmax_w': 625, 'nmot_pmax_w': 477, 'vmp_v': 39.0, 'imp_a': 12.21, 'voc_v': 47.3, 'isc_a': 12.84}], 'cell_count': '132 cells', 'cell_layout': 'UNKNOWN', 'fire_type': 'UNKNOWN', 'bifacial_gain_note': 'not applicable (monofacial)'} |
| imp_a | 15.0 |
| isc_a | 15.93 |
| max_reverse_current_a | UNKNOWN |
| max_series_fuse_rating_a | 30 |
| max_system_voltage_label | 1500V DC (IEC) |
| max_system_voltage_v | 1500 |
| module_efficiency_pct | 23.1 |
| nmot | {'pmax_w': 477, 'voc_v': 47.3, 'vmp_v': 39.0, 'isc_a': 12.84, 'imp_a': 12.21, 'conditions': 'ELECTRICAL DATA (NOCT) column group', 'note': '625 W top-bin NOCT row.'} |
| nmot_c | 43 |
| pmax_w | 625 |
| power_tolerance | UNKNOWN |
| protection_class | UNKNOWN |
| rated_power_w | 625 |
| stc_conditions | STC: 1000 W/m2, AM1.5, 25 degC |
| temp_coeff_isc | 0.04 %/degC |
| temp_coeff_pmax | -0.29 %/degC |
| temp_coeff_voc | -0.24 %/degC |
| vmp_v | 41.6 |
| voc_v | 49.8 |
Physical / mechanical
| backsheet | White |
| bypass_diodes | UNKNOWN |
| cable_cross_section_mm2 | 4.0 |
| cable_length_mm | UNKNOWN |
| connector_type | MC4 EVO2 / TS4 Plus / TS4 |
| depth_mm | 30 |
| dimensions_mm | 2382x1134x30 |
| frame | 30mm Anodized Aluminium Alloy |
| frame_colour | UNKNOWN |
| glass | 3.2mm AR Coating Tempered Glass |
| glass_construction | single glass |
| glass_thickness_mm | 3.2 |
| junction_box | IP 68 rated |
| length_mm | 2382 |
| weight_kg | 27.7 |
| width_mm | 1134 |
Installation
| clamp_requirements | UNKNOWN |
| grounding | UNKNOWN |
| max_installation_altitude_m | UNKNOWN |
| mounting_methods | UNKNOWN - the Vertex Series User Manual Ver. O module list does not name the NE19R.70 code |
Environment
| ammonia | IEC62716 certified |
| fire_rating | UNKNOWN |
| hail | UNKNOWN |
| max_static_load_front_pa | UNKNOWN |
| max_static_load_rear_pa | UNKNOWN |
| operating_temperature_c | -40~+85 |
| pid | UNKNOWN |
| salt_mist | IEC61701 certified |
| snow_load | UNKNOWN |
| wind_load | UNKNOWN |
Certifications
| standards | ['IEC61215', 'IEC61730', 'IEC61701', 'IEC62716', 'ISO 9001', 'ISO 14001', 'ISO 14064', 'ISO 45001'] |
Warranty & service
| annual_degradation_pct | 0.4 |
| first_year_degradation_pct | 1.0 |
| performance_years | 25 |
| product_years | 12 |
| retained_power_at_year | 25 |
| retained_power_end_pct | UNKNOWN |
Documents
datasheet
{# Located but never retrieved: listed, but deliberately not linked, and it
backs no stored value. #}
DT-M-0094-G-EN D Datasheet_Vertex_NE19R.70_2025_B (newer revision, located on ENF mirror only) — located, not retrieved
rev DT-M-0094-G-EN D / TSM_EN_2025_B
Additional documented parameters
Recorded verbatim from the source; no schema field exists for these yet.
| Packaging | 36 pieces per box; 720 per 40' container |