Trina Solar TSM-640NEG19RC.70
Official manufacturer GLOBAL verified Sept. 3, 2026
Identity
| category | pv_modules |
| generation | N-type i-TOPCon Ultra (210R), anti-soiling short-edge frame |
| manufacturer | Trina Solar |
| market_version | 1500 V DC (IEC) |
| model | TSM-640NEG19RC.70 |
| mpn | UNKNOWN |
| product_family | Vertex N TSM-NEG19RC.70 615-640W (anti-dust) |
| product_status | active |
| region | GLOBAL |
| release_year | 2025 |
| series | Vertex N |
| sku | UNKNOWN |
| variant | '.70' anti-dust revision - patented short-edge frame design; a distinct product code from NEG19RC.20 |
Electrical
| application_class | UNKNOWN |
| bifacial | True |
| bifaciality_factor_pct | 80 |
| cell_technology | N-type i-TOPCon Monocrystalline, 132 cells, bifacial dual glass (Vertex N, 210R format) |
| extra | {'power_bins_w': [615, 620, 625, 630, 635, 640], 'power_bin_table': [{'pmax_w': 615, 'model': 'TSM-615NEG19RC.70', 'voc_v': 48.29, 'vmp_v': 39.97, 'isc_a': 16.2, 'imp_a': 15.39, 'efficiency_pct': 22.8}, {'pmax_w': 620, 'model': 'TSM-620NEG19RC.70', 'voc_v': 48.5, 'vmp_v': 40.24, 'isc_a': 16.26, 'imp_a': 15.41, 'efficiency_pct': 23.0}, {'pmax_w': 625, 'model': 'TSM-625NEG19RC.70', 'voc_v': 48.7, 'vmp_v': 40.46, 'isc_a': 16.32, 'imp_a': 15.45, 'efficiency_pct': 23.1}, {'pmax_w': 630, 'model': 'TSM-630NEG19RC.70', 'voc_v': 48.9, 'vmp_v': 40.68, 'isc_a': 16.38, 'imp_a': 15.49, 'efficiency_pct': 23.3}, {'pmax_w': 635, 'model': 'TSM-635NEG19RC.70', 'voc_v': 49.1, 'vmp_v': 40.84, 'isc_a': 16.44, 'imp_a': 15.55, 'efficiency_pct': 23.5}, {'pmax_w': 640, 'model': 'TSM-640NEG19RC.70', 'voc_v': 49.3, 'vmp_v': 41.06, 'isc_a': 16.51, 'imp_a': 15.6, 'efficiency_pct': 23.7}], 'nmot_bin_table': [{'stc_pmax_w': 615, 'nmot_pmax_w': 469, 'vmp_v': 37.8, 'imp_a': 12.43, 'voc_v': 45.9, 'isc_a': 13.05}, {'stc_pmax_w': 620, 'nmot_pmax_w': 473, 'vmp_v': 37.9, 'imp_a': 12.47, 'voc_v': 46.1, 'isc_a': 13.1}, {'stc_pmax_w': 625, 'nmot_pmax_w': 477, 'vmp_v': 38.1, 'imp_a': 12.52, 'voc_v': 46.3, 'isc_a': 13.15}, {'stc_pmax_w': 630, 'nmot_pmax_w': 481, 'vmp_v': 38.3, 'imp_a': 12.57, 'voc_v': 46.5, 'isc_a': 13.2}, {'stc_pmax_w': 635, 'nmot_pmax_w': 487, 'vmp_v': 38.6, 'imp_a': 12.6, 'voc_v': 46.6, 'isc_a': 13.25}, {'stc_pmax_w': 640, 'nmot_pmax_w': 489, 'vmp_v': 38.7, 'imp_a': 12.67, 'voc_v': 46.8, 'isc_a': 13.3}], 'cell_count': '132 cells', 'cell_layout': 'UNKNOWN', 'fire_type': 'UNKNOWN', 'bifacial_gain_note': 'UNKNOWN'} |
| imp_a | 15.6 |
| isc_a | 16.51 |
| max_reverse_current_a | UNKNOWN |
| max_series_fuse_rating_a | 35 |
| max_system_voltage_label | 1500V DC (IEC) |
| max_system_voltage_v | 1500 |
| module_efficiency_pct | 23.7 |
| nmot | {'pmax_w': 489, 'voc_v': 46.8, 'vmp_v': 38.7, 'isc_a': 13.3, 'imp_a': 12.67, 'conditions': 'ELECTRICAL DATA (NOCT) column group', 'note': '640 W top-bin NOCT row.'} |
| nmot_c | 43 |
| pmax_w | 640 |
| power_tolerance | UNKNOWN |
| protection_class | UNKNOWN |
| rated_power_w | 640 |
| stc_conditions | STC: 1000 W/m2, AM1.5, 25 degC |
| temp_coeff_isc | 0.04 %/degC |
| temp_coeff_pmax | -0.29 %/degC |
| temp_coeff_voc | -0.24 %/degC |
| vmp_v | 41.06 |
| voc_v | 49.3 |
Physical / mechanical
| backsheet | not applicable (dual glass) |
| bypass_diodes | UNKNOWN |
| cable_cross_section_mm2 | 4.0 |
| cable_length_mm | Portrait: 200/320 mm; length can be customized |
| connector_type | TS4 Plus / TS4 / MC4 EVO2 |
| depth_mm | 30 |
| dimensions_mm | 2382x1134x30 |
| frame | 30mm Anodized Aluminium Alloy (patented short-edge anti-soiling frame design) |
| frame_colour | UNKNOWN |
| glass | Front: 2.0 mm Heat Strengthened Glass with AR Coating; Back: 2.0 mm Heat Strengthened Glass |
| glass_construction | dual glass |
| glass_thickness_mm | 2.0 |
| junction_box | IP 68 rated |
| length_mm | 2382 |
| weight_kg | 33.0 |
| width_mm | 1134 |
Installation
| clamp_requirements | UNKNOWN |
| grounding | UNKNOWN |
| max_installation_altitude_m | UNKNOWN |
| mounting_methods | UNKNOWN - the Vertex Series User Manual Ver. O module list does not name the NEG19RC.70 code |
Environment
| ammonia | IEC62716 certified |
| fire_rating | UNKNOWN |
| hail | UNKNOWN |
| max_static_load_front_pa | UNKNOWN |
| max_static_load_rear_pa | UNKNOWN |
| operating_temperature_c | -40~+70 |
| pid | UNKNOWN |
| salt_mist | IEC61701 certified |
| snow_load | UNKNOWN |
| wind_load | UNKNOWN |
Certifications
| standards | ['IEC61215', 'IEC61730', 'IEC61701', 'IEC62716', 'ISO 9001', 'ISO 14001', 'ISO 14064', 'ISO 45001'] |
Warranty & service
| annual_degradation_pct | 0.4 |
| first_year_degradation_pct | 1.0 |
| performance_years | 30 |
| product_years | 12 |
| retained_power_at_year | 30 |
| retained_power_end_pct | UNKNOWN |
Documents
datasheet
N-type i-TOPCon Ultra BIFACIAL DUAL GLASS MONOCRYSTALLINE MODULE TSM-NEG19RC.70 615-640W
rev DT-M-0113-G-EN A / TSM_EN_2025_A
Additional documented parameters
Recorded verbatim from the source; no schema field exists for these yet.
| Anti-soiling feature | Patented short-edge frame design reduces energy loss from soiling |
| Packaging | 36 modules per box; 720 modules per 40' container |