Trina Solar TSM-665DEG21C.20
Official manufacturer GLOBAL verified Sept. 3, 2026
Identity
| category | pv_modules |
| generation | P-type monocrystalline (legacy Vertex 210 utility) |
| manufacturer | Trina Solar |
| market_version | 1500 V DC (IEC/UL) |
| model | TSM-665DEG21C.20 |
| mpn | UNKNOWN |
| product_family | Vertex TSM-DEG21C.20 645-665W (P-type PERC, bifacial dual glass) |
| product_status | UNKNOWN |
| region | GLOBAL |
| release_year | UNKNOWN |
| series | Vertex |
| sku | UNKNOWN |
Electrical
| application_class | UNKNOWN |
| bifacial | True |
| bifaciality_factor_pct | 70 |
| cell_technology | Monocrystalline (P-type), 132 cells, bifacial dual glass (Vertex). The fetched datasheet prints only 'Monocrystalline'; 'PERC' is NOT stated verbatim in the document. |
| extra | {'power_bins_w': [645, 650, 655, 660, 665], 'power_bin_table': [{'pmax_w': 645, 'model': 'TSM-645DEG21C.20', 'voc_v': 45.3, 'vmp_v': 37.5, 'isc_a': 18.31, 'imp_a': 17.23, 'efficiency_pct': 20.8}, {'pmax_w': 650, 'model': 'TSM-650DEG21C.20', 'voc_v': 45.5, 'vmp_v': 37.7, 'isc_a': 18.35, 'imp_a': 17.27, 'efficiency_pct': 20.9}, {'pmax_w': 655, 'model': 'TSM-655DEG21C.20', 'voc_v': 45.7, 'vmp_v': 37.9, 'isc_a': 18.4, 'imp_a': 17.31, 'efficiency_pct': 21.1}, {'pmax_w': 660, 'model': 'TSM-660DEG21C.20', 'voc_v': 45.9, 'vmp_v': 38.1, 'isc_a': 18.45, 'imp_a': 17.35, 'efficiency_pct': 21.2}, {'pmax_w': 665, 'model': 'TSM-665DEG21C.20', 'voc_v': 46.1, 'vmp_v': 38.3, 'isc_a': 18.5, 'imp_a': 17.39, 'efficiency_pct': 21.4}], 'nmot_bin_table': [{'stc_pmax_w': 645, 'nmot_pmax_w': 488, 'vmp_v': 34.9, 'imp_a': 13.98, 'voc_v': 42.7, 'isc_a': 14.75}, {'stc_pmax_w': 650, 'nmot_pmax_w': 492, 'vmp_v': 35.1, 'imp_a': 14.01, 'voc_v': 42.9, 'isc_a': 14.79}, {'stc_pmax_w': 655, 'nmot_pmax_w': 495, 'vmp_v': 35.2, 'imp_a': 14.05, 'voc_v': 43.0, 'isc_a': 14.83}, {'stc_pmax_w': 660, 'nmot_pmax_w': 499, 'vmp_v': 35.4, 'imp_a': 14.1, 'voc_v': 43.2, 'isc_a': 14.87}, {'stc_pmax_w': 665, 'nmot_pmax_w': 504, 'vmp_v': 35.6, 'imp_a': 14.16, 'voc_v': 43.4, 'isc_a': 14.91}], 'cell_count': '132 cells', 'cell_layout': 'UNKNOWN', 'fire_type': 'UNKNOWN', 'bifacial_gain_note': 'UNKNOWN'} |
| imp_a | 17.39 |
| isc_a | 18.5 |
| max_reverse_current_a | UNKNOWN |
| max_series_fuse_rating_a | 35 |
| max_system_voltage_label | 1500V DC (IEC/UL) |
| max_system_voltage_v | 1500 |
| module_efficiency_pct | 21.4 |
| nmot | {'pmax_w': 504, 'voc_v': 43.4, 'vmp_v': 35.6, 'isc_a': 14.91, 'imp_a': 14.16, 'conditions': 'ELECTRICAL DATA (NOCT) column group', 'note': '665 W top-bin NOCT row.'} |
| nmot_c | 43 |
| pmax_w | 665 |
| power_tolerance | UNKNOWN |
| protection_class | UNKNOWN |
| rated_power_w | 665 |
| stc_conditions | STC: 1000 W/m2, AM1.5, 25 degC |
| temp_coeff_isc | 0.04 %/degC |
| temp_coeff_pmax | -0.34 %/degC |
| temp_coeff_voc | -0.25 %/degC |
| vmp_v | 38.3 |
| voc_v | 46.1 |
Physical / mechanical
| backsheet | not applicable (dual glass) |
| bypass_diodes | UNKNOWN |
| cable_cross_section_mm2 | 4.0 |
| cable_length_mm | UNKNOWN |
| connector_type | MC4 EVO2 / TS4 |
| depth_mm | 33 |
| dimensions_mm | 2384x1303x33 |
| frame | 33mm (1.30 inches) Anodized Aluminium Alloy |
| frame_colour | UNKNOWN |
| glass | Front: 2.0 mm (0.08 inches), AR Coating Heat Strengthened Glass; Back: 2.0 mm (0.08 inches), Heat Strengthened Glass (White Coating) |
| glass_construction | dual glass |
| glass_thickness_mm | 2.0 |
| junction_box | IP 68 rated |
| length_mm | 2384 |
| weight_kg | 38.3 |
| width_mm | 1303 |
Installation
| clamp_requirements | Manual, DEG21C.20 row: screw installation, mounting rails parallel to long-side frame - 'Uplift load <= 2400 Pa, Downforce load <= 2800Pa' |
| grounding | Frames and racks must be grounded; 4-16 mm2 / 12-6 AWG solid bare copper; grounding screw torque 3-7 N.m |
| max_installation_altitude_m | 2000 |
| mounting_methods | Vertex Series User Manual (UM-M-0002 Ver. O) lists DEG21C.20 among the dual-glass products |
Environment
| ammonia | IEC62716 certified |
| fire_rating | UNKNOWN |
| hail | UNKNOWN |
| max_static_load_front_pa | 5400 |
| max_static_load_rear_pa | 2400 |
| operating_temperature_c | -40~+85 |
| pid | UNKNOWN |
| salt_mist | IEC61701 certified |
| snow_load | UNKNOWN |
| wind_load | UNKNOWN |
Certifications
| standards | ['IEC61215', 'IEC61730', 'IEC61701', 'IEC62716', 'UL61730', 'ISO 9001', 'ISO 14001', 'ISO 14064', 'ISO 45001'] |
Warranty & service
| annual_degradation_pct | 0.45 |
| first_year_degradation_pct | 2.0 |
| performance_years | 30 |
| product_years | 12 |
| retained_power_at_year | 30 |
| retained_power_end_pct | UNKNOWN |
Documents
datasheet
Vertex TSM-DEG21C.20 645-665W bifacial dual glass monocrystalline module
rev TSM_EN_2024_A
Additional documented parameters
Recorded verbatim from the source; no schema field exists for these yet.
| Annual Power Attenuation | 0.45% |
| Packaging | 33 modules per box; 594 modules per 40' container |
| Power Bifaciality | 70+/-5% |