Trina Solar TSM-670DE21
Official manufacturer GLOBAL verified Sept. 3, 2026
Identity
| category | pv_modules |
| generation | P-type monocrystalline (legacy Vertex 210 utility) |
| manufacturer | Trina Solar |
| market_version | 1500 V DC (IEC); 1500 V DC (UL) |
| model | TSM-670DE21 |
| mpn | UNKNOWN |
| product_family | Vertex TSM-DE21 645-670W (P-type, monofacial glass-backsheet) |
| product_status | UNKNOWN |
| region | GLOBAL |
| release_year | 2021 |
| series | Vertex |
| sku | UNKNOWN |
| variant | monofacial glass/backsheet sibling of DEG21C.20 - separate record: 3.2 mm single front glass, white backsheet, 35 mm frame, 33.6 kg, 30 A fuse |
Electrical
| application_class | UNKNOWN |
| bifacial | False |
| bifaciality_factor_pct | not applicable (monofacial) |
| cell_technology | Monocrystalline (P-type), 132 cells, monofacial glass-backsheet (Vertex). The fetched datasheet prints only 'Monocrystalline'; 'PERC' is NOT stated verbatim. |
| extra | {'power_bins_w': [645, 650, 655, 660, 665, 670], 'power_bin_table': [{'pmax_w': 645, 'model': 'TSM-645DE21', 'voc_v': 45.1, 'vmp_v': 37.2, 'isc_a': 18.39, 'imp_a': 17.35, 'efficiency_pct': 20.8}, {'pmax_w': 650, 'model': 'TSM-650DE21', 'voc_v': 45.3, 'vmp_v': 37.4, 'isc_a': 18.44, 'imp_a': 17.39, 'efficiency_pct': 20.9}, {'pmax_w': 655, 'model': 'TSM-655DE21', 'voc_v': 45.5, 'vmp_v': 37.6, 'isc_a': 18.48, 'imp_a': 17.43, 'efficiency_pct': 21.1}, {'pmax_w': 660, 'model': 'TSM-660DE21', 'voc_v': 45.7, 'vmp_v': 37.8, 'isc_a': 18.53, 'imp_a': 17.47, 'efficiency_pct': 21.2}, {'pmax_w': 665, 'model': 'TSM-665DE21', 'voc_v': 45.9, 'vmp_v': 38.0, 'isc_a': 18.57, 'imp_a': 17.51, 'efficiency_pct': 21.4}, {'pmax_w': 670, 'model': 'TSM-670DE21', 'voc_v': 46.1, 'vmp_v': 38.2, 'isc_a': 18.62, 'imp_a': 17.55, 'efficiency_pct': 21.6}], 'nmot_bin_table': [{'stc_pmax_w': 645, 'nmot_pmax_w': 488, 'vmp_v': 34.8, 'imp_a': 14.05, 'voc_v': 42.5, 'isc_a': 14.82}, {'stc_pmax_w': 650, 'nmot_pmax_w': 492, 'vmp_v': 34.9, 'imp_a': 14.09, 'voc_v': 42.7, 'isc_a': 14.86}, {'stc_pmax_w': 655, 'nmot_pmax_w': 496, 'vmp_v': 35.1, 'imp_a': 14.13, 'voc_v': 42.9, 'isc_a': 14.89}, {'stc_pmax_w': 660, 'nmot_pmax_w': 500, 'vmp_v': 35.3, 'imp_a': 14.17, 'voc_v': 43.0, 'isc_a': 14.93}, {'stc_pmax_w': 665, 'nmot_pmax_w': 504, 'vmp_v': 35.4, 'imp_a': 14.22, 'voc_v': 43.2, 'isc_a': 14.96}, {'stc_pmax_w': 670, 'nmot_pmax_w': 508, 'vmp_v': 35.6, 'imp_a': 14.26, 'voc_v': 43.4, 'isc_a': 15.01}], 'cell_count': '132 cells', 'cell_layout': 'UNKNOWN', 'fire_type': 'UNKNOWN', 'bifacial_gain_note': 'not applicable (monofacial)'} |
| imp_a | 17.55 |
| isc_a | 18.62 |
| max_reverse_current_a | UNKNOWN |
| max_series_fuse_rating_a | 30 |
| max_system_voltage_label | 1500V DC (IEC); 1500V DC (UL) |
| max_system_voltage_v | 1500 |
| module_efficiency_pct | 21.6 |
| nmot | {'pmax_w': 508, 'voc_v': 43.4, 'vmp_v': 35.6, 'isc_a': 15.01, 'imp_a': 14.26, 'conditions': 'ELECTRICAL DATA (NOCT) column group', 'note': '670 W top-bin NOCT row.'} |
| nmot_c | 43 |
| pmax_w | 670 |
| power_tolerance | 0~+5 W |
| protection_class | UNKNOWN |
| rated_power_w | 670 |
| stc_conditions | STC: 1000 W/m2, AM1.5, 25 degC |
| temp_coeff_isc | 0.04 %/degC |
| temp_coeff_pmax | -0.34 %/degC |
| temp_coeff_voc | -0.25 %/degC |
| vmp_v | 38.2 |
| voc_v | 46.1 |
Physical / mechanical
| backsheet | White |
| bypass_diodes | UNKNOWN |
| cable_cross_section_mm2 | 4.0 |
| cable_length_mm | UNKNOWN |
| connector_type | MC4 EVO2 / TS4 |
| depth_mm | 35 |
| dimensions_mm | 2384x1303x35 |
| frame | 35mm (1.38 inches) Anodized Aluminium Alloy |
| frame_colour | UNKNOWN |
| glass | 3.2 mm (0.13 inches), High Transmission, AR Coated Heat Strengthened Glass |
| glass_construction | single glass |
| glass_thickness_mm | 3.2 |
| junction_box | IP 68 rated |
| length_mm | 2384 |
| weight_kg | 33.6 |
| width_mm | 1303 |
Installation
| clamp_requirements | Manual, DE21 row: screw installation, mounting rails parallel to long-side frame - 'Uplift load <= 2400 Pa, Downforce load <= 5400 Pa' |
| grounding | Frames and racks must be grounded; 4-16 mm2 / 12-6 AWG solid bare copper; grounding screw torque 3-7 N.m |
| max_installation_altitude_m | 2000 |
| mounting_methods | Vertex Series User Manual (UM-M-0002 Ver. O) lists DE21 among the single-glass products |
Environment
| ammonia | IEC62716 certified |
| fire_rating | UNKNOWN |
| hail | UNKNOWN |
| max_static_load_front_pa | 5400 |
| max_static_load_rear_pa | 2400 |
| operating_temperature_c | -40~+85 |
| pid | UNKNOWN |
| salt_mist | IEC61701 certified |
| snow_load | UNKNOWN |
| wind_load | UNKNOWN |
Certifications
| standards | ['IEC61215', 'IEC61730', 'IEC61701', 'IEC62716', 'ISO 9001', 'ISO 14001', 'ISO 14064', 'ISO 45001'] |
Warranty & service
| annual_degradation_pct | 0.55 |
| first_year_degradation_pct | 2.0 |
| performance_years | 25 |
| product_years | 12 |
| retained_power_at_year | 25 |
| retained_power_end_pct | UNKNOWN |
Documents
datasheet
Vertex TSM-DE21 645-670W monofacial monocrystalline module
rev DT-M-0012 A / TSM_EN_2021_A
Additional documented parameters
Recorded verbatim from the source; no schema field exists for these yet.
| Annual Power Attenuation | 0.55% |
| Packaging | 31 modules per box; 558 per 40' container |